Difference between revisions of "Type 5 (30 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created)
 
(Updated)
Line 1: Line 1:
 
<nowiki/><!--
 
<nowiki/><!--
-->{{#vardefine: HEF-T penetration | HEF-T &  7 6 5 &  3 & 3 & 3}}<!--
+
-->{{#vardefine: HEF-T penetration | HEF-T &  5 5 4 &  3 & 3 & 3}}<!--
-->{{#vardefine:    P penetration |    P & 23 & 22 & 19 & 14 & 7 & 0}}<!--
+
-->{{#vardefine: HEF-I penetration | HEF-I &  5 &  5 &  4 &  3 &  2 & 2}}<!--
-->{{#vardefine: HEF-I penetration | HEF-I &  5 &  4 &  3 &  3 & 3 & 3}}<!--
+
-->{{#vardefine:  HEF penetration |  HEF &  5 &  5 &  4 &  3 &  3 & 3}}<!--
-->{{#vardefine:  HEF penetration |  HEF &  5 &  4 &  3 &  3 & 3 & 3}}<!--
+
-->{{#vardefine: AP-T penetration | AP-T & 45 & 42 & 34 & 25 & 19 & 14}}<!--
-->{{#vardefine:   PT penetration |   PT & 23 & 22 & 19 & 14 & 7 & 0}}<!--
 
  
-->{{#vardefine: HEF-T details | HEF-T & 920 & 0.33 & 0.5 & 0.1 & 59.5 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: HEF-T details | HEF-T & 770 & 0.35 & 0.2 & 0.1 & 35.09 & 79° & 80° & 81°}}<!--
-->{{#vardefine:    P details |    P & 920 & 0.33 &  - &  - &    - & 47° & 56° & 65°}}<!--
+
-->{{#vardefine: HEF-I details | HEF-I & 770 & 0.35 & 0.2 & 0.3 & 27.5 & 79° & 80° & 81°}}<!--
-->{{#vardefine: HEF-I details | HEF-I & 710 & 0.35 & 0.5 & 0.3 &   35 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:  HEF details |  HEF & 770 & 0.35 & 0.2 & 0.8 & 47.19 & 79° & 80° & 81°}}<!--
-->{{#vardefine:  HEF details |  HEF & 710 & 0.35 & 1.1 & 0.8 &   35 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: AP-T details | AP-T & 770 & 0.38 &  - &  - &     - & 47° & 60° & 65°}}<!--
-->{{#vardefine:   PT details |   PT & 920 & 0.33 &  - &  - &   - & 47° & 56° & 65°}}<!--
 
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|unnamed=true}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|unnamed=true}}<!--
  
-->{{AmmoDetailsTable|{{{1|}}}|unnamed=true}}</includeonly><noinclude>{{AmmoTablePage|HEF-T, P, HEF-I, HEF, PT}}</noinclude>
+
-->{{AmmoDetailsTable|{{{1|}}}|unnamed=true}}</includeonly><noinclude>{{AmmoTablePage|HEF-T, HEF-I, HEF, AP-T}}</noinclude>

Revision as of 15:13, 19 September 2023

Main article: Type 5 (30 mm)

Msg-info.png Shell parameter names are: HEF-T, HEF-I, HEF, AP-T

Penetration statistics
Ammunition Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
HEF-T 5 5 4 3 3 3
HEF-I 5 5 4 3 3 3
HEF 5 5 4 3 3 3
AP-T 45 42 34 25 19 14
Shell details
Ammunition Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
HEF-T 770 0.35 0.2 0.1 35.09 79° 80° 81°
HEF-I 770 0.35 0.2 0.3 27.5 79° 80° 81°
HEF 770 0.35 0.2 0.8 47.19 79° 80° 81°
AP-T 770 0.38 - - - 47° 60° 65°