Difference between revisions of "6 inch/50 BL Mark XXIII (152 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created (test))
 
 
Line 1: Line 1:
 
<nowiki/><!--
 
<nowiki/><!--
-->{{#vardefine:    HE penetration |    HE &    HE &  37 & 37 & 37 & 37 & 37 & 37}}<!--
+
-->{{#vardefine:    6 inch HE penetration |    6 inch HE &    HE &  37 & 37 & 37 & 37 & 37 & 37}}<!--
-->{{#vardefine:  CPBC penetration |  CPBC & SAPBC & 197 & 172 & 137 & 110 & 90 & 67}}<!--
+
-->{{#vardefine:  6 inch CPBC penetration |  6 inch CPBC & SAPBC & 197 & 172 & 137 & 110 & 90 & 67}}<!--
-->{{#vardefine: HE-TF penetration | HE-TF & HE-TF &  37 & 37 & 37 & 37 & 37 & 37}}<!--
+
-->{{#vardefine: 6 inch HE-TF penetration | 6 inch HE-TF & HE-TF &  37 & 37 & 37 & 37 & 37 & 37}}<!--
-->{{#vardefine: HE-VT penetration | HE-VT & HE-VT &  37 & 37 & 37 & 37 & 37 & 37}}<!--
+
-->{{#vardefine: 6 inch HE-VT penetration | 6 inch HE-VT & HE-VT &  37 & 37 & 37 & 37 & 37 & 37}}<!--
  
-->{{#vardefine:    HE details |    HE &    HE & 841 & 50.8 &    0 & 0.1 & 3.96 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:    6 inch HE details |    6 inch HE &    HE & 841 & 50.8 &    0 & 0.1 & 3.96 & 79° & 80° & 81°}}<!--
-->{{#vardefine:  CPBC details |  CPBC & SAPBC & 841 & 50.8 & 0.025 &  7 &  1.7 & 48° & 63° & 71°}}<!--
+
-->{{#vardefine:  6 inch CPBC details |  6 inch CPBC & SAPBC & 841 & 50.8 & 0.025 &  7 &  1.7 & 48° & 63° & 71°}}<!--
-->{{#vardefine: HE-TF details | HE-TF & HE-TF & 841 & 50.8 &    0 & 0.1 & 3.96 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: 6 inch HE-TF details | 6 inch HE-TF & HE-TF & 841 & 50.8 &    0 & 0.1 & 3.96 & 79° & 80° & 81°}}<!--
  
-->{{#vardefine: _HE-VT details | HE-VT & HE-VT & 841 & 50.8 & 0 & 0.1 & 240 & 16 & 3.96 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: _6 inch HE-VT details | 6 inch HE-VT & HE-VT & 841 & 50.8 & 0 & 0.1 & 240 & 16 & 3.96 & 79° & 80° & 81°}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|15000}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|15000}}<!--
Line 15: Line 15:
 
-->{{AmmoDetailsTable|{{{1|}}}|TNTe=kg|fuseDelay=s}}<!--
 
-->{{AmmoDetailsTable|{{{1|}}}|TNTe=kg|fuseDelay=s}}<!--
  
-->{{SpecialAmmoTable|{{{1|}}}|HE-VT|proxy=true|TNTe=kg}}</includeonly><noinclude>{{AmmoTablePage|HE, CPBC, HE-TF, HE-VT}}</noinclude>
+
-->{{SpecialAmmoTable|{{{1|}}}|6 inch HE-VT|proxy=true|TNTe=kg}}</includeonly><noinclude>{{AmmoTablePage|6 inch HE, 6 inch CPBC, 6 inch HE-TF, 6 inch HE-VT}}</noinclude>

Latest revision as of 20:26, 14 February 2023


Msg-info.png Shell parameter names are: 6 inch HE, 6 inch CPBC, 6 inch HE-TF, 6 inch HE-VT

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
1,000 m 2,500 m 5,000 m 7,500 m 10,000 m 15,000 m
6 inch HE HE 37 37 37 37 37 37
6 inch CPBC SAPBC 197 172 137 110 90 67
6 inch HE-TF HE-TF 37 37 37 37 37 37
6 inch HE-VT HE-VT 37 37 37 37 37 37
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(s)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (kg)
Ricochet
0% 50% 100%
6 inch HE HE 841 50.8 0 0.1 3.96 79° 80° 81°
6 inch CPBC SAPBC 841 50.8 0.025 7 1.7 48° 63° 71°
6 inch HE-TF HE-TF 841 50.8 0 0.1 3.96 79° 80° 81°
Proximity-fused shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Arming
distance (m)
Trigger
radius (m)
Explosive mass
(TNT equivalent) (kg)
Ricochet
0% 50% 100%
6 inch HE-VT HE-VT 841 50.8 0 0.1 240 16 3.96 79° 80° 81°