Difference between revisions of "User:blockhaj/30 mm ADEN autocannon"
m (→Ammunition) (Tag: Visual edit) |
|||
Line 7: | Line 7: | ||
== Variants == | == Variants == | ||
+ | |||
*30 mm ADEN Mk1 - 30x86mm A variant | *30 mm ADEN Mk1 - 30x86mm A variant | ||
*30 mm ADEN Mk2 - 30x86mm B variant | *30 mm ADEN Mk2 - 30x86mm B variant | ||
Line 139: | Line 140: | ||
=== 30 × 111 mm (High Velocity) === | === 30 × 111 mm (High Velocity) === | ||
+ | {| class="wikitable" | ||
+ | ! colspan="5" |'''High explosive cartridges''' | ||
+ | |- | ||
+ | ! rowspan="2" |Cartridges | ||
+ | !RAF designation | ||
+ | | colspan="3" |Cartridge, 30mm, Aden gun, HE Mk.3Z | ||
+ | |- | ||
+ | !SAF designation | ||
+ | | colspan="3" |30 mm sk ptr m/55 mgr m/55 | ||
+ | |- | ||
+ | ! rowspan="4" |Projectiles | ||
+ | !RAF designation | ||
+ | |HE Mk.3Z | ||
+ | |HE Mk.5Z | ||
+ | |HE Mk.6Z | ||
+ | |- | ||
+ | !SAF designation | ||
+ | |30 mm mgr m/55 | ||
+ | |n/a | ||
+ | |30 mm mgr m/55 | ||
+ | |- | ||
+ | !Projectile type | ||
+ | |HEHC | ||
+ | |HEHC | ||
+ | |HEHC | ||
+ | |- | ||
+ | !Charge type | ||
+ | |Torpex 5 (Hexatonal) | ||
+ | |Torpex 5 (Hexatonal) | ||
+ | |Torpex 5 (Hexatonal) | ||
+ | |- | ||
+ | ! rowspan="3" |Fuzes | ||
+ | !RAF designation | ||
+ | |FP, D.A., No. 933, Mk. 1 | ||
+ | |FP, D.A., No. 944, Mk. 1 | ||
+ | |FP, D.A., No. 933, Mk. 1 | ||
+ | |- | ||
+ | !SAF designation | ||
+ | |30 mm ö k sar m/55 | ||
+ | |n/a | ||
+ | |30 mm ö k sar m/55 | ||
+ | |- | ||
+ | !Type | ||
+ | | colspan="3" |Nose fuze | ||
+ | |- | ||
+ | ! colspan="2" |Casing type | ||
+ | |Brass | ||
+ | |Brass | ||
+ | |Passivated | ||
+ | |- | ||
+ | ! colspan="5" |Dimensions | ||
+ | |- | ||
+ | ! colspan="2" |Cartridge length | ||
+ | |199 mm | ||
+ | |200 mm | ||
+ | |199 mm | ||
+ | |- | ||
+ | ! rowspan="2" |Shell length | ||
+ | !Total | ||
+ | |115 mm | ||
+ | |117 mm | ||
+ | |115 mm | ||
+ | |- | ||
+ | !External | ||
+ | |89 mm | ||
+ | |90 mm | ||
+ | |89 mm | ||
+ | |- | ||
+ | ! colspan="2" |Casing length | ||
+ | | colspan="3" |111 mm | ||
+ | |- | ||
+ | ! colspan="5" |Weights | ||
+ | |- | ||
+ | ! colspan="2" |Cartridge weight | ||
+ | |438 g | ||
+ | |496 g | ||
+ | |440 g | ||
+ | |- | ||
+ | ! colspan="2" |Projectile weight | ||
+ | |226 g | ||
+ | |270 g | ||
+ | |220 g | ||
+ | |- | ||
+ | ! colspan="2" |Main charge weight | ||
+ | |56 g | ||
+ | |48 g | ||
+ | |52.5 g | ||
+ | |- | ||
+ | ! colspan="2" |Fuze weight | ||
+ | |28 g | ||
+ | |? | ||
+ | |28 g | ||
+ | |- | ||
+ | ! colspan="2" |Propellant weight | ||
+ | |46 g | ||
+ | |47 g | ||
+ | |46 g | ||
+ | |- | ||
+ | ! colspan="2" |Casing weight | ||
+ | |166 g | ||
+ | |166 g | ||
+ | |174 g | ||
+ | |- | ||
+ | ! colspan="5" |Net explosive content | ||
+ | |- | ||
+ | ! colspan="2" |Cartridge | ||
+ | |102 g | ||
+ | |95 g | ||
+ | |98.5 g | ||
+ | |- | ||
+ | ! colspan="2" |Projectile | ||
+ | |56 g | ||
+ | |48 g | ||
+ | |52.5 g | ||
+ | |- | ||
+ | ! colspan="5" |Performance | ||
+ | |- | ||
+ | ! colspan="2" |Copper units of pressure | ||
+ | |2930 Bar | ||
+ | |2930 Bar | ||
+ | |2930 Bar | ||
+ | |- | ||
+ | ! colspan="2" |Muzzle velocity | ||
+ | |795 m/s | ||
+ | |795 m/s | ||
+ | |795 m/s | ||
+ | |} | ||
+ | |||
+ | ===30 × 113 mm (High Velocity) === | ||
+ | |||
+ | == Abbreviations == | ||
+ | |||
+ | === Royal Air Force === | ||
+ | |||
+ | * HE = High Explosive | ||
+ | * HEHC = High-Explosive, High-Capacity (Mine shell, aka Minengeschoß) | ||
+ | * AP = Armor Piercing | ||
+ | * FP = Fuze, Percussion | ||
+ | |||
+ | === Swedish Air Force === | ||
− | === | + | * sk ptr = skarp patron (live cartridge) |
+ | * mgr = mingranat (high explosive, high capacity) | ||
+ | * pprj = pansarprojektil (armor piercing projectile) | ||
+ | * ö k sar = ögonblickligt känsligt spetsanslagsrör (instant, sensitive, nose contact fuze) |
Revision as of 16:53, 4 October 2021
This will become a user made history and data article on the 30 mm ADEN autocannon.
Contents
History
WIP: The ADEN autocannon (acronym for of Armament Development Enfield) is a basically a German 30 mm MK 216 revolver cannon reworked to be produced in British factoriers. Britain, along with the allies, captured the prototypes of the WIP 30 mm MK 216 in Germany at the end of the war and decided to finish the development for their own use. The US developed the gun into the 20 mm FMC T-160 (later redesignated to 20 mm M39) and the French developed it into the 30 mm DEFA series.
The British ADEN was originally more or less just a 1-1 copy of the German 30 mm MK 216, even using the 30×90mm RB cartridge but in the end it entered service with a 30×86mm cartridge (later with the suffix A).
Variants
- 30 mm ADEN Mk1 - 30x86mm A variant
- 30 mm ADEN Mk2 - 30x86mm B variant
- 30 mm ADEN Mk3 - 30x111mm variant
- 30 mm ADEN Mk4 - 30x113mm variant
- 30 mm ADEN Mk5 - Mk4 with raised ROF
- 30 mm ADEN Mk6 - unknown changes
- 25 mm ADEN - 25x137mm variant
Specifications
Variant | 30 mm Mk1 | 30 mm Mk2 | 30 mm Mk3 | 30 mm Mk4 | 30 mm Mk5 | 30 mm Mk6 | 25 mm ADEN |
---|---|---|---|---|---|---|---|
Design | |||||||
Type | Single-barrel aircraft autocannon | ||||||
Action | Revolver drum with 5 chambers | ? | |||||
Operation | Gas operation | ? | ? | ? | |||
Cocking-system | Pneumatic | ? | ? | ? | |||
Priming | Electric | ||||||
Firing system | ? | ? | ? | 24 volts Direct current (DC) 115 volts Alternate current (AC) |
? | ||
Data | |||||||
Cartridge | 30×86mm A | 30×86mm B | 30 × 111 mm | 30 × 113 mm | 25 × 137 mm | ||
Rifling | ? | ? | ? | Progressive RH parabolic twist, 16 grooves | ? | ||
Length of complete weapon | ? | ? | 1590 mm | 1639 mm | ? | ||
Weight of complete weapon | ? | ? | ? | 87.1 kg | ? | ? | ? |
Length of barrel | ? | ? | ? | 1080 mm | ? | ||
Weight of barrel | ? | ? | ? | 12.25 kg | ? | ||
Recoil load (normal) | ? | ? | ? | 22.4 kN | ? | ||
Recoil load (max) | ? | ? | ? | 31.4 kN | ? | ||
Rate of fire (effective) | 1,380 rpm | 1,600 rpm | ? | ||||
Rate of fire (minimum) | 1,200 rpm | 1,500 rpm | ? | ||||
Rate of fire (maximum) | 1,500 rpm | 1,700 rpm | ? |
Ammunition
30 × 86 mm A (Low Velocity)
30 × 86 mm B (Low Velocity)
30 × 111 mm (High Velocity)
High explosive cartridges | ||||
---|---|---|---|---|
Cartridges | RAF designation | Cartridge, 30mm, Aden gun, HE Mk.3Z | ||
SAF designation | 30 mm sk ptr m/55 mgr m/55 | |||
Projectiles | RAF designation | HE Mk.3Z | HE Mk.5Z | HE Mk.6Z |
SAF designation | 30 mm mgr m/55 | n/a | 30 mm mgr m/55 | |
Projectile type | HEHC | HEHC | HEHC | |
Charge type | Torpex 5 (Hexatonal) | Torpex 5 (Hexatonal) | Torpex 5 (Hexatonal) | |
Fuzes | RAF designation | FP, D.A., No. 933, Mk. 1 | FP, D.A., No. 944, Mk. 1 | FP, D.A., No. 933, Mk. 1 |
SAF designation | 30 mm ö k sar m/55 | n/a | 30 mm ö k sar m/55 | |
Type | Nose fuze | |||
Casing type | Brass | Brass | Passivated | |
Dimensions | ||||
Cartridge length | 199 mm | 200 mm | 199 mm | |
Shell length | Total | 115 mm | 117 mm | 115 mm |
External | 89 mm | 90 mm | 89 mm | |
Casing length | 111 mm | |||
Weights | ||||
Cartridge weight | 438 g | 496 g | 440 g | |
Projectile weight | 226 g | 270 g | 220 g | |
Main charge weight | 56 g | 48 g | 52.5 g | |
Fuze weight | 28 g | ? | 28 g | |
Propellant weight | 46 g | 47 g | 46 g | |
Casing weight | 166 g | 166 g | 174 g | |
Net explosive content | ||||
Cartridge | 102 g | 95 g | 98.5 g | |
Projectile | 56 g | 48 g | 52.5 g | |
Performance | ||||
Copper units of pressure | 2930 Bar | 2930 Bar | 2930 Bar | |
Muzzle velocity | 795 m/s | 795 m/s | 795 m/s |
30 × 113 mm (High Velocity)
Abbreviations
Royal Air Force
- HE = High Explosive
- HEHC = High-Explosive, High-Capacity (Mine shell, aka Minengeschoß)
- AP = Armor Piercing
- FP = Fuze, Percussion
Swedish Air Force
- sk ptr = skarp patron (live cartridge)
- mgr = mingranat (high explosive, high capacity)
- pprj = pansarprojektil (armor piercing projectile)
- ö k sar = ögonblickligt känsligt spetsanslagsrör (instant, sensitive, nose contact fuze)