Difference between revisions of "Mle 1923 (7.5 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created)
 
(Edits)
 
Line 1: Line 1:
 
<nowiki/><!--
 
<nowiki/><!--
-->{{#vardefine: Ball penetration | Ball &  5 & 4 & 2 & 1 & 0 & 0}}<!--
+
-->{{#vardefine: Ball penetration | Ball &  5 & 4 & 2 & 1 & 0 & 0}}<!--
-->{{#vardefine: T penetration | T &  5 & 4 & 2 & 1 & 0 & 0}}<!--
+
-->{{#vardefine:   T penetration |   T &  5 & 4 & 2 & 1 & 0 & 0}}<!--
-->{{#vardefine: I penetration | I &  3 & 3 & 3 & 3 & 0 & 0}}<!--
+
-->{{#vardefine:   I penetration |   I &  3 & 3 & 3 & 3 & 0 & 0}}<!--
-->{{#vardefine: AP penetration | AP &  13 & 12 & 7 & 3 & 2 & 0}}<!--
+
-->{{#vardefine:   IT penetration |  IT &  3 & 3 & 3 & 3 & 0 & 0}}<!--
 +
-->{{#vardefine:  AP penetration |   AP &  13 & 12 & 7 & 3 & 2 & 0}}<!--
  
-->{{#vardefine: Ball details | Ball & 853 & 0.01 & - & - & - & 47° & 56° & 65°}}<!--
+
-->{{#vardefine: Ball details | Ball & 853 & 0.01 & - & - & - & 47° & 56° & 65°}}<!--
-->{{#vardefine: T details | T & 835 & 0.01 & - & - & - & 47° & 56° & 65°}}<!--
+
-->{{#vardefine:   T details |   T & 835 & 0.01 & - & - & - & 47° & 56° & 65°}}<!--
-->{{#vardefine: I details | I & 920 & 0.01 & - & 3 & - & 47° & 56° & 65°}}<!--
+
-->{{#vardefine:   I details |   I & 920 & 0.01 & 0 & 3 & - & 47° & 56° & 65°}}<!--
-->{{#vardefine: AP details | AP & 853 & 0.01 & - & - & - & 47° & 56° & 65°}}<!--
+
-->{{#vardefine:  IT details |  IT & 920 & 0.01 & 0 & 3 & - & 47° & 56° & 65°}}<!--
 +
-->{{#vardefine:   AP details |   AP & 853 & 0.01 & - & - & - & 47° & 56° & 65°}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|unnamed=true}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|unnamed=true}}<!--
  
-->{{AmmoDetailsTable|{{{1|}}}|unnamed=true|fuseDelay=}}</includeonly><noinclude>{{AmmoTablePage|Ball, T, I, AP}}</noinclude>
+
-->{{AmmoDetailsTable|{{{1|}}}|unnamed=true|fuseDelay=}}</includeonly><noinclude>{{AmmoTablePage|Ball, T, I, IT, AP}}</noinclude>

Latest revision as of 18:49, 13 October 2024

Main article: Mle 1923 (7.5 mm)

Msg-info.png Shell parameter names are: Ball, T, I, IT, AP

Penetration statistics
Ammunition Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
Ball 5 4 2 1 0 0
T 5 4 2 1 0 0
I 3 3 3 3 0 0
IT 3 3 3 3 0 0
AP 13 12 7 3 2 0
Shell details
Ammunition Velocity
(m/s)
Projectile
mass (kg)
Fuse delay Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
Ball 853 0.01 - - - 47° 56° 65°
T 835 0.01 - - - 47° 56° 65°
I 920 0.01 0 3 - 47° 56° 65°
IT 920 0.01 0 3 - 47° 56° 65°
AP 853 0.01 - - - 47° 56° 65°