Difference between revisions of "305 mm/45 Mark X (305 mm)/Ammunition"
(Created) |
(Updated) |
||
Line 1: | Line 1: | ||
<nowiki/><!-- | <nowiki/><!-- | ||
-->{{#vardefine: 305 mm Mark IIa HE penetration | Mark IIa HE & HE & 72 & 72 & 72 & 72 & 72 & 72}}<!-- | -->{{#vardefine: 305 mm Mark IIa HE penetration | Mark IIa HE & HE & 72 & 72 & 72 & 72 & 72 & 72}}<!-- | ||
− | -->{{#vardefine: 305 mm Mark VIa APC penetration | Mark VIa APC & APC & | + | -->{{#vardefine: 305 mm Mark VIa APC penetration | Mark VIa APC & APC & 499 & 443 & 364 & 301 & 253 & 193}}<!-- |
-->{{#vardefine: 305 mm Mark VIIa SAPCBC penetration | Mark VIIa SAPCBC & SAPCBC & 265 & 234 & 192 & 159 & 133 & 101}}<!-- | -->{{#vardefine: 305 mm Mark VIIa SAPCBC penetration | Mark VIIa SAPCBC & SAPCBC & 265 & 234 & 192 & 159 & 133 & 101}}<!-- | ||
-->{{#vardefine: 305 mm Mark IIa HE details | Mark IIa HE & HE & 831 & 386 & 0 & 0.1 & 53.13 & 79° & 80° & 81°}}<!-- | -->{{#vardefine: 305 mm Mark IIa HE details | Mark IIa HE & HE & 831 & 386 & 0 & 0.1 & 53.13 & 79° & 80° & 81°}}<!-- | ||
− | -->{{#vardefine: 305 mm Mark VIa APC details | Mark VIa APC & APC & 831 & 389.8 & 0.025 & 17 & 13. | + | -->{{#vardefine: 305 mm Mark VIa APC details | Mark VIa APC & APC & 831 & 389.8 & 0.025 & 17 & 13.2 & 48° & 63° & 71°}}<!-- |
-->{{#vardefine: 305 mm Mark VIIa SAPCBC details | Mark VIIa SAPCBC & SAPCBC & 831 & 386 & 0.035 & 17 & 36.3 & 48° & 63° & 71°}}<!-- | -->{{#vardefine: 305 mm Mark VIIa SAPCBC details | Mark VIIa SAPCBC & SAPCBC & 831 & 386 & 0.035 & 17 & 36.3 & 48° & 63° & 71°}}<!-- | ||
Revision as of 18:23, 26 April 2024
Shell parameter names are: 305 mm Mark IIa HE , 305 mm Mark VIa APC , 305 mm Mark VIIa SAPCBC
|
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
1,000 m | 2,500 m | 5,000 m | 7,500 m | 10,000 m | 15,000 m | ||
Mark IIa HE | HE | 72 | 72 | 72 | 72 | 72 | 72 |
Mark VIa APC | APC | 501 | 453 | 394 | 352 | 321 | 280 |
Mark VIIa SAPCBC | SAPCBC | 266 | 240 | 209 | 186 | 170 | 148 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (s) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (kg) |
Ricochet | |||||
0% | 50% | 100% | ||||||||||
Mark IIa HE | HE | 831 | 386 | 0 | 0.1 | 53.13 | 79° | 80° | 81° | |||
Mark VIa APC | APC | 831 | 389.8 | 0.025 | 17 | 13.2 | 48° | 63° | 71° | |||
Mark VIIa SAPCBC | SAPCBC | 831 | 386 | 0.035 | 17 | 36.3 | 48° | 63° | 71° |