Difference between revisions of "SA50 L/57 (75 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created)
 
(Updated)
 
Line 1: Line 1:
<nowiki/>{{#vardefine:    POT-51A penetration |    POT-51A &  APBC & 182 & 178 & 162 & 143 & 127 & 113}}<!--
+
<nowiki/><!--
      -->{{#vardefine: OE Mle 1951 penetration | OE Mle 1951 &    HE &  10 10 10 10 10 &  10}}<!--
+
-->{{#vardefine:    POT-51A penetration |    POT-51A &  APBC & 182 & 178 & 162 & 143 & 127 & 113}}<!--
      -->{{#vardefine:    PCOT-51P penetration |    PCOT-51P & APCBC & 202 & 198 & 180 & 159 & 141 & 125}}<!--
+
-->{{#vardefine: OE Mle 1951 penetration | OE Mle 1951 &    HE &  15 15 13 12 11 &  10}}<!--
 +
-->{{#vardefine:    PCOT-51P penetration |    PCOT-51P & APCBC & 202 & 198 & 180 & 159 & 141 & 125}}<!--
  
-->{{#vardefine:    POT-51A details |    POT-51A &  APBC & 1,000 & 6.4 & - &  - &  - & 47° & 60° & 65°}}<!--
+
-->{{#vardefine:    POT-51A details |    POT-51A &  APBC & 1,000 & 6.4 &   - &  - &  - & 47° & 60° & 65°}}<!--
-->{{#vardefine: OE Mle 1951 details | OE Mle 1951 &    HE &  753 & 6.2 & 0 & 0.1 & 675 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: OE Mle 1951 details | OE Mle 1951 &    HE &  753 & 6.2 & 0.2 & 0.1 & 675 & 79° & 80° & 81°}}<!--
-->{{#vardefine:    PCOT-51P details |    PCOT-51P & APCBC & 1,000 & 6.4 & - &  - &  - & 48° & 63° & 71°}}<!--
+
-->{{#vardefine:    PCOT-51P details |    PCOT-51P & APCBC & 1,000 & 6.4 &   - &  - &  - & 48° & 63° & 71°}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
  
-->{{AmmoDetailsTable|{{{1|}}}|fuseDelay=}}</includeonly><noinclude>{{AmmoTablePage|POT-51A, OE Mle 1951, PCOT-51P}}</noinclude>
+
-->{{AmmoDetailsTable|{{{1|}}}}}</includeonly><noinclude>{{AmmoTablePage|POT-51A, OE Mle 1951, PCOT-51P}}</noinclude>

Latest revision as of 13:03, 2 July 2023

Main article: SA50 L/57 (75 mm)

Msg-info.png Shell parameter names are: POT-51A, OE Mle 1951, PCOT-51P

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
POT-51A APBC 182 178 162 143 127 113
OE Mle 1951 HE 15 15 13 12 11 10
PCOT-51P APCBC 202 198 180 159 141 125
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
POT-51A APBC 1,000 6.4 - - - 47° 60° 65°
OE Mle 1951 HE 753 6.2 0.2 0.1 675 79° 80° 81°
PCOT-51P APCBC 1,000 6.4 - - - 48° 63° 71°