Difference between revisions of "M68 (105 mm)/Ammunition"
(Created) |
(Updated code) |
||
Line 23: | Line 23: | ||
-->{{#vardefine: M416 smoke details | M416 & 732 & 11.6 & 20 & 5 & 25 & 50}}<!-- | -->{{#vardefine: M416 smoke details | M416 & 732 & 11.6 & 20 & 5 & 25 & 50}}<!-- | ||
− | --><includeonly>{{ | + | --><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!-- |
− | |{{ | ||
− | |||
− | |||
− | |||
− | |||
− | -->{{ | + | -->{{AmmoDetailsTable|{{{1|}}}|TNTe=kg}}<!-- |
− | |{{ | ||
− | |||
− | |||
− | |||
− | |||
− | -->{{ | + | -->{{SpecialAmmoTable|{{{1|}}}|M416|smoke=true}}</includeonly><noinclude>{{AmmoTablePage|M456, M456A2, M393A2, M392A2, M728, M735, M774, M416, M156, M152}}</noinclude> |
− | |||
− | |||
− | |||
− | |||
− | }}</includeonly><noinclude>{{ |
Revision as of 19:29, 16 January 2023
Shell parameter names are: M456 , M456A2 , M393A2 , M392A2 , M728 , M735 , M774 , M416 , M156 , M152
|
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
M456 | HEATFS | 400 | 400 | 400 | 400 | 400 | 400 |
M456A2 | HEATFS | 400 | 400 | 400 | 400 | 400 | 400 |
M393A2 | HESH | 127 | 127 | 127 | 127 | 127 | 127 |
M392A2 | APDS | 350 | 347 | 333 | 317 | 302 | 287 |
M728 | APDS | 265 | 263 | 252 | 240 | 228 | 216 |
M735 | APFSDS | 292 | 291 | 284 | 275 | 266 | 257 |
M774 | APFSDS | 372 | 370 | 365 | 358 | 351 | 343 |
M156 | HESH | 127 | 127 | 127 | 127 | 127 | 127 |
M152 | HEATFS | 400 | 400 | 400 | 400 | 400 | 400 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (kg) |
Ricochet | |||||
0% | 50% | 100% | ||||||||||
M456 | HEATFS | 1,174 | 10.5 | 0.05 | 0.1 | 1.27 | 65° | 72° | 77° | |||
M456A2 | HEATFS | 1,174 | 10.5 | 0.05 | 0.1 | 1.27 | 65° | 72° | 77° | |||
M393A2 | HESH | 732 | 11.2 | 0.1 | 4 | 4.31 | 73° | 77° | 80° | |||
M392A2 | APDS | 1,478 | 4 | - | - | - | 75° | 78° | 80° | |||
M728 | APDS | 1,426 | 4.53 | - | - | - | 75° | 78° | 80° | |||
M735 | APFSDS | 1,501 | 3.72 | - | - | - | 78° | 80° | 81° | |||
M774 | APFSDS | 1,509 | 3.4 | - | - | - | 78° | 80° | 81° | |||
M156 | HESH | 731 | 11.4 | 0.1 | 4 | 3.17 | 73° | 77° | 80° | |||
M152 | HEATFS | 1,174 | 10.5 | 0.05 | 0.1 | 1.27 | 65° | 72° | 77° |
Smoke shell characteristics | ||||||
---|---|---|---|---|---|---|
Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Screen radius (m) |
Screen deploy time (s) |
Screen hold time (s) |
Explosive mass (TNT equivalent) (g) |
M416 | 732 | 11.6 | 16 | 5 | 25 | 50 |