Difference between revisions of "User:DnaGonite/ammoTemplateTest"

From War Thunder Wiki
Jump to: navigation, search
Line 1: Line 1:
  {{#vardefine: Type-83 HEAT penetration | Type-83 HEAT &        HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
<nowiki/>{{#vardefine: Type-83 HEAT penetration | Type-83 HEAT &        HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
-->{{#vardefine:        DTB-1 penetration |        DTB-1 &        HE-VT* &  21 &  21 &  21 &  21 &  21 &  21}}<!--
+
      -->{{#vardefine:        DTB-1 penetration |        DTB-1 &        HE-VT* &  21 &  21 &  21 &  21 &  21 &  21}}<!--
-->{{#vardefine: Type-83 HESH penetration | Type-83 HESH &          HESH & 127 & 127 & 127 & 127 & 127 & 127}}<!--
+
      -->{{#vardefine: Type-83 HESH penetration | Type-83 HESH &          HESH & 127 & 127 & 127 & 127 & 127 & 127}}<!--
-->{{#vardefine:        GP105 penetration |        GP105 & ATGM (tandem) & 750 & 750 & 750 & 750 & 750 & 750}}<!--
+
      -->{{#vardefine:        GP105 penetration |        GP105 & ATGM (tandem) & 750 & 750 & 750 & 750 & 750 & 750}}<!--
-->{{#vardefine: Type-83 APDS penetration | Type-83 APDS &        APFSDS & 337 & 335 & 330 & 322 & 314 & 306}}<!--
+
      -->{{#vardefine: Type-83 APDS penetration | Type-83 APDS &        APFSDS & 337 & 335 & 330 & 322 & 314 & 306}}<!--
  
 
-->{{#vardefine: Type-83 HEAT details | Type-83 HEAT & HEATFS        & 1,174 &        11  & 0.05 & 0.1              & 1.27 & 65° & 72° & 77°}}<!--
 
-->{{#vardefine: Type-83 HEAT details | Type-83 HEAT & HEATFS        & 1,174 &        11  & 0.05 & 0.1              & 1.27 & 65° & 72° & 77°}}<!--

Revision as of 14:01, 14 January 2023

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
Type-83 HEAT HEATFS 400 400 400 400 400 400
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (kg)
Ricochet
0% 50% 100%
Type-83 HEAT HEATFS 1,174 11 0.05 0.1 1.27 65° 72° 77°