Difference between revisions of "4 inch/45 Mark XVI (102 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created (test))
 
 
Line 1: Line 1:
 
<nowiki/><!--
 
<nowiki/><!--
-->{{#vardefine:    HE penetration |    HE &    HE &  20 & 20 & 20 & 20 & 20 & 20}}<!--
+
-->{{#vardefine:    4 inch HE penetration |    4 inch HE &    HE &  20 & 20 & 20 & 20 & 20 & 20}}<!--
-->{{#vardefine:  SAP penetration |  SAP &  SAP & 102 & 85 & 64 & 48 & 38 & 30}}<!--
+
-->{{#vardefine:  4 inch SAP penetration |  4 inch SAP &  SAP & 102 & 85 & 64 & 48 & 38 & 30}}<!--
-->{{#vardefine: HE-TF penetration | HE-TF & HE-TF &  20 & 20 & 20 & 20 & 20 & 20}}<!--
+
-->{{#vardefine: 4 inch HE-TF penetration | 4 inch HE-TF & HE-TF &  20 & 20 & 20 & 20 & 20 & 20}}<!--
-->{{#vardefine: HE-VT penetration | HE-VT & HE-VT &  20 & 20 & 20 & 20 & 20 & 20}}<!--
+
-->{{#vardefine: 4 inch HE-VT penetration | 4 inch HE-VT & HE-VT &  20 & 20 & 20 & 20 & 20 & 20}}<!--
  
-->{{#vardefine:    HE details |    HE &    HE & 811 & 15.88 &    0 & 0.1 & 1,550 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:    4 inch HE details |    4 inch HE &    HE & 811 & 15.88 &    0 & 0.1 & 1,550 & 79° & 80° & 81°}}<!--
-->{{#vardefine:  SAP details |  SAP &  SAP & 811 & 17.35 & 0.015 &  5 &  600 & 47° & 60° & 65°}}<!--
+
-->{{#vardefine:  4 inch SAP details |  4 inch SAP &  SAP & 811 & 17.35 & 0.015 &  5 &  600 & 47° & 60° & 65°}}<!--
-->{{#vardefine: HE-TF details | HE-TF & HE-TF & 811 & 15.88 &    0 & 0.1 & 1,550 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: 4 inch HE-TF details | 4 inch HE-TF & HE-TF & 811 & 15.88 &    0 & 0.1 & 1,550 & 79° & 80° & 81°}}<!--
  
-->{{#vardefine: _HE-VT details | HE-VT & HE-VT & 811 & 15.88 & 0 & 0.1 & 274 & 18 & 1,550 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: _4 inch HE-VT details | 4 inch HE-VT & HE-VT & 811 & 15.88 & 0 & 0.1 & 274 & 18 & 1,550 & 79° & 80° & 81°}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|15000}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|15000}}<!--
Line 15: Line 15:
 
-->{{AmmoDetailsTable|{{{1|}}}|fuseDelay=s}}<!--
 
-->{{AmmoDetailsTable|{{{1|}}}|fuseDelay=s}}<!--
  
-->{{SpecialAmmoTable|{{{1|}}}|HE-VT|proxy=true}}</includeonly><noinclude>{{AmmoTablePage|HE, SAP, HE-TF, HE-VT}}</noinclude>
+
-->{{SpecialAmmoTable|{{{1|}}}|4 inch HE-VT|proxy=true}}</includeonly><noinclude>{{AmmoTablePage|4 inch HE, 4 inch SAP, 4 inch HE-TF, 4 inch HE-VT}}</noinclude>

Latest revision as of 20:26, 14 February 2023


Msg-info.png Shell parameter names are: 4 inch HE, 4 inch SAP, 4 inch HE-TF, 4 inch HE-VT

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
1,000 m 2,500 m 5,000 m 7,500 m 10,000 m 15,000 m
4 inch HE HE 20 20 20 20 20 20
4 inch SAP SAP 102 85 64 48 38 30
4 inch HE-TF HE-TF 20 20 20 20 20 20
4 inch HE-VT HE-VT 20 20 20 20 20 20
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(s)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
4 inch HE HE 811 15.88 0 0.1 1,550 79° 80° 81°
4 inch SAP SAP 811 17.35 0.015 5 600 47° 60° 65°
4 inch HE-TF HE-TF 811 15.88 0 0.1 1,550 79° 80° 81°
Proximity-fused shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Arming
distance (m)
Trigger
radius (m)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
4 inch HE-VT HE-VT 811 15.88 0 0.1 274 18 1,550 79° 80° 81°