Difference between revisions of "90/53 mod.41 (90 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Updated)
(Updated)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
<nowiki/><!--
 
<nowiki/><!--
-->{{#vardefine:  Granata Perforante da 90 penetration |  Granata Perforante da 90 & APCBC & 132 & 130 & 121 & 110 & 101 & 92}}<!--
+
-->{{#vardefine:  Granata Perforante da 90 penetration |  Granata Perforante da 90 & APCBC & 152 & 149 & 139 & 126 & 115 & 105}}<!--
-->{{#vardefine:            Granata da 90 penetration |            Granata da 90 &   HE &  21 &  20 &  19 &  17 &  15 &  14}}<!--
+
-->{{#vardefine:            Granata da 90 penetration |            Granata da 90 &     HE &  20 &  20 &  18 &  17 &  15 &  14}}<!--
-->{{#vardefine: Granata Perforante mod.43 penetration | Granata Perforante mod.43 & APCBC & 158 & 156 & 146 & 134 & 124 & 114}}<!--
+
-->{{#vardefine: Granata Esplosiva mod.36R penetration | Granata Esplosiva mod.36R & HE-TF* &  21 &  20 &  19 &  17 &  15 &  14}}<!--
 +
-->{{#vardefine: Granata Perforante mod.43 penetration | Granata Perforante mod.43 & APCBC & 145 & 143 & 134 & 123 & 114 & 105}}<!--
  
-->{{#vardefine:  Granata Perforante da 90 details |  Granata Perforante da 90 & APCBC & 758 & 12.1 & 1.2 &  14 &   520 & 48° & 63° & 71°}}<!--
+
-->{{#vardefine:  Granata Perforante da 90 details |  Granata Perforante da 90 & APCBC & 758 & 12.16 & 1.2 &  14 & 347 & 48° & 63° & 71°}}<!--
-->{{#vardefine:            Granata da 90 details |            Granata da 90 &   HE & 850 & 10.1 & 0.2 & 0.1 & 1,000 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:            Granata da 90 details |            Granata da 90 &     HE & 830 &  10.3 & 0.2 & 0.1 & 871 & 79° & 80° & 81°}}<!--
-->{{#vardefine: Granata Perforante mod.43 details | Granata Perforante mod.43 & APCBC & 773 & 11.1 & 1.2 &  14 &   180 & 48° & 63° & 71°}}<!--
+
-->{{#vardefine: Granata Esplosiva mod.36R details | Granata Esplosiva mod.36R & HE-TF* & 850 & 10.1 & 0.2 & 0.1 & 871 & 79° & 80° & 81°}}<!--
 +
-->{{#vardefine: Granata Perforante mod.43 details | Granata Perforante mod.43 & APCBC & 773 & 11.25 & 1.2 &  14 & 347 & 48° & 63° & 71°}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
  
-->{{AmmoDetailsTable|{{{1|}}}}}</includeonly><noinclude>{{AmmoTablePage|Granata Perforante da 90, Granata da 90, Granata Perforante mod.43}}</noinclude>
+
-->{{AmmoDetailsTable|{{{1|}}}}}</includeonly><noinclude>{{AmmoTablePage|Granata Perforante da 90, Granata da 90, Granata Esplosiva mod.36R, Granata Perforante mod.43}}</noinclude>

Latest revision as of 13:15, 2 November 2023

Main article: 90/53 mod.41 (90 mm)

Msg-info.png Shell parameter names are: Granata Perforante da 90, Granata da 90, Granata Esplosiva mod.36R, Granata Perforante mod.43

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
Granata Perforante da 90 APCBC 152 149 139 126 115 105
Granata da 90 HE 20 20 18 17 15 14
Granata Esplosiva mod.36R HE-TF* 21 20 19 17 15 14
Granata Perforante mod.43 APCBC 145 143 134 123 114 105
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
Granata Perforante da 90 APCBC 758 12.16 1.2 14 347 48° 63° 71°
Granata da 90 HE 830 10.3 0.2 0.1 871 79° 80° 81°
Granata Esplosiva mod.36R HE-TF* 850 10.1 0.2 0.1 871 79° 80° 81°
Granata Perforante mod.43 APCBC 773 11.25 1.2 14 347 48° 63° 71°