Difference between revisions of "D-10T2S (100 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created)
 
(Updated)
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<nowiki/>{{#vardefine:  3BM-8 penetration |  3BM-8 &  APDS & 299 & 298 & 291 & 272 & 253 & 249}}<!--
+
<nowiki/><!--
      -->{{#vardefine: BR-412D penetration | BR-412D &  APCBC & 239 & 236 & 220 & 202 & 186 & 170}}<!--
+
-->{{#vardefine:  3BM-8 penetration |  3BM-8 &  APDS & 336 & 332 & 317 & 299 & 282 & 265}}<!--
      -->{{#vardefine:  3BM25 penetration |  3BM25 & APFSDS & 335 & 330 & 307 & 290 & 275 & 260}}<!--
+
-->{{#vardefine: BR-412D penetration | BR-412D &  APCBC & 239 & 236 & 220 & 202 & 185 & 170}}<!--
      -->{{#vardefine: M1000A1 penetration | M1000A1 & APFSDS & 344 & 342 & 336 & 329 & 322 & 314}}<!--
+
-->{{#vardefine:  3BM25 penetration |  3BM25 & APFSDS & 335 & 330 & 307 & 290 & 275 & 260}}<!--
      -->{{#vardefine:  3BK17M penetration |  3BK17M & HEATFS & 390 & 390 & 390 & 390 & 390 & 390}}<!--
+
-->{{#vardefine: M1000A1 penetration | M1000A1 & APFSDS & 344 & 342 & 336 & 329 & 322 & 314}}<!--
      -->{{#vardefine:  OF-412 penetration |  OF-412 &    HE &  19 19 19 19 19 19}}<!--
+
-->{{#vardefine:  3BK17M penetration |  3BK17M & HEATFS & 390 & 390 & 390 & 390 & 390 & 390}}<!--
      -->{{#vardefine:  9M117 penetration |  9M117 &  ATGM & 600 & 600 & 600 & 600 & 600 & 600}}<!--
+
-->{{#vardefine:  OF-412 penetration |  OF-412 &    HE &  27 27 26 24 23 21}}<!--
 +
-->{{#vardefine:  3BK-5 penetration |  3BK-5 & HEATFS & 380 & 380 & 380 & 380 & 380 & 380}}<!--
 +
-->{{#vardefine:  9M117 penetration |  9M117 &  ATGM & 600 & 600 & 600 & 600 & 600 & 600}}<!--
  
-->{{#vardefine:  3BM-8 details |  3BM-8 &  APDS & 1,415 & 4.13 &    - &  - &    - & 75° & 78° & 80°}}<!--
+
-->{{#vardefine:  3BM-8 details |  3BM-8 &  APDS & 1,415 & 4.13 &    - &  - &    - & 75° & 78° & 80°}}<!--
-->{{#vardefine: BR-412D details | BR-412D &  APCBC &  887 & 15.9 &  1.2 &  19 & 93.94 & 48° & 63° & 71°}}<!--
+
-->{{#vardefine: BR-412D details | BR-412D &  APCBC &  887 & 15.88 &  1.2 &  19 & 100.1 & 48° & 63° & 71°}}<!--
-->{{#vardefine:  3BM25 details |  3BM25 & APFSDS & 1,430 & 3.4 &    - &  - &    - & 76° & 77° & 80°}}<!--
+
-->{{#vardefine:  3BM25 details |  3BM25 & APFSDS & 1,430 &   3.4 &    - &  - &    - & 76° & 77° & 80°}}<!--
-->{{#vardefine: M1000A1 details | M1000A1 & APFSDS & 1,475 & 3.75 &    - &  - &    - & 78° & 80° & 81°}}<!--
+
-->{{#vardefine: M1000A1 details | M1000A1 & APFSDS & 1,475 & 3.75 &    - &  - &    - & 78° & 80° & 81°}}<!--
-->{{#vardefine:  3BK17M details |  3BK17M & HEATFS & 1,085 & 9.96 & 0.05 & 0.1 & 1,440 & 65° & 72° & 77°}}<!--
+
-->{{#vardefine:  3BK17M details |  3BK17M & HEATFS & 1,085 & 9.96 & 0.05 & 0.1 & 1,170 & 65° & 72° & 77°}}<!--
-->{{#vardefine:  OF-412 details |  OF-412 &    HE &  900 & 15.6 &   0 & 0.1 & 1,460 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:  OF-412 details |  OF-412 &    HE &  900 & 15.6 & 0.2 & 0.1 & 1,460 & 79° & 80° & 81°}}<!--
 +
-->{{#vardefine:  3BK-5 details |  3BK-5 & HEATFS &  900 & 12.38 & 0.05 & 0.1 & 1,240 & 65° & 72° & 77°}}<!--
  
-->{{#vardefine: _9M117 details | 9M117 & ATGM & 370 & 4,000 & 18.8 & 0.05 & 0.1 & 4,620 & 80° & 82° & 90°}}<!--
+
-->{{#vardefine: _9M117 details | 9M117 & ATGM & 370 & 4,000 & 18.8 & 0.05 & 0.1 & 4,770 & 80° & 82° & 90°}}<!--
  
-->{{#vardefine: 3D3 smoke details | 3D3 & 880 & 15.6 & 20 & 5 & 25 & 50}}<!--
+
-->{{#vardefine: 3D3 smoke details | 3D3 & 880 & 15.6 & 16 & 5 & 25 & 50}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
Line 24: Line 27:
 
-->{{SpecialAmmoTable|{{{1|}}}|9M117|missile=true}}<!--
 
-->{{SpecialAmmoTable|{{{1|}}}|9M117|missile=true}}<!--
  
-->{{SpecialAmmoTable|{{{1|}}}|3D3|smoke=true}}</includeonly><noinclude>{{AmmoTablePage|3BM-8, 3D3, BR-412D, 3BM25, M1000A1, 3BK17M, OF-412, 9M117}}</noinclude>
+
-->{{SpecialAmmoTable|{{{1|}}}|3D3|smoke=true}}</includeonly><noinclude>{{AmmoTablePage|3BM-8, 3D3, BR-412D, 3BM25, M1000A1, 3BK17M, OF-412, 3BK-5, 9M117}}</noinclude>

Latest revision as of 13:05, 2 November 2023

Main article: D-10T2S (100 mm)

Msg-info.png Shell parameter names are: 3BM-8, 3D3, BR-412D, 3BM25, M1000A1, 3BK17M, OF-412, 3BK-5, 9M117

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
3BM-8 APDS 336 332 317 299 282 265
BR-412D APCBC 239 236 220 202 185 170
3BM25 APFSDS 335 330 307 290 275 260
M1000A1 APFSDS 344 342 336 329 322 314
3BK17M HEATFS 390 390 390 390 390 390
OF-412 HE 27 27 26 24 23 21
3BK-5 HEATFS 380 380 380 380 380 380
9M117 ATGM 600 600 600 600 600 600
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
3BM-8 APDS 1,415 4.13 - - - 75° 78° 80°
BR-412D APCBC 887 15.88 1.2 19 100.1 48° 63° 71°
3BM25 APFSDS 1,430 3.4 - - - 76° 77° 80°
M1000A1 APFSDS 1,475 3.75 - - - 78° 80° 81°
3BK17M HEATFS 1,085 9.96 0.05 0.1 1,170 65° 72° 77°
OF-412 HE 900 15.6 0.2 0.1 1,460 79° 80° 81°
3BK-5 HEATFS 900 12.38 0.05 0.1 1,240 65° 72° 77°
Missile details
Ammunition Type of
warhead
Velocity
(m/s)
Range
(m)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
9M117 ATGM 370 4,000 18.8 0.05 0.1 4,770 80° 82° 90°
Smoke shell characteristics
Ammunition Velocity
(m/s)
Projectile
mass (kg)
Screen radius
(m)
Screen deploy
time (s)
Screen hold
time (s)
Explosive mass
(TNT equivalent) (g)
3D3 880 15.6 16 5 25 50