Difference between revisions of "8 inch/55 Mark 12 (203 mm)/Ammunition"
(Created) |
(Updated) |
||
Line 7: | Line 7: | ||
-->{{#vardefine: 8 inch Mk.14 Common details | Mk.14 Common & Common & 823 & 117.9 & 0.035 & 9 & 4.84 & 47° & 60° & 65°}}<!-- | -->{{#vardefine: 8 inch Mk.14 Common details | Mk.14 Common & Common & 823 & 117.9 & 0.035 & 9 & 4.84 & 47° & 60° & 65°}}<!-- | ||
-->{{#vardefine: 8 inch Mk.21 APCBC details | Mk.21 APCBC & APCBC & 762 & 151.9 & 0.035 & 9 & 2.21 & 48° & 63° & 71°}}<!-- | -->{{#vardefine: 8 inch Mk.21 APCBC details | Mk.21 APCBC & APCBC & 762 & 151.9 & 0.035 & 9 & 2.21 & 48° & 63° & 71°}}<!-- | ||
− | -->{{#vardefine: 8 inch Mk.25 HC details | Mk.25 HC & HE & 823 & 117.9 & 0 & 0.1 & | + | -->{{#vardefine: 8 inch Mk.25 HC details | Mk.25 HC & HE & 823 & 117.9 & 0 & 0.1 & 9.49 & 79° & 80° & 81°}}<!-- |
-->{{#vardefine: 8 inch Mk.17 SP Common details | Mk.17 SP Common & SP Common & 823 & 117.9 & 0.035 & 9 & 4.61 & 48° & 63° & 71°}}<!-- | -->{{#vardefine: 8 inch Mk.17 SP Common details | Mk.17 SP Common & SP Common & 823 & 117.9 & 0.035 & 9 & 4.61 & 48° & 63° & 71°}}<!-- | ||
Latest revision as of 16:20, 19 September 2023
Shell parameter names are: 8 inch Mk.14 Common , 8 inch Mk.21 APCBC , 8 inch Mk.25 HC , 8 inch Mk.17 SP Common
|
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
1,000 m | 2,500 m | 5,000 m | 7,500 m | 10,000 m | 15,000 m | ||
Mk.14 Common | Common | 110 | 98 | 80 | 66 | 56 | 43 |
Mk.21 APCBC | APCBC | 390 | 348 | 289 | 243 | 207 | 165 |
Mk.25 HC | HE | 61 | 61 | 61 | 61 | 61 | 61 |
Mk.17 SP Common | SP Common | 131 | 116 | 95 | 79 | 66 | 50 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (s) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (kg) |
Ricochet | |||||
0% | 50% | 100% | ||||||||||
Mk.14 Common | Common | 823 | 117.9 | 0.035 | 9 | 4.84 | 47° | 60° | 65° | |||
Mk.21 APCBC | APCBC | 762 | 151.9 | 0.035 | 9 | 2.21 | 48° | 63° | 71° | |||
Mk.25 HC | HE | 823 | 117.9 | 0 | 0.1 | 9.49 | 79° | 80° | 81° | |||
Mk.17 SP Common | SP Common | 823 | 117.9 | 0.035 | 9 | 4.61 | 48° | 63° | 71° |