Difference between revisions of "2A26 (125 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created)
 
(Updated)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<nowiki/>{{#vardefine: 3BK12M penetration | 3BK12M & HEATFS & 440 & 440 & 440 & 440 & 440 & 440}}<!--
+
<nowiki/><!--
      -->{{#vardefine:  3OF19 penetration |  3OF19 &    HE &  35 &  35 &  35 &  35 &  35 &  35}}<!--
+
-->{{#vardefine: 3BK12M penetration | 3BK12M & HEATFS & 440 & 440 & 440 & 440 & 440 & 440}}<!--
      -->{{#vardefine:  3OF26 penetration |  3OF26 &    HE &  42 &  42 &  42 &  42 &  42 &  42}}<!--
+
-->{{#vardefine:  3OF19 penetration |  3OF19 &    HE &  35 &  35 &  35 &  35 &  35 &  35}}<!--
      -->{{#vardefine:  3BM9 penetration |  3BM9 & APFSDS & 321 & 317 & 303 & 285 & 268 & 249}}<!--
+
-->{{#vardefine:  3OF26 penetration |  3OF26 &    HE &  42 &  42 &  42 &  42 &  42 &  42}}<!--
      -->{{#vardefine:  3BM15 penetration |  3BM15 & APFSDS & 440 & 430 & 420 & 410 & 405 & 400}}<!--
+
-->{{#vardefine:  3BM9 penetration |  3BM9 & APFSDS & 321 & 317 & 303 & 285 & 268 & 249}}<!--
      -->{{#vardefine:  3BM22 penetration |  3BM22 & APFSDS & 425 & 420 & 415 & 405 & 393 & 380}}<!--
+
-->{{#vardefine:  3BM15 penetration |  3BM15 & APFSDS & 440 & 430 & 420 & 410 & 405 & 400}}<!--
 +
-->{{#vardefine:  3BM22 penetration |  3BM22 & APFSDS & 425 & 420 & 415 & 405 & 393 & 380}}<!--
  
-->{{#vardefine: 3BK12M details | 3BK12M & HEATFS &  905 &  19 & 0.05 & 0.1 & 2.53 & 65° & 72° & 77°}}<!--
+
-->{{#vardefine: 3BK12M details | 3BK12M & HEATFS &  905 &  19 & 0.05 & 0.1 & 2.06 & 65° & 72° & 77°}}<!--
-->{{#vardefine:  3OF19 details |  3OF19 &    HE &  850 & 23.2 &   0 & 0.1 & 3.15 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:  3OF19 details |  3OF19 &    HE &  850 & 23.2 & 0.3 & 0.1 & 3.15 & 79° & 80° & 81°}}<!--
-->{{#vardefine:  3OF26 details |  3OF26 &    HE &  850 &  23 &   0 & 0.1 & 5.24 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:  3OF26 details |  3OF26 &    HE &  850 &  23 & 0.3 & 0.1 & 5.24 & 79° & 80° & 81°}}<!--
 
-->{{#vardefine:  3BM9 details |  3BM9 & APFSDS & 1,800 &  3.6 &    - &  - &    - & 72° & 76° & 78°}}<!--
 
-->{{#vardefine:  3BM9 details |  3BM9 & APFSDS & 1,800 &  3.6 &    - &  - &    - & 72° & 76° & 78°}}<!--
 
-->{{#vardefine:  3BM15 details |  3BM15 & APFSDS & 1,780 & 3.88 &    - &  - &    - & 76° & 77° & 80°}}<!--
 
-->{{#vardefine:  3BM15 details |  3BM15 & APFSDS & 1,780 & 3.88 &    - &  - &    - & 76° & 77° & 80°}}<!--

Latest revision as of 14:17, 19 September 2023

Main article: 2A26 (125 mm)

Msg-info.png Shell parameter names are: 3BK12M, 3OF19, 3OF26, 3BM9, 3BM15, 3BM22

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
3BK12M HEATFS 440 440 440 440 440 440
3OF19 HE 35 35 35 35 35 35
3OF26 HE 42 42 42 42 42 42
3BM9 APFSDS 321 317 303 285 268 249
3BM15 APFSDS 440 430 420 410 405 400
3BM22 APFSDS 425 420 415 405 393 380
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (kg)
Ricochet
0% 50% 100%
3BK12M HEATFS 905 19 0.05 0.1 2.06 65° 72° 77°
3OF19 HE 850 23.2 0.3 0.1 3.15 79° 80° 81°
3OF26 HE 850 23 0.3 0.1 5.24 79° 80° 81°
3BM9 APFSDS 1,800 3.6 - - - 72° 76° 78°
3BM15 APFSDS 1,780 3.88 - - - 76° 77° 80°
3BM22 APFSDS 1,760 4.83 - - - 76° 77° 80°