Difference between revisions of "2A42 (30 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created)
 
(Updated)
 
Line 1: Line 1:
<nowiki/>{{#vardefine: HEF-I* penetration | HEF-I* &  3 3 3 3 3 &  3}}<!--
+
<nowiki/><!--
      -->{{#vardefine:  AP-T penetration |  AP-T &  65 & 63 & 53 & 44 & 36 & 29}}<!--
+
-->{{#vardefine: HEF-I* penetration | HEF-I* &  8 7 6 5 4 &  3}}<!--
      -->{{#vardefine: HEF-T* penetration | HEF-T* &  2 2 2 2 2 2}}<!--
+
-->{{#vardefine:  AP-T penetration |  AP-T &  65 & 63 & 53 & 44 & 36 & 29}}<!--
      -->{{#vardefine:  APDS penetration |  APDS &  82 & 81 & 79 & 75 & 72 & 69}}<!--
+
-->{{#vardefine: HEF-T* penetration | HEF-T* &  9 8 7 5 4 3}}<!--
      -->{{#vardefine: APFSDS penetration | APFSDS & 102 & 99 & 94 & 88 & 81 & 75}}<!--
+
-->{{#vardefine:  APDS penetration |  APDS &  82 & 81 & 79 & 75 & 72 & 69}}<!--
 +
-->{{#vardefine: APFSDS penetration | APFSDS & 102 & 99 & 94 & 88 & 81 & 75}}<!--
  
-->{{#vardefine: HEF-I* details | HEF-I* &  960 & 0.39 & 0 & 0.1 & 75.46 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: HEF-I* details | HEF-I* &  960 & 0.39 & 0.1 & 0.1 & 75.46 & 79° & 80° & 81°}}<!--
-->{{#vardefine:  AP-T details |  AP-T &  970 &  0.4 & - &  - &    - & 47° & 60° & 65°}}<!--
+
-->{{#vardefine:  AP-T details |  AP-T &  970 &  0.4 &   - &  - &    - & 47° & 60° & 65°}}<!--
-->{{#vardefine: HEF-T* details | HEF-T* &  960 & 0.39 & 0 & 0.1 & 17.86 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: HEF-T* details | HEF-T* &  960 & 0.39 & 0.1 & 0.1 & 17.86 & 79° & 80° & 81°}}<!--
-->{{#vardefine:  APDS details |  APDS & 1,120 &  0.3 & - &  - &    - & 75° & 78° & 80°}}<!--
+
-->{{#vardefine:  APDS details |  APDS & 1,120 &  0.3 &   - &  - &    - & 75° & 78° & 80°}}<!--
-->{{#vardefine: APFSDS details | APFSDS & 1,260 &  0.1 & - &  - &    - & 78° & 80° & 81°}}<!--
+
-->{{#vardefine: APFSDS details | APFSDS & 1,260 &  0.1 &   - &  - &    - & 78° & 80° & 81°}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|unnamed=true}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|unnamed=true}}<!--
  
 
-->{{AmmoDetailsTable|{{{1|}}}|unnamed=true}}</includeonly><noinclude>{{AmmoTablePage|HEF-I*, AP-T, HEF-T*, APDS, APFSDS}}</noinclude>
 
-->{{AmmoDetailsTable|{{{1|}}}|unnamed=true}}</includeonly><noinclude>{{AmmoTablePage|HEF-I*, AP-T, HEF-T*, APDS, APFSDS}}</noinclude>

Latest revision as of 17:34, 14 June 2023

Main article: 2A42 (30 mm)

Msg-info.png Shell parameter names are: HEF-I*, AP-T, HEF-T*, APDS, APFSDS

Penetration statistics
Ammunition Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
HEF-I* 8 7 6 5 4 3
AP-T 65 63 53 44 36 29
HEF-T* 9 8 7 5 4 3
APDS 82 81 79 75 72 69
APFSDS 102 99 94 88 81 75
Shell details
Ammunition Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
HEF-I* 960 0.39 0.1 0.1 75.46 79° 80° 81°
AP-T 970 0.4 - - - 47° 60° 65°
HEF-T* 960 0.39 0.1 0.1 17.86 79° 80° 81°
APDS 1,120 0.3 - - - 75° 78° 80°
APFSDS 1,260 0.1 - - - 78° 80° 81°