Difference between revisions of "User:DnaGonite/ammoTemplateTest"

From War Thunder Wiki
Jump to: navigation, search
 
(68 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly>{{#vardefine: Type-83 HEAT penetration|Type-83 HEAT & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
<nowiki/>{{#vardefine: slpprj m/61 penetration | slpprj m/61 &   APDS & 303 & 302 & 296 & 277 & 257 & 252}}<!--
-->{{#vardefine: Type-83 HEAT details|Type-83 HEAT & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
      -->{{#vardefine: slpprj m/62 penetration | slpprj m/62 &  APDS & 260 & 258 & 250 & 240 & 231 & 222}}<!--
-->{{#vardefine: DTB-1 penetration|DTB-1 & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
      -->{{#vardefine:  slsgr m/61A penetration |  slsgr m/61A &     HE & 23 & 23 & 23 & 23 & 23 & 23}}<!--
-->{{#vardefine: DTB-1 details|DTB-1 & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
      -->{{#vardefine: slspgr m/61 penetration | slspgr m/61 &   HESH & 127 & 127 & 127 & 127 & 127 & 127}}<!--
-->{{#vardefine: Type-83 HESH penetration|Type-83 HESH & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
      -->{{#vardefine: slpprj m/80 penetration | slpprj m/80 & APFSDS & 337 & 335 & 330 & 322 & 314 & 306}}<!--
-->{{#vardefine: Type-83 HESH details|Type-83 HESH & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
      -->{{#vardefine: slpprj m/90c penetration | slpprj m/90c & APFSDS & 430 & 427 & 420 & 409 & 400 & 390}}<!--
-->{{#vardefine: GP105 penetration|GP105 & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
 
-->{{#vardefine: GP105 details|GP105 & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: slpprj m/61 details | slpprj m/61 &   APDS & 1,478 &   4 &   - &   - &   - & 75° & 78° & 80°}}<!--
-->{{#vardefine: Type-83 APDS penetration|Type-83 APDS & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
-->{{#vardefine: slpprj m/62 details | slpprj m/62 &   APDS & 1,400 & 4.5 &  - &  - &   - & 75° & 78° & 80°}}<!--
-->{{#vardefine: Type-83 APDS details|Type-83 APDS & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: slsgr m/61A details | slsgr m/61A &     HE &   650 & 15.5 &   0 & 0.1 & 1.83 & 79° & 80° & 81°}}<!--
-->{{User:U38088265/penetrationTableHeader10-2000|sortable}}
+
-->{{#vardefine: slspgr m/61 details | slspgr m/61 &  HESH &  720 & 11.4 & 0.1 &   4 & 3.15 & 73° & 77° & 80°}}<!--
| {{#loop:i | 1 | 5 |{{#if:{{{{{#var:i}}|}}}|{{#replace: {{{{#var: {{{{{#var:i}}|}}} penetration}}|&|{{!}}{{!}}
+
-->{{#vardefine: slpprj m/80 details | slpprj m/80 & APFSDS & 1,455 & 4.2 &   - &  - &    - & 78° & 80° & 81°}}<!--
{{!}}-
+
-->{{#vardefine: slpprj m/90c details | slpprj m/90c & APFSDS & 1,455 &  4.4 &  - &   - &    - & 78° & 80° & 81°}}<!--
{{!}}}}
+
 
}}-
+
-->{{#vardefine:           rökgr m/61 smoke details | rökgr m/61 & 330 & 18.7 & 20 & 5 & 25 & 50}}<!--
|}</includeonly>
+
-->{{#vardefine: rökgr m/61 (Strv 101) smoke details | rökgr m/61 & 320 & 18.7 & 20 & 5 & 25 & 50}}<!--
 +
 
 +
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
 +
 
 +
-->{{AmmoDetailsTable|{{{1|}}}|TNTe=kg}}<!--
 +
 
 +
-->{{User:U38088265/specialShellsTable|{{{1|}}}|rökgr m/61 (Strv 101), rökgr m/61|smoke=true}}</includeonly><noinclude>{{User:U38088265/ammoTemplatePage|slpprj m/61, slpprj m/62, slsgr m/61A, slspgr m/61, slpprj m/80, slpprj m/90c, rökgr m/61 (Strv 101), rökgr m/61}}</noinclude>

Latest revision as of 18:49, 20 May 2023

Main article: User:DnaGonite/ammoT

Msg-info.png Shell parameter names are: slpprj m/61, slpprj m/62, slsgr m/61A, slspgr m/61, slpprj m/80, slpprj m/90c, rökgr m/61 (Strv 101), rökgr m/61

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
slpprj m/61 APDS 303 302 296 277 257 252
slpprj m/62 APDS 260 258 250 240 231 222
slsgr m/61A HE 23 23 23 23 23 23
slspgr m/61 HESH 127 127 127 127 127 127
slpprj m/80 APFSDS 337 335 330 322 314 306
slpprj m/90c APFSDS 430 427 420 409 400 390
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (kg)
Ricochet
0% 50% 100%
slpprj m/61 APDS 1,478 4 - - - 75° 78° 80°
slpprj m/62 APDS 1,400 4.5 - - - 75° 78° 80°
slsgr m/61A HE 650 15.5 0 0.1 1.83 79° 80° 81°
slspgr m/61 HESH 720 11.4 0.1 4 3.15 73° 77° 80°
slpprj m/80 APFSDS 1,455 4.2 - - - 78° 80° 81°
slpprj m/90c APFSDS 1,455 4.4 - - - 78° 80° 81°
Smoke shell characteristics
Ammunition Velocity
(m/s)
Projectile
mass (kg)
Screen radius
(m)
Screen deploy
time (s)
Screen hold
time (s)
Explosive mass
(TNT equivalent) (g)
rökgr m/61 320 18.7 20 5 25 50
rökgr m/61 330 18.7 20 5 25 50