Difference between revisions of "User:DnaGonite/ammoTemplateTest"

From War Thunder Wiki
Jump to: navigation, search
Line 1: Line 1:
<nowiki/>{{#vardefine:     3BK18M penetration |     3BK18M &       HEATFS & 550 & 550 & 550 & 550 & 550 & 550}}<!--
+
<nowiki/>{{#vardefine:   BR-354N penetration |   BR-354N &   APCR & 152 & 148 & 129 & 109 & 92 & 78}}<!--
       -->{{#vardefine:     3OF26 penetration |     3OF26 &           HE & 42 42 42 42 42 42}}<!--
+
       -->{{#vardefine: 53-BR-354 penetration | 53-BR-354 &   APHE & 100 99 90 81 73 65}}<!--
       -->{{#vardefine:     3BM22 penetration |     3BM22 &       APFSDS & 425 & 420 & 415 & 405 & 393 & 380}}<!--
+
       -->{{#vardefine:   BK-354M penetration |   BK-354M & HEATFS & 200 & 200 & 200 & 200 & 200 & 200}}<!--
       -->{{#vardefine:     9M112 penetration |      9M112 &          ATGM & 650 & 650 & 650 & 650 & 650 & 650}}<!--
+
       -->{{#vardefine:   OF-350M penetration |   OF-350M &     HE &  10 10 10 10 10 10}}<!--
      -->{{#vardefine:      9M119 penetration |     9M119 &          ATGM & 700 & 700 & 700 & 700 & 700 & 700}}<!--
 
      -->{{#vardefine: 3OF26 EDKV penetration | 3OF26 EDKV &         HE-TF 42 42 42 42 42 42}}<!--
 
      -->{{#vardefine:      3BM42 penetration |      3BM42 &        APFSDS & 457 & 454 & 445 & 431 & 419 & 406}}<!--
 
      -->{{#vardefine:      3BM46 penetration |      3BM46 &        APFSDS & 532 & 531 & 526 & 520 & 513 & 507}}<!--
 
      -->{{#vardefine:    9M119M1 penetration |    9M119M1 & ATGM (tandem) & 850 & 850 & 850 & 850 & 850 & 850}}<!--
 
      -->{{#vardefine:      3BM60 penetration |      3BM60 &        APFSDS & 580 & 576 & 567 & 555 & 543 & 532}}<!--
 
  
-->{{#vardefine: 9M119 (T-80) penetration | {{#var:9M119 penetration}}}}<!--
+
      -->{{#vardefine:   _OF-350M naval penetration | {{#var:OF-350M penetration}}}}<!--
-->{{#vardefine: 9M119 (T-80) weapon-page penetration | {{#replace:{{#var:9M119 (T-80) penetration}}|9M119|9M119 (T-80)}}}}<!--
+
      -->{{#vardefine: _53-BR-354 naval penetration | 53-BR-354 & APHE & 96 & 79 & 63 & 51 & 41 & 34}}<!--
  
-->{{#vardefine:     3BK18M details |    3BK18M &        HEATFS &  905 &   19 & 0.05 &  0.1 & 2.79 & 65° & 72° & 77°}}<!--
+
-->{{#vardefine:  BR-354N details |  BR-354N APCR & 950 & 3.3 &    - &   - &     - & 66° & 70° & 72°}}<!--
-->{{#vardefine:      3OF26 details |     3OF26 &            HE &   850 23 &    0 & 0.1 & 5.24 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: 53-BR-354 details | 53-BR-354 APHE & 662 & 6.5 1.2 &  14 & 49.28 & 47° & 60° & 65°}}<!--
-->{{#vardefine:      3BM22 details |      3BM22 &        APFSDS & 1,760 & 4.83 &    - &   - &   - & 76° & 77° & 80°}}<!--
+
-->{{#vardefine:   BK-354M details |   BK-354M & HEATFS & 700 &   7 & 0.05 & 0.1 & 1,140 & 65° & 72° & 77°}}<!--
-->{{#vardefine: 3OF26 EDKV details | 3OF26 EDKV &        HE-TF 850 &   23 &   0 0.1 & 5.24 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:   OF-350M details |   OF-350M &     HE & 680 & 6.2 & 0.05 & 0.1 &   621 & 79° & 80° & 81°}}<!--
-->{{#vardefine:     3BM42 details |     3BM42 &       APFSDS & 1,700 & 4.85 &   - &    - &    - & 78° & 80° & 81°}}<!--
 
-->{{#vardefine:      3BM46 details |      3BM46 &        APFSDS & 1,700 & 4.85 &   - &   - &    - & 78° & 80° & 81°}}<!--
 
-->{{#vardefine:     3BM60 details |     3BM60 &       APFSDS & 1,660 & 5.12 &   - &   - &   - & 78° & 80° & 81°}}<!--
 
  
-->{{#vardefine:       _9M112 details |     9M112 &         ATGM &   400 & 5,000 & 27.5 & 0.05 & 0.1 & 5.54 & 80° & 82° & 90°}}<!--
+
-->{{#vardefine:   OF-350M naval details |   OF-350M &     HE & 680 & 6.2 &   0 & 0.1 &  621 & 79° & 80° & 81°}}<!--
-->{{#vardefine:        _9M119 details |      9M119 &          ATGM 400 & 4,000 & 16.5 & 0.05 &  0.1 & 5.54 & 80° & 82° & 90°}}<!--
+
-->{{#vardefine: 53-BR-354 naval details | 53-BR-354 APHE & 662 & 6.3 &  1.6 &  4 & 49.28 & 47° & 60° & 65°}}<!--
-->{{#vardefine: _9M119 (T-80) details |     TEST &          ATGM 400 & 5,000 & 16.5 & 0.05 0.1 & 5.54 & 80° & 82° & 90°}}<!--
 
-->{{#vardefine:      _9M119M1 details |    9M119M1 & ATGM (tandem) 400 & 6,000 & 17.2 &  0.4 & 0.01 & 4.72 & 80° & 82° & 90°}}<!--
 
 
 
-->{{#vardefine: _9M119 (T-80) weapon-page details | {{#replace:{{#var:9M119 (T-80) details}}|9M119|9M119 (T-80)}}}}<!--
 
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
  
-->{{AmmoDetailsTable|{{{1|}}}|TNTe=kg}}<!--
+
-->{{User:U38088265/specialShellsTable|{{{1|}}}|OF-350M naval, 53-BR-354 naval|4=5000|penetration=true}}<!--
  
-->{{User:U38088265/specialShellsTable|{{{1|}}}|9M112, 9M119, 9M119 (T-80), 9M119M1|missile=true|TNTe=kg}}</includeonly><noinclude>{{User:U38088265/ammoTemplatePage|3BK18M, 3OF26, 3OF26 EDKV, 3BM22, 3BM42, 3BM46, 3BM60, 9M119M1}}</noinclude>
+
-->{{AmmoDetailsTable|{{{1|}}}}}</includeonly><noinclude>{{AmmoTablePage|BR-354N, 53-BR-354, BK-354M, OF-350M, OF-350M naval, 53-BR-354 naval}}</noinclude>

Revision as of 17:14, 28 January 2023

Main article: User:DnaGonite/ammoT

Msg-info.png Shell parameter names are: BR-354N, 53-BR-354, BK-354M, OF-350M, OF-350M naval, 53-BR-354 naval

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
BR-354N APCR 152 148 129 109 92 78
53-BR-354 APHE 100 99 90 81 73 65
BK-354M HEATFS 200 200 200 200 200 200
OF-350M HE 10 10 10 10 10 10
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (kg)
Ricochet
0% 50% 100%
BR-354N APCR 950 3.3 - - - 66° 70° 72°
53-BR-354 APHE 662 6.5 1.2 14 49.28 47° 60° 65°
BK-354M HEATFS 700 7 0.05 0.1 1,140 65° 72° 77°
OF-350M HE 680 6.2 0.05 0.1 621 79° 80° 81°
OF-350M HE 680 6.2 0 0.1 621 79° 80° 81°
53-BR-354 APHE 662 6.3 1.6 4 49.28 47° 60° 65°