Difference between revisions of "User:DnaGonite/ammoTemplateTest"

From War Thunder Wiki
Jump to: navigation, search
Line 1: Line 1:
<includeonly>{{#vardefine: Type-83 HEAT penetration|Type-83 HEAT & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
  {{#vardefine: Type-83 HEAT penetration | Type-83 HEAT & HEATFS       & 400 & 400 & 400 & 400 & 400 & 400}}<!--
          -->{{#vardefine: DTB-1 penetration       |DTB-1        & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
-->{{#vardefine: DTB-1 penetration       | DTB-1        & HE-VT*        & 21  & 21  & 21  & 21  & 21  & 21 }}<!--
          -->{{#vardefine: Type-83 HESH penetration|Type-83 HESH & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
-->{{#vardefine: Type-83 HESH penetration | Type-83 HESH & HESH          & 127 & 127 & 127 & 127 & 127 & 127}}<!--
          -->{{#vardefine: GP105 penetration       |GP105        & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
-->{{#vardefine: GP105 penetration       | GP105        & ATGM (tandem) & 750 & 750 & 750 & 750 & 750 & 750}}<!--
          -->{{#vardefine: Type-83 APDS penetration|Type-83 APDS & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
-->{{#vardefine: Type-83 APDS penetration | Type-83 APDS & APFSDS        & 337 & 335 & 330 & 322 & 314 & 306}}<!--
  
          -->{{#vardefine: Type-83 HEAT details|Type-83 HEAT & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: Type-83 HEAT details | Type-83 HEAT & HEATFS        & 1,174 & 11    & 0.05 & 0.1 & 1.27              & 65° & 72° & 77°}}<!--
          -->{{#vardefine: DTB-1 details       |DTB-1        & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: Type-83 HESH details | Type-83 HESH & HESH          & 732  & 11.2 & 0.1 & & 4.31              & 73° & 77° & 80°}}<!--
          -->{{#vardefine: Type-83 HESH details|Type-83 HESH & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: Type-83 APDS details | Type-83 APDS & APFSDS        & 1,455 & 4.2   & N/A  & N/A & N/A                & 78° & 80° & 81°}}<!--
          -->{{#vardefine: GP105 details      |GP105       & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: _DTB-1 details      | DTB-1       & HE-VT*       & 825   & 16.2 & 0   & 0.1 & 500 & 15   & 1.66 & 79° & 80° & 81°}}<!--
          -->{{#vardefine: Type-83 APDS details|Type-83 APDS & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: _GP105 details       | GP105        & ATGM (tandem) & 370  & 5,500 & 18.8 & 0.4 & 0.1 & 4.62        & 80° & 82° & 90°}}<!--
  
          -->{{User:U38088265/penetrationTableHeader|sortable}}
+
-->{{#vardefine: Type-83 HEAT full details | Type-83 HEAT & HEATFS        & 1,174 & N/A  & 11    & 0.05 & 0.1 & N/A & N/A & 1.27 & 65° & 72° & 77°}}<!--
|{{#loop:i | 1 | 7 |{{#if:{{{{{#var:i}}|}}}|{{#replace: {{#var: {{{{{#var:i}}|}}} penetration}}|&|{{!}}{{!}}}}
+
-->{{#vardefine: Type-83 HESH full details | Type-83 HESH & HESH          & 732  & N/A  & 11.2  & 0.1  & 4  & N/A & N/A & 4.31 & 73° & 77° & 80°}}<!--
 +
-->{{#vardefine: Type-83 APDS full details | Type-83 APDS & APFSDS        & 1,455 & N/A  & 4.2  & N/A  & N/A & N/A & N/A & N/A  & 78° & 80° & 81°}}<!--
 +
-->{{#vardefine: DTB-1 full details        | DTB-1        & HE-VT*        & 825  & N/A  & 16.2  & 0    & 0.1 & 500 & 15  & 1.66 & 79° & 80° & 81°}}<!--
 +
-->{{#vardefine: GP105 full details        | GP105        & ATGM (tandem) & 370  & 5,500 & 18.8  & 0.4  & 0.1 & N/A & N/A & 4.62 & 80° & 82° & 90°}}<!--
 +
--><includeonly>{{User:U38088265/penetrationTableHeader|sortable}}
 +
|{{#loop:i | 1 | 5 |{{#if:{{#var: {{#var: {{#var:i}}}} penetration}}|{{#replace: {{#var: {{#var: {{#var:i}}}} penetration}}|&|{{!}}{{!}}}}
 
{{!}}-
 
{{!}}-
{{!}}}}}}-
+
{{!}}}}
 +
}}-
 +
|}
 +
 
 +
{{User:U38088265/shellDetailsTableHeader|sortable}}
 +
|{{#loop:i | 1 | 5 |{{#if:{{#var: {{#var: {{#var:i}}}} details}}|{{#replace: {{#var: {{#var: {{#var:i}}}} details}}|&|{{!}}{{!}}}}
 +
{{!}}-
 +
{{!}}}}
 +
}}-
 +
|}
 +
 
 +
{{#if:{{#pos:{{#loop:i | 1 | 5 |{{#var: {{#var:i}}}}}}|DTB-1}}|
 +
{{User:U38088265/proxyDetailsTableHeader}}
 +
{{!}} {{#replace: {{#var: _DTB-1 details}}|&|{{!}}{{!}}}}
 +
{{!}}-
 +
{{!}}}
 +
}}
 +
 
 +
{{#if:{{#pos:{{#loop:i | 1 | 5 |{{#var: {{#var:i}}}}}}|GP105}}|
 +
{{User:U38088265/missileDetailsTableHeader}}
 +
{{!}} {{#replace: {{#var: _GP105 details}}|&|{{!}}{{!}}}}
 +
{{!}}-
 +
{{!}}}
 +
}}
 +
 
 +
{{User:U38088265/smokeDetailsTableHeader}}
 +
| 17pdr Shell SS Mk.1 || 229 || 8.44 || 13 || 5 || 20 || 50
 +
|-
 +
|}
 +
 
 +
{{User:U38088265/fullShellDetailsTableHeader|sortable}}
 +
|{{#loop:i | 1 | 5 |{{#if:{{#var: {{#var: {{#var:i}}}} full details}}|{{#replace: {{#var: {{#var: {{#var:i}}}} full details}}|&|{{!}}{{!}}}}
 +
{{!}}-
 +
{{!}}}}
 +
}}-
 
|}</includeonly>
 
|}</includeonly>

Revision as of 21:13, 18 November 2022