Difference between revisions of "User:DnaGonite/ammoTemplateTest"

From War Thunder Wiki
Jump to: navigation, search
(Undo revision 146046 by U38088265 (talk))
Line 1: Line 1:
<includeonly>{{#vardefine: Type-83 HEAT penetration|Type-83 HEAT & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
  {{#vardefine: Type-83 HEAT penetration | Type-83 HEAT & HEATFS       & 400 & 400 & 400 & 400 & 400 & 400}}<!--
          -->{{#vardefine: DTB-1 penetration       |DTB-1        & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
-->{{#vardefine: DTB-1 penetration       | DTB-1        & HE-VT*        & 21  & 21  & 21  & 21  & 21  & 21 }}<!--
          -->{{#vardefine: Type-83 HESH penetration|Type-83 HESH & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
-->{{#vardefine: Type-83 HESH penetration | Type-83 HESH & HESH          & 127 & 127 & 127 & 127 & 127 & 127}}<!--
          -->{{#vardefine: GP105 penetration       |GP105        & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
-->{{#vardefine: GP105 penetration       | GP105        & ATGM (tandem) & 750 & 750 & 750 & 750 & 750 & 750}}<!--
          -->{{#vardefine: Type-83 APDS penetration|Type-83 APDS & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
-->{{#vardefine: Type-83 APDS penetration | Type-83 APDS & APFSDS        & 337 & 335 & 330 & 322 & 314 & 306}}<!--
  
          -->{{#vardefine: Type-83 HEAT details|Type-83 HEAT & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: Type-83 HEAT details | Type-83 HEAT & HEATFS        & 1,174 & 11    & 0.05 & 0.1 & 1.27                & 65° & 72° & 77°}}<!--
          -->{{#vardefine: DTB-1 details       |DTB-1        & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: Type-83 HESH details | Type-83 HESH & HESH          & 732  & 11.2 & 0.1 & & 4.31                & 73° & 77° & 80°}}<!--
          -->{{#vardefine: Type-83 HESH details|Type-83 HESH & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: Type-83 APDS details | Type-83 APDS & APFSDS        & 1,455 & 4.2   & N/A  & N/A & N/A                  & 78° & 80° & 81°}}<!--
          -->{{#vardefine: GP105 details       |GP105       & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: DTB-1 details       | DTB-1       & HE-VT*       & 825   & 16.2 & 0   & 0.1 & 500 & 15   & 1,660 & 79° & 80° & 81°}}<!--
          -->{{#vardefine: Type-83 APDS details|Type-83 APDS & HE-VT* & 825 & 16.2 & 0 & 0.1 & 500 & 15 & 1,660 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: GP105 details       | GP105        & ATGM (tandem) & 370  & 5,500 & 18.8 & 0.4 & 0.1 & 4,620        & 80° & 82° & 90°}}<!--
  
           -->{{User:U38088265/penetrationTableHeader|sortable}}
+
           --><includeonly>{{User:U38088265/penetrationTableHeader|sortable}}
 
| {{#loop:i | 1 | 5 |{{#if:{{{{{#var:i}}|}}}|{{#replace: {{#var: {{{{{#var:i}}|}}} penetration}}|&|{{!}}{{!}}}}
 
| {{#loop:i | 1 | 5 |{{#if:{{{{{#var:i}}|}}}|{{#replace: {{#var: {{{{{#var:i}}|}}} penetration}}|&|{{!}}{{!}}}}
 
{{!}}-
 
{{!}}-

Revision as of 17:39, 18 November 2022