Difference between revisions of "User:DnaGonite/ammoTemplateTest"

From War Thunder Wiki
Jump to: navigation, search
Line 1: Line 1:
<includeonly>{{#vardefine: Type-83 HEAT penetration|Type-83 HEAT {{!}}{{!}} HEATFS {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400}}<!--
+
<includeonly>{{#vardefine: Type-83 HEAT penetration|Type-83 HEAT - HEATFS - 400 - 400 - 400 - 400 - 400 - 400}}<!--
-->{{#vardefine: Type-83 HEAT details|Type-83 HEAT {{!}} HE-VT* {{!}} 825 {{!}} 16.2 {{!}} 0 {{!}} 0.1 {{!}} 500 {{!}} 15 {{!}} 1,660 {{!}} 79° {{!}} 80° {{!}} 81°}}<!--
+
-->{{#vardefine: Type-83 HEAT details|Type-83 HEAT - HE-VT* - 825 - 16.2 - 0 - 0.1 - 500 - 15 - 1,660 - 79° - 80° - 81°}}<!--
-->{{#vardefine: DTB-1 penetration|DTB-1 {{!}}{{!}} HEATFS {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400}}<!--
+
-->{{#vardefine: DTB-1 penetration|DTB-1 - HEATFS - 400 - 400 - 400 - 400 - 400 - 400}}<!--
-->{{#vardefine: DTB-1 details|DTB-1 {{!}} HE-VT* {{!}} 825 {{!}} 16.2 {{!}} 0 {{!}} 0.1 {{!}} 500 {{!}} 15 {{!}} 1,660 {{!}} 79° {{!}} 80° {{!}} 81°}}<!--
+
-->{{#vardefine: DTB-1 details|DTB-1 - HE-VT* - 825 - 16.2 - 0 - 0.1 - 500 - 15 - 1,660 - 79° - 80° - 81°}}<!--
-->{{#vardefine: Type-83 HESH penetration|Type-83 HESH {{!}}{{!}} HEATFS {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400}}<!--
+
-->{{#vardefine: Type-83 HESH penetration|Type-83 HESH - HEATFS - 400 - 400 - 400 - 400 - 400 - 400}}<!--
-->{{#vardefine: Type-83 HESH details|Type-83 HESH {{!}} HE-VT* {{!}} 825 {{!}} 16.2 {{!}} 0 {{!}} 0.1 {{!}} 500 {{!}} 15 {{!}} 1,660 {{!}} 79° {{!}} 80° {{!}} 81°}}<!--
+
-->{{#vardefine: Type-83 HESH details|Type-83 HESH - HE-VT* - 825 - 16.2 - 0 - 0.1 - 500 - 15 - 1,660 - 79° - 80° - 81°}}<!--
-->{{#vardefine: GP105 penetration|GP105 {{!}}{{!}} HEATFS {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400}}<!--
+
-->{{#vardefine: GP105 penetration|GP105 - HEATFS - 400 - 400 - 400 - 400 - 400 - 400}}<!--
-->{{#vardefine: GP105 details|GP105 {{!}} HE-VT* {{!}} 825 {{!}} 16.2 {{!}} 0 {{!}} 0.1 {{!}} 500 {{!}} 15 {{!}} 1,660 {{!}} 79° {{!}} 80° {{!}} 81°}}<!--
+
-->{{#vardefine: GP105 details|GP105 - HE-VT* - 825 - 16.2 - 0 - 0.1 - 500 - 15 - 1,660 - 79° - 80° - 81°}}<!--
-->{{#vardefine: Type-83 APDS penetration|Type-83 APDS {{!}}{{!}} HEATFS {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400 {{!}}{{!}} 400}}<!--
+
-->{{#vardefine: Type-83 APDS penetration|Type-83 APDS - HEATFS - 400 - 400 - 400 - 400 - 400 - 400}}<!--
-->{{#vardefine: Type-83 APDS details|Type-83 APDS {{!}} HE-VT* {{!}} 825 {{!}} 16.2 {{!}} 0 {{!}} 0.1 {{!}} 500 {{!}} 15 {{!}} 1,660 {{!}} 79° {{!}} 80° {{!}} 81°}}<!--
+
-->{{#vardefine: Type-83 APDS details|Type-83 APDS - HE-VT* - 825 - 16.2 - 0 - 0.1 - 500 - 15 - 1,660 - 79° - 80° - 81°}}<!--
-->{| class="wikitable sortable" style="text-align:center" width="100%"
+
-->{{User:U38088265/penetrationTableHeader10-2000|sortable}}
! colspan="8" | Penetration statistics
+
| {{#loop:i | 1 | 5 |{{#if:{{{{{#var:i}}|}}}|{{#replace: {{{{#var: {{{{{#var:i}}|}}} penetration}}|&|{{!}}{{!}}
|-
 
! rowspan="2" data-sort-type="text" | Ammunition
 
! rowspan="2" | Type of<br>warhead
 
! colspan="6" | Penetration @ 0° Angle of Attack (mm)
 
|-
 
! 10 m !! 100 m !! 500 m !! 1,000 m !! 1,500 m !! 2,000 m
 
|-
 
| {{#loop:i | 1 | 5 |{{#if:{{{{{#var:i}}|}}}|{{#var: {{{{{#var:i}}|}}} penetration}}
 
 
{{!}}-
 
{{!}}-
 
{{!}}}}
 
{{!}}}}
 
}}-
 
}}-
 
|}</includeonly>
 
|}</includeonly>

Revision as of 16:33, 18 November 2022