This article is about the sixth Battle Pass season. Season is available from January 26th to April 27th 2022.
Battle Pass levels
Legend:
- Level — a cell with a prize. Opens for 10 progress points.
- Free — the award doesn't require Battle Pass to be received.
Level | Prize | Availability |
---|---|---|
1 | 400 WB, Warbond shop level I | Free |
2 | RP Booster | |
3 | Decal “StG 2 "Immelmann" emblem” | Free |
4 | Silver Lions | |
5 | Order | Free |
6 | SL Booster | |
7 | Silver Lions | Free |
8 | Universal back-ups | |
9 | M64 test-drive | Free |
10 | RP booster pack | |
11 | 500 WB, Warbond shop level II | Free |
12 | SL booster pack | |
13 | RP Booster | Free |
14 | Vehicle activated on the account (Turán II) | |
15 | Universal back-ups | Free |
16 | Camouflage activated on the account (Turán II: Deforming camouflage) | |
17 | Silver Lions | Free |
18 | Wager | |
19 | SL Booster | Free |
20 | Back-ups (Ground vehicles, Italy) | |
21 | Access to the first season challenge | Free |
22 | Decal “Emblem of the No. 450 Squadron” | |
23 | 850 WB, Warbond shop level III | Free |
24 | RP booster pack | |
25 | Order | Free |
26 | SL booster pack | |
27 | Wager | |
28 | Decal “Emblem of the 15th Attack Squadron” | Free |
29 | RP Booster | |
30 | Battle Pass bonus pack (RP boosters, Back-ups, Silver Lions ) | |
31 | Universal back-ups | Free |
32 | Battle Pass bonus pack (SL boosters, Back-ups, Silver Lions ) | |
33 | Tank decoration “UBT” | |
34 | Booster | Free |
35 | Silver Lions | |
36 | RP Booster | |
37 | 850 WB, Warbond shop level IV | Free |
38 | Vehicle activated on the account (MTB-422) | |
39 | SL Booster | |
40 | Access to the second season challenge | Free |
41 | Camouflage activated on the account (MTB-422: Deforming camouflage) | |
42 | Back-ups (Coastal fleet, Britain) | |
43 | Silver Lions | Free |
44 | Battle Pass bonus pack (RP boosters, Back-ups, Silver Lions ) | |
45 | Decal ""Watchdog" emblem" | |
46 | Wager | Free |
47 | Silver Lions | |
48 | 200 WB | Free |
49 | Battle Pass bonus pack (SL boosters, Back-ups, Silver Lions ) | |
50 | Order | |
51 | Vehicle coupon, non-tradable (M64) | Free |
52 | RP Booster | |
53 | Silver Lions | |
54 | Camouflage activated on the account (M64: Tricolor camouflage) | Free |
55 | SL Booster | |
56 | Back-ups (Ground vehicles, China) | |
57 | 850 WB, Warbond shop level V | Free |
58 | RP Booster | |
59 | Tank decoration “Bomb cassette” | |
60 | Access to the third season challenge | Free |
61 | SL Booster | |
62 | Silver Lions | |
63 | Battle Pass bonus pack (RP boosters, Back-ups, Silver Lions ) | |
64 | Silver Lions | Free |
65 | Profile icon “Attack pilot” | |
66 | Battle Pass bonus pack (SL boosters, Back-ups, Silver Lions ) | |
67 | Order | |
68 | 200 WB | Free |
69 | Universal back-ups | |
70 | RP Booster | |
71 | Silver Lions | |
72 | Ship decoration “Siege mortar” | Free |
73 | SL Booster | |
74 | Universal back-ups | |
75 | Coupon for vehicle, non-tradable (Su-8) | |
76-78 | 80 WB | 76 Free |
79 | Camouflage activated on the account (Su-8: Bicolor gray camouflage) | |
80 | 850 WB, Warbond shop level VI | Free |
81-99 | 80 WB | 85, 90, 95 Free |
100 | Loading screen “Su-8” | Free |
101-104 | 100 WB | |
105 | M64 coupon upgrade (can be used to convert a M64 coupon to a tradable one; a set of two upgrade can be used to purchase the next season’s Battle Pass) | |
106-124 | 100 WB | 110, 120 Free |
125 | Su-8 coupon upgrade (can be used to convert a Su-8 coupon to a tradable one; a set of two upgrade can be used to purchase the next season’s Battle Pass) | |
126-149 | 100 WB | 130, 140 Free |
150 | Title "Level 150 Attack pilot" | Free |
151 upwards | 80 WB | Free |
Season challenges
Name | Description | Requirements | Time to complete |
---|---|---|---|
Fire Superiority | Destroy the specified number of player vehicles | 125 vehicles | 26.01 — 16.02 |
Only Victory! | Win the specified number of battles | 50 battles | 02.02 — 23.02 |
Yin and Yang | Destroy a specified number of player vehicles from another type of military branch | 10 vehicles “Aircraft” and “Tank” | 09.02 — 02.03 |
Fiery gift | Set enemy vehicles on fire a certain number of times | 60 times | 16.02 — 09.03 |
Into the breakout! | Play a specified number of battles while destroying at least one other player's vehicle | 75 battles | 23.02 — 16.03 |
Barrage | Destroy a specified number player vehicles using each specified weapon: aerial bomb, rocket or AGM | 10 vehicles “Bomb” and “Rocket/AGM” | 02.03 — 23.03 |
Flank strike | Destroy a specified number of player vehicles using a light tank | 50 vehicles | 09.03 — 30.03 |
Breakout group | Play the specified number using the Battle Pass season's vehicles | 20 battles | 16.03 — 06.04 |
Air artillery | Destroy a specified number of player vehicles using aircraft offensive armament with a calibre of at least 35 mm | 15 vehicles | 23.03 — 13.04 |
Get up and fight | Receive a specified number of streaks | 15 awards “Help with Repairing” or “Firefighter” | 30.03 — 20.04 |
At the head of the attack | Win a specified number of battles while being in the Top-3 of your team | 10 battles | 06.04 — 27.04 |
Clear sky | Destroy specified number of player aerial vehicles by operating the guns of the coastal fleet in manual mode | 10 vehicles | From the moment of receipt to the end of the season |
Eliminate the threat | Destroy a specified number of player vehicles while at an strategic point | 25 vehicles | From the moment of receipt to the end of the season |
Decisive blow | Receive a specified number of streaks | 7 awards “Hero of the Sky” or “Heavy Metal Hero” or “Terror of the Sea” | From the moment of receipt to the end of the season |
Crushing victory | Complete all the Season's Challenges | 14 challenges |