This article is about the eighteenth Battle Pass season. Season is available from 22 January 2025.
Battle Pass levels
Legend:
- Level — a cell with a prize. Opens for 10 progress points.
- Free — the award doesn't require Battle Pass to be received.
| Level | Prize | Availability |
|---|---|---|
| 1 | 400 WB, Warbond shop level I | Free |
| 2 | RP Booster | |
| 3 | Decal "Emblem of the Legion Engineers" | Free |
| 4 | Silver Lions | |
| 5 | Order | Free |
| 6 | SL Booster | |
| 7 | Silver Lions | Free |
| 8 | Universal back-ups | |
| 9 | SB2C-5 test-drive | Free |
| 10 | RP Booster pack | |
| 11 | 500 WB, Warbond shop level II | Free |
| 12 | Order | |
| 13 | RP Booster | Free |
| 14 | Premium account (10 days) | |
| 15 | Universal back-ups | Free |
| 16 | SL Booster pack | |
| 17 | Silver Lions | Free |
| 18 | Wager | |
| 19 | SL Booster | Free |
| 20 | Universal back-ups | |
| 21 | Access to the first season challenge | Free |
| 22 | Decal "Emblem of the 1st Cavalry Regiment" | |
| 23 | 850 WB, Warbond shop level III | Free |
| 24 | RP Booster pack | |
| 25 | Order | Free |
| 26 | SL Booster pack | |
| 27 | Wager | |
| 28 | Decal "Emblem of the 1st Regiment of the Foreign Legion" | Free |
| 29 | RP Booster | |
| 30 | Battle Pass bonus pack (RP Boosters, Back-ups, Silver Lions ) | |
| 31 | Universal back-ups | Free |
| 32 | Battle Pass bonus pack ( Boosters, Back-ups, Silver Lions ) | |
| 33 | Tank decoration "MAS 49/56" | |
| 34 | SL Booster | Free |
| 35 | Silver Lions | |
| 36 | RP Booster | |
| 37 | 850 WB, Warbond shop level IV | Free |
| 38 | Trophy with random vehicle (Type T-51a, Voroshilov, LVT-4/40 or Type K-8 No.13) | |
| 39 | SL Booster | |
| 40 | Access to the second season challenge | Free |
| 41 | SL Booster set | |
| 42 | RP boosters set | |
| 43 | Silver Lions | Free |
| 44 | Battle Pass bonus pack (RP Boosters, Back-ups, Silver Lions ) | |
| 45 | Decal "Emblem of the 1st Legion Airborne Regiment" | |
| 46 | Wager | Free |
| 47 | Silver Lions | |
| 48 | 200 WB | Free |
| 49 | Battle Pass bonus pack (SL Boosters, Back-ups, Silver Lions ) | |
| 50 | Order | |
| 51 | Vehicle coupon, non-tradable (SB2C-5) | Free |
| 52 | RP Booster | |
| 53 | Silver Lions | |
| 54 | Camouflage activated on the account (SB2C-5: "Navy camouflage") | Free |
| 55 | SL Booster | |
| 56 | Back-ups (Aircraft, Japan) | |
| 57 | 850 WB, Warbond shop level V | Free |
| 58 | Tank decoration "Anti-tank rocket launcher (France)" | |
| 59 | Silver Lions | |
| 60 | Access to the third season challenge | Free |
| 61 | RP Booster | |
| 62 | Battle Pass bonus pack (RP Boosters, Back-ups, Silver Lions) | |
| 63 | SL Booster | |
| 64 | Silver Lions | Free |
| 65 | Profile icon "Foreign Legion Sapper" | |
| 66 | Battle Pass bonus pack (SL Boosters, Back-ups, Silver Lions) | |
| 67 | Order | |
| 68 | 200 WB | Free |
| 69 | Universal back-ups | |
| 70 | RP Booster | |
| 71 | Silver Lions | |
| 72 | Ship decoration "Towed mortar (France)" | Free |
| 73 | SL Booster | |
| 74 | Universal back-ups | |
| 75 | Coupon for vehicle, non-tradable (M46 Patton (France)) | |
| 76-78 | 80 WB | 76 Free |
| 79 | Camouflage (M46 Patton (France): "Legionary") | |
| 80 | 850 WB, Warbond shop level VI | Free |
| 81-99 | 80 WB | 85, 90, 95 Free |
| 100 | Loading screen "M46 Patton (France)" | Free |
| 101-104 | 100 WB | |
| 105 | SB2C-5 coupon upgrade (can be used to convert a SB2C-5 coupon to a tradable one; a set of two upgrade can be used to purchase the next season’s Battle Pass) | |
| 106-124 | 100 WB | 110, 120 Free |
| 125 | M46 Patton (France) coupon upgrade (can be used to convert a M46 Patton (France) to a tradable one; a set of two upgrade can be used to purchase the next season’s Battle Pass) | |
| 126-149 | 100 WB | 130, 140 Free |
| 150 | Title "The Last Legionnaire" | Free |
| 151 upwards | 80 WB | Free |
Season challenges
| Name | Challenge | Requires | Time to complete (DD.MM) |
|---|---|---|---|
| Fire Discipline | Destroy the specified number of player vehicles | 150 vehicles | 22.01 — 12.02 |
| Armored Fist | Destroy the specified number of player vehicles using each type of ground vehicle: Tank, Tank Destroyer, SPAA | 7 vehicles each | 29.01 — 19.02 |
| Only Forward | Play a specified number of battles while destroying at least one other player's vehicle | 75 missions | 05.02 — 26.02 |
| Legio Patria Nostra | Receive a specified number of mission points in each of the following modes: air battles, ground battles, naval battles | 10,000 Mission Points | 12.02 — 05.03 |
| Destroy Them All | Destroy a specified number of player vehicles of each type: Airplane, Helicopter, Ground vehicles , Bluewater fleet, Coastal fleet | 3 vehicles each | 19.02 — 12.03 |
| Vive la France! | Play a specified number battles on French vehicles | 35 battles | 26.02 — 19.03 |
| Honor and Loyalty | Destroy a specified number player vehicles while controlling vehicles of 4 different ranks from ranks 3 to 8 | 4 vehicles each | 05.03 — 26.03 |
| Legion Arsenal | Receive a specified number of mission points where vehicles of the current season of the Battle Pass were used | 20,000 Mission Score | 12.03 — 02.04 |
| Dominate and Conquer | Play a specified number of battles while destroying at least four player vehicles and capturing one point in each | 15 missions | 19.03 — 09.04 |
| Aggressive Support | Destroy 3 player vehicles without losing your own while driving a medium tank/MBT a specified number of times | 5 times | 26.03 — 16.04 |
| Marine Patrol | Deal the specified amount of damage using a coastal vessel | 30,000 damage | 02.04 — 23.04 |
| Durability | Play the specified number of battles whilst being ranked 1st in a team | 25 battles | From the moment of receipt to the end of the season |
| Heroic Dash | Receive a specified number of streaks | 7 awards "Hero of the Sky" or "Heavy Metal Hero" or "Terror of the Sea" | From the moment of receipt to the end of the season |
| Quick March | Destroy a specified number of player vehicles while driving a tank at a speed of at least 30 km/h | 30 vehicles | From the moment of receipt to the end of the season |
| Legion of Honour | Complete all the Season's Challenges | 14 challenges |
