L7 (105 mm) (Family) Ammunition
Not all ammunition listed is available on all vehicles equipped with this weapon. |
Penetration statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Origin | Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | |||
L28A1 | APDS | 303 | 302 | 296 | 277 | 257 | 252 | |
L35 | HESH | 127 | 127 | 127 | 127 | 127 | 127 | |
C76A1 | APFSDS | 353 | 349 | 342 | 333 | 324 | 314 | |
M392A2 | APDS | 303 | 302 | 296 | 277 | 257 | 252 | |
M393A2 | HESH | 127 | 127 | 127 | 127 | 127 | 127 | |
M456 | HEATFS | 400 | 400 | 400 | 400 | 400 | 400 | |
M456A2 | HEATFS | 400 | 400 | 400 | 400 | 400 | 400 | |
M728 | APDS | 260 | 258 | 250 | 240 | 231 | 222 | |
M735 | APFSDS | 353 | 350 | 342 | 333 | 322 | 312 | |
M774 | APFSDS | 372 | 370 | 365 | 358 | 351 | 343 | |
M833 | APFSDS | 395 | 392 | 387 | 381 | 375 | 369 | |
M900 | APFSDS | 522 | 519 | 513 | 504 | 495 | 486 | |
DM12 | HEATFS | 400 | 400 | 400 | 400 | 400 | 400 | |
DM13 | APDS | 303 | 302 | 296 | 277 | 257 | 252 | |
DM23 | APFSDS | 337 | 335 | 330 | 322 | 314 | 306 | |
DM33 | APFSDS | 408 | 405 | 398 | 389 | 379 | 370 | |
DM63 | APFSDS | 436 | 434 | 426 | 416 | 406 | 396 | |
DM502 | HESH | 127 | 127 | 127 | 127 | 127 | 127 | |
slpprj m/61 | APDS | 303 | 302 | 296 | 277 | 257 | 252 | |
slpprj m/62 | APDS | 260 | 258 | 250 | 240 | 231 | 222 | |
slsgr m/61A | HE | 23 | 23 | 23 | 23 | 23 | 23 | |
slspgr m/61 | HESH | 127 | 127 | 127 | 127 | 127 | 127 | |
slpprj m/80 | APFSDS | 337 | 335 | 330 | 322 | 314 | 306 | |
Type 75 | HESH | 127 | 127 | 127 | 127 | 127 | 127 | |
Type 91 | HEATFS | 400 | 400 | 400 | 400 | 400 | 400 | |
Type 93 | APFSDS | 405 | 403 | 396 | 388 | 378 | 370 | |
Type-83 HEAT | HEATFS | 400 | 400 | 400 | 400 | 400 | 400 | |
Type-83 HESH | HESH | 127 | 127 | 127 | 127 | 127 | 127 | |
Type-83 APDS | APFSDS | 351 | 349 | 343 | 336 | 328 | 321 | |
DTB-1 | HE-VT | 21 | 21 | 21 | 21 | 21 | 21 | |
GP105 | ATGM (tandem) | 750 | 750 | 750 | 750 | 750 | 750 | |
M111 | APFSDS | 337 | 335 | 330 | 322 | 314 | 306 | |
M156 | HESH | 127 | 127 | 127 | 127 | 127 | 127 | |
M152 | HEATFS | 400 | 400 | 400 | 400 | 400 | 400 | |
M426 | APFSDS | 430 | 427 | 420 | 409 | 400 | 390 |
Shell details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Origin | Ammunition | Type of warhead |
Velocity (m/s) |
Projectile Mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive Mass (TNT equivalent) (g) |
Ricochet | ||
0% | 50% | 100% | ||||||||
L28A1 | APDS | 1,478 | 4 | N/A | N/A | N/A | 75° | 78° | 80° | |
L35 | HESH | 730 | 14.85 | 0.05 | 0.1 | 4,780 | 73° | 77° | 80° | |
C76A1 | APFSDS | 1,509 | 3.6 | N/A | N/A | N/A | 78° | 80° | 81° | |
M392A2 | APDS | 1,478 | 4 | N/A | N/A | N/A | 75° | 78° | 80° | |
M393A2 | HESH | 732 | 14.85 | 0.05 | 0.1 | 4,310 | 73° | 77° | 80° | |
M456 | HEATFS | 1,173 | 10.5 | 0.05 | 0.1 | 1,270 | 65° | 72° | 77° | |
M456A2 | HEATFS | 1,173 | 10.5 | 0.05 | 0.1 | 1,270 | 65° | 72° | 77° | |
M728 | APDS | 1,426 | 4.65 | N/A | N/A | N/A | 75° | 78° | 80° | |
M735 | APFSDS | 1,501 | 3.7 | N/A | N/A | N/A | 76° | 77° | 80° | |
M774 | APFSDS | 1,509 | 3.4 | N/A | N/A | N/A | 78° | 80° | 81° | |
M833 | APFSDS | 1,485 | 3.7 | N/A | N/A | N/A | 78° | 80° | 81° | |
M900 | APFSDS | 1,505 | 3.85 | N/A | N/A | N/A | 78° | 80° | 81° | |
DM12 | HEATFS | 1,173 | 10.5 | 0.05 | 0.1 | 1,270 | 65° | 72° | 77° | |
DM13 | APDS | 1,478 | 4 | N/A | N/A | N/A | 75° | 78° | 80° | |
DM23 | APFSDS | 1,455 | 3.79 | N/A | N/A | N/A | 78° | 80° | 81° | |
DM33 | APFSDS | 1,455 | 3.79 | N/A | N/A | N/A | 78° | 80° | 81° | |
DM63 | APFSDS | 1,455 | 4.3 | N/A | N/A | N/A | 78° | 80° | 81° | |
DM502 | HESH | 732 | 14.85 | 0.05 | 0.1 | 4,310 | 73° | 77° | 80° | |
slpprj m/61 | APDS | 1,500 | 4 | N/A | N/A | N/A | 75° | 78° | 80° | |
slpprj m/62 | APDS | 1,450 | 4.5 | N/A | N/A | N/A | 75° | 78° | 80° | |
slsgr m/61A | HE | 680 | 15.5 | 0 | 0.1 | 1,830 | 79° | 80° | 81° | |
slspgr m/61 | HESH | 760 | 11.4 | 0.05 | 0.1 | 3,150 | 73° | 77° | 80° | |
slpprj m/80 | APFSDS | 1,455 | 3.79 | N/A | N/A | N/A | 78° | 80° | 81° | |
Type 75 | HESH | 760 | 10.8 | 0.05 | 0.1 | 3,890 | 73° | 77° | 80° | |
Type 91 | HEATFS | 1,150 | 10.5 | 0.05 | 0.1 | 1,270 | 65° | 72° | 77° | |
Type 93 | APFSDS | 1,501 | 3.4 | N/A | N/A | N/A | 78° | 80° | 81° | |
Type-83 HEAT | HEATFS | 1,200 | 11.00 | 0.0 | 0.1 | 1,270 | 65° | 72° | 77° | |
Type-83 HESH | HESH | 750 | 15.00 | 0.4 | 0.1 | 4,310 | 73° | 77° | 80° | |
Type-83 APDS | APFSDS | 1,500 | 3.79 | N/A | N/A | N/A | 78° | 80° | 81° | |
DTB-1 | HE-VT | 825 | 16.20 | 0.0 | 0.1 | 1,660 | 79° | 80° | 81° | |
GP105 | ATGM (tandem) | 370 | 18.8 | 0.4 | 0.1 | 4,620 | 80° | 82° | 90° | |
M111 | APFSDS | 1,455 | 4.2 | N/A | N/A | N/A | 78° | 80° | 81° | |
M156 | HESH | 731 | 11.4 | 0.1 | 4 | 3,170 | 73° | 77° | 80° | |
M152 | HEATFS | 1,174 | 10.5 | 0.05 | 0.1 | 1,270 | 65° | 72° | 77° | |
M426 | APFSDS | 1,455 | 4.4 | N/A | N/A | N/A | 78° | 80° | 81° |
Smoke shell characteristics | |||||||
---|---|---|---|---|---|---|---|
Origin | Ammunition | Velocity (m/s) |
Projectile Mass (kg) |
Screen radius (m) |
Screen deploy time (s) |
Screen hold time (s) |
Explosive Mass (TNT equivalent) (g) |
M416 | 732 | 11.6 | 20 | 5 | 25 | 50 | |
rökgr m/61 | 330 | 18.7 | 20 | 5 | 25 | 50 |