Aviation
Su-24M
VII
Rank
AB
11.7
RB
11.3
SB
11.3
Battle rating
USSR
Game nation
Strike aircraft
Main role
350,000
Research
950,000
Purchase
Russia
Operator country
General information
Flight performance
Max speed
at 11,000 m
1,8471,8171,8681,827 km/h
Rate of Climb
149.8124.3171.2130.3 m/s
Turn time
2829.826.929.2 s
Max altitude
13,500 m
Takeoff Run
950 m
Combat
flaps
flaps
Take-off
flaps
flaps
Landing
flaps
flaps
Air
brake
brake
General characteristics
Crew
2 persons
Gross weight
38.8 t
Engine
2 x Saturn AL-21F-3
Length
22.7 m
Wingspan
10.4 — 17.6 m
Limits:
Max Speed Limit (IAS)
945 — 1,522 km/h
Mach Number Limit
1 — 2
Flap Speed Limit (IAS)
500 km/h
Gear Speed Limit (IAS)
500 km/h
Offensive armament
23 mm GSh-6-23M cannon
Ammunition
500 rounds
Fire rate
9,000 shots/min
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEFI-T/AP-I/HEF-I | 31 | 29 | 21 | 15 | 10 | 7 | |
HEF-I/AP-I/AP-I/AP-I | 31 | 29 | 21 | 15 | 10 | 7 | |
HEFI-T/HEF-I/HEFI-T/HEF-I/AP-I | 31 | 29 | 21 | 15 | 10 | 7 | |
AP-I/HEF-I/HEF-I | 31 | 29 | 21 | 15 | 10 | 7 |
Suspended armament
Max weight
8,000 kg
Name | Weight | Slot | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
44 kg | ||||||||||
2 × | 88 kg | |||||||||
6 × | 684 kg | |||||||||
250 kg | ||||||||||
2 × | 500 kg | |||||||||
227 kg | ||||||||||
2 × | 454 kg | |||||||||
508.3 kg | ||||||||||
275 kg | ||||||||||
2 × | 550 kg | |||||||||
515 kg | ||||||||||
374 kg | ||||||||||
235 kg | ||||||||||
32 × | 225.5 kg | |||||||||
20 × | 376 kg | |||||||||
5 × | 505 kg | |||||||||
370 kg | ||||||||||
367 kg | ||||||||||
410 kg | ||||||||||
289 kg | ||||||||||
297 kg | ||||||||||
520 kg | ||||||||||
560 kg | ||||||||||
560 kg | ||||||||||
6 × | 1,500 kg | |||||||||
3 × | 681 kg | |||||||||
2 × | 1,016.6 kg | |||||||||
1,400 kg | ||||||||||
3 × | 825 kg | |||||||||
2 × | 1,030 kg | |||||||||
64 × | 451 kg | |||||||||
40 × | 752 kg | |||||||||
10 × | 1,010 kg | |||||||||
2 × | 740 kg | |||||||||
2 × | 734 kg | |||||||||
2 × | 820 kg | |||||||||
657 kg | ||||||||||
690 kg | ||||||||||
1,525 kg | ||||||||||
1,525 kg | ||||||||||
688.5 kg | ||||||||||
Drop tank (3050 liters.) | 120 kg | |||||||||
5 × | 570 kg | |||||||||
4 × | 1,000 kg | |||||||||
4 × | 456 kg |
Economy
Repair cost
Basic → Reference
AB
2,723 → 4,392
RB
6,854 → 11,056
SB
9,729 → 15,693
Crew training
270,000
Experts
950,000
Aces
3,200
Research Aces
1,210,000
Reward multiplier
AB / RB / SB
90 / 340 / 600 %
244 %
Total cost of modifications
302,400
469,000
Talisman cost
3,000
Flight performance | |
---|---|
Weaponry | ||||
---|---|---|---|---|
Rating by players
You must play more than 3 battles for the last week and more than 10 battles in a vehicle to rate it.
Like:
42
Flight performance:
Not enough ratings
Survivability:
Not enough ratings
Aerial combat:
Not enough ratings
Ground attack:
Not enough ratings
Balance:
Not enough ratings
Articles
No articles about this vehicle yet
Become the first author and get rewards!
Write a guide, tell about interesting historical facts, make a tutorial or simply an interesting post.
No more content