The S-199 "Sakeen" is a modified Bf 109 produced by the Czech firm Avia as the S-199 model. Avia used to produce Bf 109s for Germany, but after the war the lack of fighter engines forced them to produce their own Bf 109 variant using the Junkers Jumo 211F engine, an engine made for use in the Heinkel He 111 heavy bomber. Israel bought 25 S-199s in 1947, which arrived at the start of the 1948 Arab-Israeli War. The aircraft was known to lack reliability, with engine problems, constant jamming of the guns, and even instances where the guns destroyed the propeller of the plane. However despite its problems, it proved successful in the early days of the war, shooting down several Egyptian aircraft over Israeli territory.
The Sakeen was added in Update "Winged Lions" alongside the initial Israeli air tree. The plane suffers from poor manoeuvrability and lacking engine power. As a result it has very bad flight performance, but excels with amazing armament. It should be used as a support fighter in boom and zoom attacks, climbing to 4,000-5,000 m and diving on unsuspected victims. The upgraded guns in the Sakeen are capable of destroying almost any plane at its BR with a few bursts. Alternatively, pilots can also go to the sides of a match and wait until most planes are at low altitudes, then do attack runs, trying to keep the most amount of speed possible since the Sakeen has very bad acceleration.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
IT/AP-T/IAI | 19 | 16 | 8 | 4 | 2 | 1 | |
AP-T/AP-T/IT/IT/IAI | 19 | 16 | 8 | 4 | 2 | 1 | |
AP-T | 19 | 16 | 8 | 4 | 2 | 1 | |
IAI | 4 | 4 | 4 | 4 | 0 | 0 | |
AP-I | 19 | 16 | 8 | 4 | 2 | 1 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
AP-T/AP-I/AI | 9 | 8 | 6 | 3 | 0 | 0 | |
AP-T/AP/AI/AP-I | 13 | 12 | 7 | 3 | 2 | 0 | |
AP-T | 9 | 8 | 6 | 3 | 0 | 0 | |
AI/AP/AP/AP/AI | 13 | 12 | 7 | 3 | 2 | 0 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
IT/IT/APHE/HEI | 21 | 19 | 8 | 3 | 1 | 1 | |
IT/HEI/HEI/AP-I | 27 | 24 | 14 | 7 | 3 | 2 | |
AP-I/HEI/HEI/HEI/HEI/IT | 27 | 24 | 14 | 7 | 3 | 2 | |
APHE/APHE/APHE/IT | 21 | 19 | 8 | 3 | 1 | 1 | |
FI-T/FI-T/FI-T/IT/IT | 21 | 19 | 8 | 3 | 1 | 1 | |
HEI/HEI/HEI/APHE/AP-I | 27 | 24 | 14 | 7 | 3 | 2 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
IT/AP-T/IAI | 19 | 16 | 8 | 4 | 2 | 1 | |
AP-T/AP-T/IT/IT/IAI | 19 | 16 | 8 | 4 | 2 | 1 | |
AP-T | 19 | 16 | 8 | 4 | 2 | 1 | |
IAI | 4 | 4 | 4 | 4 | 0 | 0 | |
AP-I | 19 | 16 | 8 | 4 | 2 | 1 |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | ||
---|---|---|