The M46 Patton was an American medium tank developed from the M26 Pershing. American troops widely used it in the Korean War in 1950, and it was transferred to some U.S. allies, including France, as part of NATO's military aid program.
Like the US, the French military experienced issues with the M26's inadequate engine power and limited mobility. When the opportunity arose to acquire the M46, it was seen as a significant improvement over the M26. However, negotiations for the delivery of the more advanced M47 had already begun, limiting the number of M46s purchased. The M46s were put into service with the 2nd Foreign Cavalry Regiment, where they were mainly used to train crews before the M47s arrived. Once all of the M46s had been delivered, they completely replaced the M46s and removed them from service.
The French M46 was introduced as one of the rewards for the Battle Pass: Season XVIII, The Last Legionnaire". This tank is characterized by good speed and maneuverability. It is equipped with a powerful gun capable of firing HEATFS and APCBC shells and has decent armor for a medium tank. Thanks to its excellent gun depression angles and wide range of ammunition, the M46 can be used on various terrains and at different distances. The French version differs from the American M46 in that it lacks the M304 shell.
| Ammunition | Type | Armor penetration (mm) at a distance: | |||||
|---|---|---|---|---|---|---|---|
| 10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
| APBC | 175 | 173 | 161 | 147 | 135 | 123 | |
| HE | 20 | 20 | 18 | 17 | 16 | 16 | |
| APCBC | 185 | 183 | 173 | 161 | 150 | 140 | |
| APCR | 291 | 286 | 264 | 240 | 217 | 197 | |
| HEATFS | 305 | 305 | 305 | 305 | 305 | 305 | |
| Smoke | 5 | 5 | 5 | 5 | 5 | 5 | |
| Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
|---|---|---|---|---|---|---|---|
| 10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
| API-T/I/AP/API-T | 31 | 29 | 21 | 14 | 9 | 6 | |
| Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
|---|---|---|---|---|---|---|---|
| 10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
| AP/T | 13 | 12 | 7 | 3 | 2 | 0 | |
Mobility | |
|---|---|
Protection |
|---|
Firepower | ||
|---|---|---|