After the Douglas AD Skyraider entered service in 1946, several improvements were introduced before the Korean War broke out in 1950. The initial AD-1 variant was followed by the AD-2 with an upgraded engine, then the AD-3 with reinforced fuselage and landing gear as well as a new cockpit design, and finally the AD-4, featuring an additional pair of 20 mm M3 autocannons, improved radar, further reinforcement of the landing gear, and provisions for a G-suit. The AD-4 would become the backbone of the US Navy and Marine Corps strike forces during the Korean War. In total, 372 AD-4s were built before it was phased out prior to American involvement in the Vietnam War in favour of the A-1H variant.
Introduced in Update 1.75 "La Résistance", the AD-4 is a noticeable upgrade over the AD-2, most notably featuring an additional pair of autocannons and a reinforced airframe. The AD-4 is an extremely effective ground striker. It can utilise many different types of bombs and rockets. In addition, the four 20 mm autocannons perform very well against ground and air targets. However, this all comes at the cost of performance. Although the AD-4 has a powerful engine, it has abysmal manoeuvring energy retention and is overall a heavy aircraft. The Skyraider can turn tightly for a few turns, but quickly becomes slow and vulnerable to enemy fighters.
flaps
flaps
flaps
brake
| Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
|---|---|---|---|---|---|---|---|
| 10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
| HEF-I/AP-T | 36 | 33 | 23 | 15 | 9 | 6 | |
| AP-T/AP-T/HEF-I/HEF-I | 36 | 33 | 23 | 15 | 9 | 6 | |
| HEF-I/HEF-I/HEF-I/AP-T | 36 | 33 | 23 | 15 | 9 | 6 | |
| AP-T/AP-T/AP-T/HEF-I | 36 | 33 | 23 | 15 | 9 | 6 | |
| HEF-I | 5 | 4 | 3 | 3 | 3 | 3 | |
| Name | Weight | Slot | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62.8 kg | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 7 × | 93.3 kg | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 117.9 kg | ![]() | ![]() | ||||||||||||||
| 242.6 kg | ![]() | ![]() | ![]() | |||||||||||||
| 500.8 kg | ![]() | ![]() | ![]() | |||||||||||||
| 457.2 kg | ![]() | ![]() | ![]() | |||||||||||||
| 721.2 kg | ![]() | ![]() | ||||||||||||||
| 494.4 kg | ![]() | ![]() | ![]() | |||||||||||||
| 534.2 kg | ![]() | ![]() | ||||||||||||||
| 416.4 kg | ![]() | ![]() | ||||||||||||||
| 721.2 kg | ![]() | |||||||||||||||
| 964.8 kg | ![]() | |||||||||||||||
| 996.3 kg | ![]() | |||||||||||||||
Flight performance | |
|---|---|
Weaponry | |||
|---|---|---|---|











