N-37 (37 mm)/Ammunition
Shell parameter names are: HEFI-T* , API-T , HEF-I*
|
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
HEFI-T* | 6 | 6 | 5 | 4 | 3 | 3 | |
API-T | 49 | 47 | 39 | 32 | 26 | 21 | |
HEF-I* | 6 | 6 | 5 | 4 | 3 | 3 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
0% | 50% | 100% | ||||||||||
HEFI-T* | 690 | 0.74 | 0.2 | 0.2 | 56.98 | 79° | 80° | 81° | ||||
API-T | 675 | 0.76 | - | - | - | 47° | 60° | 65° | ||||
HEF-I* | 690 | 0.73 | 0.2 | 0.2 | 56.98 | 79° | 80° | 81° |