HSS 831A (30 mm)/Ammunition
Shell parameter names are: SAP-I , HEI-T* , HEI* , APDS
|
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
SAP-I | 53 | 50 | 39 | 29 | 21 | 16 | |
HEI-T* | 9 | 8 | 7 | 5 | 4 | 4 | |
HEI* | 9 | 8 | 7 | 5 | 4 | 4 | |
APDS | 110 | 101 | 95 | 69 | 52 | 41 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
0% | 50% | 100% | ||||||||||
SAP-I | 1,080 | 0.36 | 1.2 | 9 | 30.6 | 47° | 56° | 65° | ||||
HEI-T* | 1,080 | 0.36 | 0.1 | 0.1 | 85 | 79° | 80° | 81° | ||||
HEI* | 1,080 | 0.36 | 0.1 | 0.1 | 102 | 79° | 80° | 81° | ||||
APDS | 1,175 | 0.3 | - | - | - | 75° | 78° | 80° |