Air Superiority Economy Update : Detailed List

From War Thunder Wiki
Revision as of 11:16, 29 December 2023 by Überzone (talk | contribs) (Test for google sheets transfer)

(diff) ← Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
1 Vehicle Rank (new) Purchase cost, SL Research cost, RP Crew training cost, SL Crew expert cost, SL RP multiplier SL multiplier in AB SL multiplier in RB SL multiplier in SB
2 Old New Difference Old New Difference Old New Difference Old New Difference Old New Difference Old New Difference Old New Difference Old New Difference
3 USA
4 M3 Bradley 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,2 1,2 0 1,7 1,7 0 2,1 2,1 0
5 M3A3 Bradley 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,4 1,4 0 1,7 1,7 0 2,2 2,2 0
6 HSTV-L 7 1060000 950000 -110000 390000 350000 -40000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,3 1,4 0,1 1,6 1,6 0 2 2 0
7 M60A1 RISE (P) 6 470000 450000 -20000 84000 81000 -3000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,4 1,4 0 2 2 0 2,3 2,3 0
8 M60A3 TTS 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,5 1,5 0 2 2 0 2,3 2,3 0
9 M1A1 HC 7 1060000 950000 -110000 390000 350000 -40000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,5 1,5 0 1,9 1,9 0 2 2,1 0,1
10 XM-803 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,5 1,5 0 2 2 0 2,3 2,3 0
11 MBT-70 6 680000 620000 -60000 125000 110000 -15000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,5 1,5 0 2 2 0 2,4 2,4 0
12 M1 Abrams 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,5 1,5 0 1,9 1,9 0 2,4 2,4 0
13 M1A1 7 1060000 830000 -230000 390000 300000 -90000 300000 240000 -60000 1060000 830000 -230000 2,38 2,38 0 1,5 1,5 0 2 2 0 2,3 2,3 0
14 IPM1 7 1060000 950000 -110000 195000 175000 -20000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,5 1,5 0 2 2 0 2,3 2,4 0,1
15 M1A2 SEP 8 1080000 1100000 20000 200000 200000 0 310000 310000 0 1080000 1100000 20000 2,44 2,56 0,12 1,5 1,6 0,1 1,9 2 0,1 2 2,1 0,1
16 M247 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,6 1,6 0 2,1 2,1 0 2,4 2,4 0
17 Imp.Chaparral 6 680000 620000 -60000 250000 220000 -30000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
18 LAV-AD 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,6 1,6 0 1,9 1,9 0 2,4 2,4 0
19 XM975 7 1060000 830000 -230000 390000 300000 -90000 300000 240000 -60000 1060000 830000 -230000 2,38 2,38 0 1,6 1,6 0 2 2 0 2,4 2,4 0
20 M1128 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,4 1,4 0 1,7 1,7 0 2,2 2,2 0
21
22
23 Germany
24 TAM 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,3 1,3 0 1,6 1,6 0 2 2 0
25 JaPz.K A2 6 550000 520000 -30000 100000 94000 -6000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,3 1,3 0 1,7 1,7 0 2,1 2,1 0
26 Begleitpanzer 57 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,3 1,3 0 1,6 1,6 0 2,1 2,1 0
27 Radkampfwagen 90 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,4 1,4 0 1,7 1,7 0 2,2 2,2 0
28 TAM 2C 7 1060000 830000 -230000 195000 150000 -45000 300000 240000 -60000 1060000 830000 -230000 2,38 2,38 0 1,4 1,4 0 1,8 1,8 0 2,3 2,3 0
29 PUMA 7 1060000 830000 -230000 390000 300000 -90000 300000 240000 -60000 1060000 830000 -230000 2,38 2,38 0 1,4 1,4 0 1,8 1,8 0 2,3 2,3 0
30 KPz-70 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,5 1,5 0 2 2 0 2,3 2,3 0
31 M48 Super 6 680000 620000 -60000 125000 110000 -15000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,5 1,5 0 2 2 0 2,4 2,4 0
32 T-72M1 (Germany) 6 680000 620000 -60000 250000 220000 -30000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,6 1,6 0 2 2 0 2,4 2,4 0
33 Leopard 2K 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,6 1,6 0 2 2 0 2,5 2,5 0
34 Leopard A1A1 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,4 1,4 0 2 2 0 2,3 2,3 0
35 Leopard 1A5 6 550000 520000 -30000 100000 94000 -6000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,5 1,5 0 2 2 0 2,3 2,3 0
36 Leopard 2A4 7 870000 830000 -40000 320000 300000 -20000 250000 240000 -10000 870000 830000 -40000 2,32 2,38 0,06 1,5 1,5 0 1,9 2 0,1 2,4 2,5 0,1
37 Leopard 2A5 8 1060000 1080000 20000 390000 400000 10000 300000 310000 10000 1060000 1080000 20000 2,38 2,5 0,12 1,5 1,5 0 1,9 1,9 0 2 2,1 0,1
38 Leopard 2A6 8 1060000 1100000 40000 195000 200000 5000 300000 310000 10000 1060000 1100000 40000 2,38 2,56 0,18 1,5 1,6 0,1 1,9 2 0,1 2 2,1 0,1
39 Leopard 2 PSO 8 1080000 1100000 20000 400000 410000 10000 310000 310000 0 1080000 1100000 20000 2,44 2,56 0,12 1,5 1,6 0,1 1,9 2 0,1 2 2,1 0,1
40 Ozelot 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
41 Gepard 1A2 7 1060000 830000 -230000 195000 150000 -45000 300000 240000 -60000 1060000 830000 -230000 2,38 2,38 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
42 FlaRakPz 1 7 1060000 830000 -230000 390000 300000 -90000 300000 240000 -60000 1060000 830000 -230000 2,38 2,38 0 1,6 1,6 0 2 2 0 2,4 2,4 0
43 Wiesel 1A2 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
44
45
46 USSR
47 T-55AMD-1 6 470000 450000 -20000 84000 81000 -3000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,4 1,4 0 2 2 0 2,3 2,3 0
48 T-62 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,4 1,4 0 2 2 0 2,4 2,4 0
49 T-62M-1 6 550000 520000 -30000 100000 94000 -6000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,5 1,5 0 2 2 0 2,4 2,4 0
50 T-72A 6 680000 620000 -60000 250000 220000 -30000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,6 1,6 0 2 2 0 2,4 2,4 0
51 T-72B 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,6 1,6 0 2 2 0 2,5 2,5 0
52 T-72B (1989) 7 1060000 830000 -230000 195000 150000 -45000 300000 240000 -60000 1060000 830000 -230000 2,38 2,38 0 1,6 1,6 0 2 2 0 2,5 2,5 0
53 Т-90А 7 1060000 830000 -230000 390000 300000 -90000 300000 240000 -60000 1060000 830000 -230000 2,38 2,38 0 1,5 1,5 0 2 2 0 2,3 2,3 0
54 T-72B3 7 1060000 950000 -110000 390000 350000 -40000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,5 1,5 0 1,9 1,9 0 2 2,1 0,1
55 Object 435 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,4 1,4 0 2 2 0 2,4 2,4 0
56 T-64A (1971) 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,5 1,5 0 2 2 0 2,3 2,3 0
57 T-64B 6 680000 620000 -60000 125000 110000 -15000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,5 1,5 0 2 2 0 2,4 2,4 0
58 T-80B 7 870000 830000 -40000 320000 300000 -20000 250000 240000 -10000 870000 830000 -40000 2,32 2,38 0,06 1,5 1,5 0 1,9 2 0,1 2,4 2,5 0,1
59 T-80U 7 1060000 950000 -110000 390000 350000 -40000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,5 1,5 0 1,9 1,9 0 2 2,1 0,1
60 Object 685 6 470000 450000 -20000 84000 81000 -3000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,3 1,3 0 1,6 1,6 0 2 2 0
61 BMP-3 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,3 1,3 0 1,7 1,7 0 2,1 2,1 0
62 2S25 6 680000 620000 -60000 125000 110000 -15000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,4 1,4 0 1,7 1,7 0 2,2 2,2 0
63 2S25M 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,4 1,4 0 1,7 1,7 0 2,2 2,2 0
64 Shturm-S 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
65 Object 775 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,5 1,5 0 2,1 2,1 0 2,4 2,4 0
66 Khrizantema-S 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
67 Strela-10M2 6 680000 620000 -60000 250000 220000 -30000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
68 2S6 7 870000 830000 -40000 320000 300000 -20000 250000 240000 -10000 870000 830000 -40000 2,32 2,38 0,06 1,6 1,6 0 2,1 2,1 0 2,3 2,3 0
69 Pantsir-S1 8 1060000 1080000 20000 390000 400000 10000 300000 310000 10000 1060000 1080000 20000 2,38 2,5 0,12 1,6 1,6 0 2,1 2,1 0 1,9 2 0,1
70
71
72 Britain
73 Chieftain Mk 5 6 470000 450000 -20000 84000 81000 -3000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,4 1,4 0 2 2 0 2,3 2,3 0
74 Chieftain Mk 10 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,5 1,5 0 2 2 0 2,3 2,3 0
75 Challenger Mk.2 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,5 1,5 0 2 2 0 2,5 2,5 0
76 Challenger Mk.3 7 1060000 830000 -230000 195000 150000 -45000 300000 240000 -60000 1060000 830000 -230000 2,38 2,38 0 1,5 1,5 0 2 2 0 2,5 2,5 0
77 Challenger 2 7 1060000 950000 -110000 390000 350000 -40000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,5 1,5 0 1,9 1,9 0 2 2,1 0,1
78 Challenger 2 (2F) 7 1060000 950000 -110000 195000 175000 -20000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,5 1,5 0 1,9 1,9 0 2 2,1 0,1
79 Challenger 2 TES 7 1060000 950000 -110000 195000 175000 -20000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,5 1,5 0 1,9 1,9 0 2 2,1 0,1
80 Challenger 2E 8 1080000 1100000 20000 200000 200000 0 310000 310000 0 1080000 1100000 20000 2,44 2,56 0,12 1,5 1,6 0,1 1,9 2 0,1 2 2,1 0,1
81 Vickers Mk.11 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,3 1,3 0 1,6 1,6 0 2 2 0
82 VFM5 6 680000 620000 -60000 250000 220000 -30000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,3 1,3 0 1,7 1,7 0 2,2 2,2 0
83 Vickers Mk.7 7 870000 830000 -40000 320000 300000 -20000 250000 240000 -10000 870000 830000 -40000 2,32 2,38 0,06 1,5 1,5 0 1,9 2 0,1 2,4 2,5 0,1
84 ZT3A2 6 470000 450000 -20000 84000 81000 -3000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
85 Striker 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
86 ZA-35 6 470000 450000 -20000 84000 81000 -3000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,5 1,5 0 1,9 1,9 0 2,3 2,3 0
87 Stormer HVM 7 870000 830000 -40000 320000 300000 -20000 250000 240000 -10000 870000 830000 -40000 2,32 2,38 0,06 1,6 1,6 0 1,9 2 0,1 2,3 2,4 0,1
88 ADATS (M113) 8 1060000 1080000 20000 390000 400000 10000 300000 310000 10000 1060000 1080000 20000 2,38 2,5 0,12 1,5 1,5 0 1,5 1,5 0 1,4 1,4 0
89 Olifant Mk.1A 6 470000 450000 -20000 84000 81000 -3000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,4 1,4 0 2 2 0 2,4 2,4 0
90 Rooikat MTTD 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,3 1,3 0 1,7 1,7 0 2,1 2,1 0
91 Olifant Mk.2 6 680000 620000 -60000 125000 110000 -15000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,5 1,5 0 2 2 0 2,4 2,4 0
92 TTD 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,5 1,5 0 2 2 0 2,5 2,5 0
93
94
95 Japan
96 Type 87 RCV 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,2 1,2 0 1,6 1,6 0 2 2 0
97 Type 89 6 550000 520000 -30000 100000 94000 -6000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,3 1,3 0 1,7 1,7 0 2,1 2,1 0
98 TKX (P) 7 870000 830000 -40000 320000 300000 -20000 250000 240000 -10000 870000 830000 -40000 2,32 2,38 0,06 1,4 1,5 0,1 1,8 1,9 0,1 2,1 2,1 0
99 Type 74 (E) 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,5 1,5 0 2 2 0 2,4 2,4 0
100 Type 74 (F) 6 680000 620000 -60000 125000 110000 -15000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,5 1,5 0 2,1 2,1 0 2,5 2,5 0
101 Type 90 7 870000 830000 -40000 320000 300000 -20000 250000 240000 -10000 870000 830000 -40000 2,32 2,38 0,06 1,4 1,5 0,1 1,8 1,9 0,1 2,1 2,1 0
102 Type 90 (B) 7 1060000 950000 -110000 195000 175000 -20000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,5 1,5 0 1,9 1,9 0 2,1 2,2 0,1
103 Type 10 8 1060000 1080000 20000 390000 400000 10000 300000 310000 10000 1060000 1080000 20000 2,38 2,5 0,12 1,5 1,5 0 1,9 1,9 0 2 2,1 0,1
104 TKX 8 1080000 1100000 20000 200000 200000 0 310000 310000 0 1080000 1100000 20000 2,44 2,56 0,12 1,5 1,6 0,1 1,9 2 0,1 2 2,1 0,1
105 Type 16 (P) 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,3 1,3 0 1,7 1,7 0 2,1 2,1 0
106 Type 16 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,4 1,4 0 1,7 1,7 0 2,2 2,2 0
107 Type 93 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
108 Type 81 (C) 7 1060000 830000 -230000 390000 300000 -90000 300000 240000 -60000 1060000 830000 -230000 2,38 2,38 0 1,6 1,6 0 2 2 0 2,5 2,5 0
109
110
111 China
112 M60A3 TTS (China) 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,5 1,5 0 2 2 0 2,4 2,4 0
113 CM11 6 680000 620000 -60000 250000 220000 -30000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,6 1,6 0 2 2 0 2,4 2,4 0
114 MBT2000 7 870000 830000 -40000 320000 300000 -20000 250000 240000 -10000 870000 830000 -40000 2,32 2,38 0,06 1,5 1,5 0 1,9 2 0,1 2,3 2,3 0
115 ZTZ88B 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,4 1,4 0 2 2 0 2,3 2,3 0
116 ZTZ88A 6 550000 520000 -30000 100000 94000 -6000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,5 1,5 0 2 2 0 2,4 2,4 0
117 ZTZ96 6 680000 620000 -60000 250000 220000 -30000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,6 1,6 0 2 2 0 2,4 2,4 0
118 ZTZ96A 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,5 1,5 0 2 2 0 2,5 2,5 0
119 ZTZ99-II 7 1060000 830000 -230000 390000 300000 -90000 300000 240000 -60000 1060000 830000 -230000 2,38 2,38 0 1,5 1,5 0 2 2 0 2,3 2,3 0
120 ZTZ99-III 7 1060000 950000 -110000 195000 175000 -20000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,5 1,5 0 2 2 0 2,3 2,4 0,1
121 PGZ09 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,5 1,5 0 1,9 1,9 0 2,3 2,3 0
122 PGZ04A 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
123 Tor-M1 8 1060000 1080000 20000 390000 400000 10000 300000 310000 10000 1060000 1080000 20000 2,38 2,5 0,12 1,6 1,6 0 2,1 2,1 0 1,9 2 0,1
124 CM25 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
125 PTZ89 6 550000 520000 -30000 100000 94000 -6000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
126 PTL02 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,3 1,3 0 1,7 1,7 0 2,1 2,1 0
127 AFT09 6 680000 620000 -60000 125000 110000 -15000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
128 ZLT11 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,4 1,4 0 1,7 1,7 0 2,2 2,2 0
129
130
131 Italy
132 VCC-80/60 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,3 1,3 0 1,6 1,6 0 2 2 0
133 Centauro I 105 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,3 1,3 0 1,7 1,7 0 2,1 2,1 0
134 Centauro I 105 R 6 680000 620000 -60000 125000 110000 -15000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,3 1,3 0 1,7 1,7 0 2,2 2,2 0
135 Centauro I 120 7 1060000 950000 -110000 390000 350000 -40000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,3 1,4 0,1 1,6 1,6 0 2 2 0
136 OF-40 Mk.2A 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,5 1,5 0 2 2 0 2,4 2,4 0
137 Leopard 1A5 (Italy) 6 680000 620000 -60000 250000 220000 -30000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,5 1,5 0 2 2 0 2,4 2,4 0
138 Ariete (P) 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,5 1,5 0 2 2 0 2,5 2,5 0
139 Ariete PSO 7 1060000 950000 -110000 390000 350000 -40000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,5 1,5 0 1,9 1,9 0 2 2,1 0,1
140 Ariete 7 1060000 950000 -110000 195000 175000 -20000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,5 1,5 0 1,9 1,9 0 2 2,1 0,1
141 SIDAM 25 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,5 1,5 0 1,9 1,9 0 2,3 2,3 0
142 SIDAM 25 (Mistral) 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,6 1,6 0 2 2 0 2,5 2,5 0
143 OTOMATIC 7 1060000 950000 -110000 390000 350000 -40000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,6 1,6 0 2,1 2,1 0 2 2,1 0,1
144 VBC (PT2) 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,3 1,3 0 1,7 1,7 0 2,1 2,1 0
145 Dardo 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,4 1,4 0 1,7 1,7 0 2,2 2,2 0
146 VCC-80/30 7 1060000 830000 -230000 195000 150000 -45000 300000 240000 -60000 1060000 830000 -230000 2,38 2,38 0 1,4 1,4 0 1,8 1,8 0 2,3 2,3 0
147 Freccia 7 1080000 830000 -250000 400000 300000 -100000 310000 240000 -70000 1080000 830000 -250000 2,44 2,38 -0,06 1,4 1,4 0 1,8 1,8 0 2,3 2,3 0
148 T-72M1 (Italy) 6 680000 620000 -60000 250000 220000 -30000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,6 1,6 0 2 2 0 2,4 2,4 0
149 Leopard 2A4 (Italy) 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,5 1,5 0 1,9 1,9 0 2,4 2,4 0
150 KF41 7 1060000 830000 -230000 390000 300000 -90000 300000 240000 -60000 1060000 830000 -230000 2,38 2,38 0 1,4 1,4 0 1,7 1,7 0 2,2 2,2 0
151
152
153 France
154 AMX-13 (HOT) 6 470000 450000 -20000 84000 81000 -3000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,2 1,2 0 1,7 1,7 0 2,1 2,1 0
155 AMX-10RC 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,2 1,2 0 1,7 1,7 0 2,1 2,1 0
156 SK-105A2 6 550000 520000 -30000 100000 94000 -6000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,3 1,3 0 1,7 1,7 0 2,1 2,1 0
157 AMX-30B2 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,4 1,4 0 2 2 0 2,4 2,4 0
158 AMX-30B2 BRENUS 6 550000 520000 -30000 100000 94000 -6000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,4 1,4 0 2,1 2,1 0 2,5 2,5 0
159 Leclerc 7 870000 830000 -40000 320000 300000 -20000 250000 240000 -10000 870000 830000 -40000 2,32 2,38 0,06 1,5 1,5 0 1,8 1,9 0,1 1,9 2 0,1
160 Leclerc S2 7 1060000 950000 -110000 195000 175000 -20000 300000 270000 -30000 1060000 950000 -110000 2,38 2,44 0,06 1,5 1,5 0 1,9 1,9 0 2 2 0
161 AMX-32 (105) 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,5 1,5 0 2 2 0 2,3 2,3 0
162 AMX-32 6 680000 620000 -60000 125000 110000 -15000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,6 1,6 0 2 2 0 2,4 2,4 0
163 AMX-40 6 680000 620000 -60000 250000 220000 -30000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,5 1,5 0 2 2 0 2,4 2,4 0
164 SANTAL 6 680000 620000 -60000 250000 220000 -30000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
165 Roland 1 7 870000 710000 -160000 320000 260000 -60000 250000 200000 -50000 870000 710000 -160000 2,32 2,32 0 1,6 1,6 0 1,9 1,9 0 2,4 2,4 0
166 ItO 90M (France) 8 1060000 1080000 20000 390000 400000 10000 300000 310000 10000 1060000 1080000 20000 2,38 2,5 0,12 1,6 1,6 0 2,1 2,1 0 1,9 2 0,1
167 MEPHISTO 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,6 1,6 0 2,1 2,1 0 2,5 2,5 0
168
169
170 Sweden
171 Ikv 91-105 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,3 1,3 0 1,6 1,6 0 2 2 0
172 CV9030FIN 6 550000 520000 -30000 200000 190000 -10000 160000 150000 -10000 550000 520000 -30000 2,2 2,2 0 1,3 1,3 0 1,6 1,6 0 2,1 2,1 0
173 Strf 9040B 6 680000 620000 -60000 125000 110000 -15000 195000 175000 -20000 680000 620000 -60000 2,26 2,26 0 1,3 1,3 0 1,7 1,7 0 2,2 2,2 0
174 Strf 9040C 7 870000 830000 -40000 320000 300000 -20000 250000 240000 -10000 870000 830000 -40000 2,32 2,38 0,06 1,4 1,4 0 1,7 1,8 0,1 2,2 2,3 0,1
175 CV 90120 8 1060000 1080000 20000 390000 400000 10000 300000 310000 10000 1060000 1080000 20000 2,38 2,5 0,12 1,3 1,4 0,1 1,6 1,6 0 2 2,1 0,1
176 Strv 104 6 470000 450000 -20000 170000 160000 -10000 135000 130000 -5000 470000 450000 -20000 2,14 2,14 0 1,4 1,4 0 2 2 0 2,4 2,4 0
