Difference between revisions of "List of vehicle battle ratings"

From War Thunder Wiki
Jump to: navigation, search
(done)
Line 3: Line 3:
 
All vehicles below highlighted in gold are premium/gift variants, although not all vehicles that are not gold are not premium/gift.
 
All vehicles below highlighted in gold are premium/gift variants, although not all vehicles that are not gold are not premium/gift.
  
''Last updated: 1.95''
+
''Last updated: 1.99''
 
==Planes and Helicopter BR==
 
==Planes and Helicopter BR==
 
<div class="toccolours mw-collapsible mw-collapsed" style="width:1100px; overflow:auto;">
 
<div class="toccolours mw-collapsible mw-collapsed" style="width:1100px; overflow:auto;">
Line 898: Line 898:
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
 
! country !! name !! ab !! rb !! sb
 
! country !! name !! ab !! rb !! sb
 
 
{{BRTableRow|cn_bt_5}}
 
{{BRTableRow|cn_bt_5}}
 
{{BRTableRow|cn_cm11}}
 
{{BRTableRow|cn_cm11}}
Line 1,562: Line 1,561:
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
 
! country !! name !! ab !! rb !! sb
 
! country !! name !! ab !! rb !! sb
 +
{{BRTableRow|germ_artilleriefahrprahm_typ_d1}}
 +
{{BRTableRow|germ_artilleriefahrprahm_typ_d3}}
 +
{{BRTableRow|germ_cruiser_admiral_graf_spee}}
 +
{{BRTableRow|germ_cruiser_admiral_hipper}}
 +
{{BRTableRow|germ_cruiser_emden_1944}}
 +
{{BRTableRow|germ_cruiser_koln}}
 +
{{BRTableRow|germ_cruiser_leipzig}}
 +
{{BRTableRow|germ_cruiser_nurnberg}}
 +
{{BRTableRow|germ_cruiser_prinz_eugen}}
 +
{{BRTableRow|germ_destroyer_class1924_jaguar1941}}
 +
{{BRTableRow|germ_destroyer_class1924_leopard1932}}
 +
{{BRTableRow|germ_destroyer_class1934a_1940}}
 +
{{BRTableRow|germ_destroyer_class1934a_1944}}
 +
{{BRTableRow|germ_destroyer_class1936_z20}}
 +
{{BRTableRow|germ_destroyer_class1936_z20_karlgalster}}
 +
{{BRTableRow|germ_destroyer_class1936a_mob_z32}}
 +
{{BRTableRow|germ_destroyer_class1936b}}
 +
{{BRTableRow|germ_destroyer_class1939_t22}}
 +
{{BRTableRow|germ_destroyer_class1939_t31}}
 +
{{BRTableRow|germ_escort_typem1943}}
 +
{{BRTableRow|germ_frigate_koln}}
 +
{{BRTableRow|germ_kanonenboot_k2}}
 +
{{BRTableRow|germ_ls_class}}
 +
{{BRTableRow|germ_ls4_class}}
 +
{{BRTableRow|germ_mz_1}}
 +
{{BRTableRow|germ_pr_206}}
 +
{{BRTableRow|germ_rboot_r130}}
 +
{{BRTableRow|germ_rboot_r301}}
 +
{{BRTableRow|germ_rboot_r41}}
 +
{{BRTableRow|germ_s_100_class}}
 +
{{BRTableRow|germ_s_100_s_174_class}}
 +
{{BRTableRow|germ_s_100_s204_lang}}
 +
{{BRTableRow|germ_s38}}
 +
{{BRTableRow|germ_s38b}}
 +
{{BRTableRow|germ_sf40_leichte_flakkampffaehre}}
 +
{{BRTableRow|germ_sf40_schwere_flakkampffaehre}}
 +
{{BRTableRow|germ_type140_jaguar}}
 +
{{BRTableRow|germ_type143_albatros}}
 +
{{BRTableRow|germ_vs10_hydrofoil}}
 +
{{BRTableRow|germ_vs8_hydrofoil}}
 +
{{BRTableRow|it_a1_vosper}}
 +
{{BRTableRow|it_cruiser_bartolomeocolleoni_1940}}
 +
{{BRTableRow|it_cruiser_capitani_romani_class_attilio_regolo}}
 +
{{BRTableRow|it_cruiser_montecuccoli}}
 +
{{BRTableRow|it_cruiser_trento}}
 +
{{BRTableRow|it_destroyer_dardo}}
 +
{{BRTableRow|it_destroyer_soldati_serie1_camicianera}}
 +
{{BRTableRow|it_destroyer_soldati_serie1_geniere}}
 +
{{BRTableRow|it_destroyer_turbine}}
 +
{{BRTableRow|it_mas_classe500_3}}
 +
{{BRTableRow|it_mas_classe500_4}}
 +
{{BRTableRow|it_mas_stefano_turr}}
 +
{{BRTableRow|it_mc490_folgore}}
 +
{{BRTableRow|it_ms15_1a}}
 +
{{BRTableRow|it_ms471_1a}}
 +
{{BRTableRow|it_ms473_2a}}
 +
{{BRTableRow|it_ms473_2a_art}}
 +
{{BRTableRow|it_ms53_2a}}
 +
{{BRTableRow|it_p420_sparviero}}
 +
{{BRTableRow|it_p493_freccia}}
 +
{{BRTableRow|it_p494_saetta}}
 +
{{BRTableRow|it_vas_baglietto_68t_1serie}}
 +
{{BRTableRow|jp_abtei_pr1}}
 +
{{BRTableRow|jp_abtei_pr4}}
 +
{{BRTableRow|jp_cruiser_agano}}
 +
{{BRTableRow|jp_cruiser_furutaka}}
 +
{{BRTableRow|jp_cruiser_kako}}
 +
{{BRTableRow|jp_cruiser_kuma}}
 +
{{BRTableRow|jp_cruiser_mogami}}
 +
{{BRTableRow|jp_cruiser_mogami_mikuma}}
 +
{{BRTableRow|jp_cruiser_mogami_suzuya}}
 +
{{BRTableRow|jp_cruiser_sendai}}
 +
{{BRTableRow|jp_cruiser_tone}}
 +
{{BRTableRow|jp_destroyer_akizuki}}
 +
{{BRTableRow|jp_destroyer_fubuki}}
 +
{{BRTableRow|jp_destroyer_isuzu}}
 +
{{BRTableRow|jp_destroyer_kiyoshimo}}
 +
{{BRTableRow|jp_destroyer_mutsuki}}
 +
{{BRTableRow|jp_destroyer_yugumo}}
 +
{{BRTableRow|jp_destroyer_yuudachi}}
 +
{{BRTableRow|jp_escort_chikugo_class}}
 +
{{BRTableRow|jp_escort_hiburi_class_syonan}}
 +
{{BRTableRow|jp_escort_ikazuchi_class}}
 +
{{BRTableRow|jp_karotei_type2}}
 +
{{BRTableRow|jp_karotei_type4}}
 +
{{BRTableRow|jp_kusen_tei_13_1944}}
 +
{{BRTableRow|jp_no1_ch2}}
 +
{{BRTableRow|jp_no4_ch8}}
 +
{{BRTableRow|jp_pg02}}
 +
{{BRTableRow|jp_sehatei_mod1}}
 +
{{BRTableRow|jp_t14_class}}
 +
{{BRTableRow|jp_t14_class_mod01}}
 +
{{BRTableRow|jp_t51b}}
 +
{{BRTableRow|jp_type_11_pt_15}}
 +
{{BRTableRow|jp_type_t1_1941}}
 +
{{BRTableRow|jp_type38_1944}}
 +
{{BRTableRow|jp_type5_escortboat}}
 +
{{BRTableRow|uk_70ft_mgb}}
 +
{{BRTableRow|uk_71ft_mgb}}
 +
{{BRTableRow|uk_brave_borderer}}
 +
{{BRTableRow|uk_cruiser_arethusa}}
 +
{{BRTableRow|uk_cruiser_belfast}}
 +
{{BRTableRow|uk_cruiser_dido}}
 +
{{BRTableRow|uk_cruiser_enterprise_d52}}
 +
{{BRTableRow|uk_cruiser_hawkins}}
 +
{{BRTableRow|uk_cruiser_kent}}
 +
{{BRTableRow|uk_cruiser_leander}}
 +
{{BRTableRow|uk_cruiser_london}}
 +
{{BRTableRow|uk_cruiser_southampton}}
 +
{{BRTableRow|uk_cruiser_tiger}}
 +
{{BRTableRow|uk_cruiser_york}}
 +
{{BRTableRow|uk_dark_class}}
 +
{{BRTableRow|uk_dark_class_mtb}}
 +
{{BRTableRow|uk_destroyer_battle_2series}}
 +
{{BRTableRow|uk_destroyer_battle_tobruk}}
 +
{{BRTableRow|uk_destroyer_clemson_churchill}}
 +
{{BRTableRow|uk_destroyer_g_grafton}}
 +
{{BRTableRow|uk_destroyer_haida}}
 +
{{BRTableRow|uk_destroyer_hunt_2series}}
 +
{{BRTableRow|uk_destroyer_hunt_4series}}
 +
{{BRTableRow|uk_destroyer_k_class}}
 +
{{BRTableRow|uk_destroyer_n_class}}
 +
{{BRTableRow|uk_destroyer_tribal}}
 +
{{BRTableRow|uk_fairmile_a_ml100}}
 +
{{BRTableRow|uk_fairmile_b_ml345}}
 +
{{BRTableRow|uk_fairmile_c}}
 +
{{BRTableRow|uk_fairmile_c_332}}
 +
{{BRTableRow|uk_fairmile_d_5001_5029}}
 +
{{BRTableRow|uk_fairmile_d_601_616}}
 +
{{BRTableRow|uk_fairmile_d_617_632}}
 +
{{BRTableRow|uk_fairmile_d_697_800}}
 +
{{BRTableRow|uk_flower_class}}
 +
{{BRTableRow|uk_frigate_river}}
 +
{{BRTableRow|uk_isles_class_trawler}}
 +
{{BRTableRow|uk_mtb_1series}}
 +
{{BRTableRow|uk_mtb_2series}}
 +
{{BRTableRow|uk_mtb_vosper_1series}}
 +
{{BRTableRow|uk_mtb_vosper_2series}}
 +
{{BRTableRow|uk_sgb_304}}
 +
{{BRTableRow|uk_sgb_309}}
 +
{{BRTableRow|us_ashville_class}}
 +
{{BRTableRow|us_cruiser_atlanta_class_atlanta}}
 +
{{BRTableRow|us_cruiser_brooklyn_class_brooklyn}}
 +
{{BRTableRow|us_cruiser_brooklyn_class_helena}}
 +
{{BRTableRow|us_cruiser_cleveland_class_cleveland}}
 +
{{BRTableRow|us_cruiser_omaha_class_raleigh}}
 +
{{BRTableRow|us_cruiser_omaha_class_trenton}}
 +
{{BRTableRow|us_cruiser_pensacola_class}}
 +
{{BRTableRow|us_cruiser_portland_class}}
 +
{{BRTableRow|us_destroyer_clemson_barker}}
 +
{{BRTableRow|us_destroyer_clemson_litchfield}}
 +
{{BRTableRow|us_destroyer_farragut_1942}}
 +
{{BRTableRow|us_destroyer_fletcher}}
 +
{{BRTableRow|us_destroyer_fletcher_bennion}}
 +
{{BRTableRow|us_destroyer_fletcher_cowell}}
 +
{{BRTableRow|us_destroyer_porter_1941}}
 +
{{BRTableRow|us_destroyer_porter_1944}}
 +
{{BRTableRow|us_destroyer_somers}}
 +
{{BRTableRow|us_destroyer_sumner}}
 +
{{BRTableRow|us_elco_77ft_pt20}}
 +
{{BRTableRow|us_elco_77ft_pt59}}
 +
{{BRTableRow|us_elco_80ft_pt_boat}}
 +
{{BRTableRow|us_elco_80ft_pt_boat_mod01}}
 +
{{BRTableRow|us_elco_80ft_pt_boat_mod02}}
 +
{{BRTableRow|us_elco_80ft_pt_boat_thunderbolt}}
 +
{{BRTableRow|us_elco_80ft_pt109_boat}}
 +
{{BRTableRow|us_higgins_78ft_pt625}}
 +
{{BRTableRow|us_higgins_78ft_pt71}}
 +
{{BRTableRow|us_lcs_l_3}}
 +
{{BRTableRow|us_nasty_ptf}}
 +
{{BRTableRow|us_pc_451}}
 +
{{BRTableRow|us_pc_466_carmi}}
 +
{{BRTableRow|us_pt3}}
 +
{{BRTableRow|us_pt6}}
 +
{{BRTableRow|us_pt810}}
 +
{{BRTableRow|us_pt811}}
 +
{{BRTableRow|us_sc_497}}
 +
{{BRTableRow|us_tucumcari_pgh2}}
 +
{{BRTableRow|ussr_1124_ack}}
 +
{{BRTableRow|ussr_1124_art}}
 +
{{BRTableRow|ussr_1124_rct}}
 +
{{BRTableRow|ussr_bmo}}
 +
{{BRTableRow|ussr_cruiser_chapayev}}
 +
{{BRTableRow|ussr_cruiser_kirov}}
 +
{{BRTableRow|ussr_cruiser_krasnyi_kavkaz}}
 +
{{BRTableRow|ussr_cruiser_krasnyi_krim}}
 +
{{BRTableRow|ussr_cruiser_maxim_gorky}}
 +
{{BRTableRow|ussr_cruiser_sverdlov}}
 +
{{BRTableRow|ussr_d3}}
 +
{{BRTableRow|ussr_destroyer_7y}}
 +
{{BRTableRow|ussr_destroyer_7y_stroyny}}
 +
{{BRTableRow|ussr_destroyer_frunze}}
 +
{{BRTableRow|ussr_destroyer_leningrad}}
 +
{{BRTableRow|ussr_destroyer_moskva}}
 +
{{BRTableRow|ussr_destroyer_pr20_tashkent}}
 +
{{BRTableRow|ussr_destroyer_pr30_ognevoy}}
 +
{{BRTableRow|ussr_destroyer_pr41_neustrashimy}}
 +
{{BRTableRow|ussr_destroyer_pr56_spokoinyy}}
 +
{{BRTableRow|ussr_g5_mtb}}
 +
{{BRTableRow|ussr_g5_mtb_shvak}}
 +
{{BRTableRow|ussr_g5_rct}}
 +
{{BRTableRow|ussr_mbk_161_1943}}
 +
{{BRTableRow|ussr_mbk_161_1944}}
 +
{{BRTableRow|ussr_mkl_186}}
 +
{{BRTableRow|ussr_mkl_186_mk85}}
 +
{{BRTableRow|ussr_mo_4}}
 +
{{BRTableRow|ussr_mpk_122a}}
 +
{{BRTableRow|ussr_mpk_122bis}}
 +
{{BRTableRow|ussr_mpk_163}}
 +
{{BRTableRow|ussr_od_200}}
 +
{{BRTableRow|ussr_pr_1204}}
 +
{{BRTableRow|ussr_pr_1204_late}}
 +
{{BRTableRow|ussr_pr_123bis}}
 +
{{BRTableRow|ussr_pr_123k}}
 +
{{BRTableRow|ussr_pr_123k_hydrofoils}}
 +
{{BRTableRow|ussr_pr_183}}
 +
{{BRTableRow|ussr_pr_191}}
 +
{{BRTableRow|ussr_pr_191m}}
 +
{{BRTableRow|ussr_pr_206}}
 +
{{BRTableRow|ussr_pr_206m}}
 +
{{BRTableRow|ussr_skr_groza_1943}}
 +
{{BRTableRow|ussr_skr_pr159}}
 +
{{BRTableRow|ussr_skr_pr35}}
 +
{{BRTableRow|ussr_ya_5m}}
 
|}</div>
 
|}</div>
  
 
[[Category:Game mechanics]]
 
[[Category:Game mechanics]]

Revision as of 23:38, 17 August 2020

A sortable list of all vehicle battle ratings (BR) for making optimal lineups. BRs are sourced from the wiki database so it may take time for the wiki to auto-update when BRs changes are announced in official War Thunder news or changed in-game.

All vehicles below highlighted in gold are premium/gift variants, although not all vehicles that are not gold are not premium/gift.

Last updated: 1.99

Planes and Helicopter BR

country name ab rb sb
Italy Attack helicopter 9.7 10.3 9.7
China Bomber 2.3 2.0 2.0
USA Strike aircraft 9.0 8.7 9.0
USA Strike aircraft 2.7 2.7 3.0
USA Strike aircraft 5.3 5.3 5.7
USA Strike aircraft 5.0 5.0 5.0
USA Bomber 5.3 5.3 5.7
USA Bomber 5.3 5.3 5.7
USA Strike aircraft 9.0 7.0 7.0
France Bomber 3.0 2.7 3.3
Japan Fighter 1.3 1.3 1.3
Japan Fighter 1.3 1.3 1.3
Japan Fighter 3.3 3.7 3.3
Japan Fighter 2.7 2.3 2.0
Japan Fighter 3.7 3.7 3.3
China Fighter 3.7 3.7 3.3
USA Fighter 3.7 3.7 3.3
Japan Fighter 4.3 4.3 4.0
Japan Fighter 4.7 5.0 4.3
Japan Fighter 4.3 4.0 3.7
Japan Fighter 4.7 5.0 4.7
China Fighter 4.7 5.0 4.7
Japan Fighter 5.0 5.3 4.7
Japan Fighter 5.0 5.3 5.0
Japan Fighter 2.3 2.0 2.3
Japan Fighter 5.0 5.0 4.7
Japan Fighter 5.0 5.3 4.7
USA Attack helicopter 9.7 9.7 9.7
USA Attack helicopter 8.7 8.0 8.0
Japan Attack helicopter 9.7 9.7 9.7
Japan Attack helicopter 9.7 9.3 9.3
Japan Attack helicopter 9.7 9.7 9.7
USA Attack helicopter 10.3 11.3 10.0
USA Attack helicopter 10.3 11.3 10.3
USA Attack helicopter 10.3 11.3 10.3
USA Attack helicopter 10.7 11.7 10.7
Japan Attack helicopter 10.7 11.0 10.3
Great Britain Attack helicopter 10.7 11.7 10.7
USA Strike aircraft 5.7 5.7 5.3
USSR Bomber 2.7 2.3 2.7
Germany Bomber 1.7 1.3 1.7
Germany Bomber 6.3 6.3 6.7
Germany Bomber 8.0 7.3 7.3
Great Britain Fighter 7.0 7.0 7.3
Great Britain Bomber 1.7 1.7 2.0
USA Bomber 1.3 1.3 1.7
USA Bomber 1.3 1.3 1.7
USA Bomber 5.0 5.7 6.0
USA Bomber 3.7 4.0 3.7
USA Bomber 4.0 4.0 4.3
China Bomber 4.0 4.0 4.3
USSR Bomber 4.0 4.0 4.3
USA Bomber 2.7 3.3 2.7
Great Britain Strike aircraft 2.7 2.3 3.3
USA Bomber 4.7 4.7 5.7
Japan Bomber 4.7 4.7 5.7
USA Bomber 4.7 5.0 5.7
USA Bomber 5.0 5.3 6.3
USA Bomber 7.0 7.3 7.0
USA Bomber 8.0 8.3 7.7
USA Bomber 8.3 8.3 8.0
Japan Bomber 1.0 1.3 1.7
Japan Bomber 1.7 1.7 2.0
Japan Bomber 2.0 2.3 2.3
Japan Bomber 2.0 2.3 2.3
Japan Bomber 3.7 3.7 4.0
Italy Strike aircraft 1.7 1.3 1.3
USSR Strike aircraft 1.7 1.3 1.7
USSR Bomber 5.0 5.0 5.3
Great Britain Strike aircraft 3.0 3.7 4.0
Great Britain Strike aircraft 2.3 3.0 3.3
Great Britain Strike aircraft 2.7 3.0 3.7
Great Britain Bomber 1.3 1.7 2.0
Germany Fighter 1.3 1.3 1.3
Germany Fighter 1.7 1.3 1.3
Germany Fighter 2.3 2.3 2.0
Germany Fighter 2.7 2.3 2.7
Japan Fighter 3.0 3.0 2.7
Germany Fighter 3.0 3.0 3.0
Germany Fighter 3.0 3.0 3.0
Germany Fighter 3.0 2.7 3.3
Germany Fighter 3.0 3.0 3.7
Germany Fighter 4.3 4.0 4.0
Germany Fighter 4.3 4.0 4.0
USA Fighter 4.3 4.0 4.0
Germany Fighter 5.7 5.7 5.3
Germany Fighter 5.7 5.3 5.0
Italy Fighter 5.7 5.3 5.0
Germany Fighter 5.3 4.3 4.3
Italy Fighter 5.3 4.3 4.3
Germany Fighter 5.3 4.3 4.3
Germany Fighter 5.3 4.7 4.7
Germany Fighter 6.3 5.7 5.7
Germany Fighter 4.7 4.7 4.7
Germany Strike aircraft 3.0 2.7 3.0
Germany Strike aircraft 3.0 3.0 3.0
Germany Strike aircraft 3.0 3.0 3.3
Germany Strike aircraft 3.7 3.7 3.7
Great Britain Bomber 1.3 1.3 1.7
Germany Utility helicopter 9.7 9.3 9.7
Germany Utility helicopter 9.7 9.3 9.7
Germany Utility helicopter 9.7 9.3 9.7
Great Britain Fighter 3.3 3.0 2.7
Great Britain Fighter 3.3 3.0 2.7
Great Britain Frontline bomber 2.3 2.3 2.3
Italy Bomber 1.7 1.7 1.7
Italy Bomber 1.7 1.7 1.7
France Strike aircraft 2.0 1.7 1.7
Italy Strike aircraft 1.7 1.7 2.0
Great Britain Bomber 3.7 4.0 4.3
USA Bomber 3.7 4.0 4.0
Germany Bomber 3.7 3.7 4.0
Great Britain Bomber 9.0 8.3 8.0
Great Britain Bomber 8.7 8.3 7.7
France Fighter 1.3 1.3 1.3
Great Britain Fighter 2.7 2.7 3.3
Italy Fighter 1.0 1.0 1.0
Italy Fighter 1.7 1.7 1.7
Italy Fighter 1.0 1.0 1.0
China Fighter 2.0 2.7 2.0
France Fighter 1.0 1.0 1.0
France Fighter 1.7 1.3 1.3
France Fighter 1.0 1.0 1.0
France Fighter 1.0 1.0 1.0
France Fighter 1.7 1.3 1.3
France Fighter 1.7 1.3 1.3
China Fighter 1.7 1.3 1.3
Great Britain Fighter 3.0 3.0 2.3
France Fighter 3.0 3.0 2.3
Great Britain Fighter 3.3 3.0 2.7
Japan Bomber 1.3 1.3 1.3
Japan Bomber 2.0 2.0 2.3
Japan Bomber 2.0 2.3 2.7
Japan Bomber 3.0 3.0 3.0
China Bomber 2.7 2.7 2.7
USSR Bomber 2.7 2.7 2.7
Great Britain Frontline bomber 2.3 2.3 2.3
Germany Bomber 1.0 1.0 1.3
Germany Bomber 1.7 1.7 1.7
Germany Fighter 1.7 1.3 1.3
Germany Bomber 4.7 4.3 4.0
Germany Bomber 5.0 4.7 4.3
Germany Fighter 2.0 2.0 2.7
Germany Fighter 2.3 2.3 3.0
Germany Bomber 5.3 4.7 5.3
Germany Bomber 5.3 4.7 5.7
Germany Fighter 3.0 2.3 3.3
Germany Fighter 3.0 2.7 3.3
Germany Strike aircraft 4.3 4.7 5.0
Germany Strike aircraft 4.0 4.3 5.0
Germany Strike aircraft 5.7 5.7 5.7
USA Strike aircraft 5.0 5.7 5.7
USA Strike aircraft 5.7 6.0 5.7
France Strike aircraft 5.3 6.0 5.7
USSR Bomber 4.7 4.3 5.3
USSR Bomber 4.7 4.3 5.7
USSR Bomber 4.0 3.3 4.0
USSR Bomber 4.7 3.7 4.0
USSR Bomber 4.7 3.7 4.0
USSR Bomber 4.7 3.7 4.0
France Strike aircraft 9.3 9.0 9.3
France Bomber 1.7 2.3 1.3
China Fighter 9.7 9.3 9.7
USA Fighter 9.3 9.3 9.7
France Fighter 9.7 9.3 9.7
USA Fighter 9.7 9.3 9.7
China Fighter 9.7 9.3 9.7
USA Fighter 9.7 9.3 9.7
Germany Fighter 10.3 10.7 10.3
China Fighter 10.3 10.3 10.0
Japan Fighter 10.3 10.3 10.0
Italy Fighter 10.7 11.0 10.3
USA Fighter 9.0 9.0 9.0
Japan Bomber 1.0 1.0 1.0
USA Fighter 2.0 2.0 2.0
USA Fighter 2.0 2.0 2.0
USA Fighter 2.7 2.3 2.3
USA Fighter 7.3 7.3 8.0
USA Strike aircraft 7.7 7.0 7.0
USA Fighter 1.7 1.3 1.3
USA Fighter 1.3 1.3 1.3
USA Fighter 9.3 9.3 9.3
USA Fighter 10.3 10.0 10.3
USA Fighter 11.0 11.0 10.7
Japan Fighter 11.0 11.0 10.7
USA Fighter 2.7 2.3 3.0
USA Fighter 3.0 3.0 3.0
Great Britain Fighter 3.0 2.7 3.0
Great Britain Fighter 11.0 11.3 10.7
Great Britain Fighter 11.0 11.3 10.7
USA Fighter 2.7 2.7 3.3
Japan Fighter 3.0 3.0 3.3
USA Fighter 3.0 3.0 3.3
USA Fighter 5.0 4.7 4.7
USA Fighter 3.0 3.0 3.7
USA Fighter 4.3 4.3 5.3
USA Fighter 5.7 5.7 5.7
USA Fighter 5.7 5.7 5.7
USA Strike aircraft 5.7 5.7 5.7
France Fighter 6.0 6.0 6.0
USA Fighter 3.0 3.3 3.7
France Fighter 3.0 3.3 3.7
USA Fighter 5.0 4.3 4.3
France Fighter 5.0 4.3 4.3
USA Fighter 6.7 6.3 6.3
USA Fighter 6.7 6.3 6.7
USA Fighter 7.7 7.7 7.3
USA Fighter 6.7 7.0 7.0
USA Fighter 5.0 5.3 5.0
USA Strike aircraft 6.7 7.0 7.7
USA Strike aircraft 7.7 7.7 8.0
China Strike aircraft 7.7 7.7 8.0
France Strike aircraft 7.7 7.7 8.0
Italy Strike aircraft 7.7 7.7 8.0
Germany Fighter 8.3 9.0 9.0
Italy Fighter 8.0 8.7 9.0
Germany Fighter 9.3 9.3 9.3
USA Fighter 7.7 8.3 8.7
USA Fighter 9.0 9.0 9.0
USA Fighter 7.7 8.7 8.7
China Fighter 8.0 8.7 8.7
Japan Fighter 8.0 8.7 8.7
USA Fighter 7.3 8.7 9.0
China Fighter 8.3 9.0 9.3
Japan Fighter 8.3 9.0 9.3
Japan Fighter 8.3 9.0 9.3
France Fighter 9.0 9.0 9.3
Germany Fighter 9.0 9.0 9.3
Italy Fighter 9.0 9.0 9.3
USA Fighter 6.7 7.0 7.3
USA Fighter 6.7 7.0 7.3
USA Fighter 4.3 5.0 6.0
USA Fighter 6.3 6.3 6.3
France Fighter 6.3 6.3 6.3
USA Fighter 8.3 8.0 8.3
USA Fighter 8.3 8.0 8.3
USA Fighter 8.3 8.3 8.3
Sweden Fighter 3.0 3.0 2.0
Sweden Fighter 4.0 3.7 2.3
Germany Fighter 1.7 1.3 1.3
Italy Fighter 1.7 1.3 1.3
Sweden Fighter 1.7 1.3 1.3
Germany Fighter 1.7 1.3 1.3
Italy Fighter 1.7 1.3 1.3
Germany Fighter 2.0 1.7 1.7
Italy Fighter 2.0 1.7 1.7
Germany Fighter 2.0 1.7 2.0
Italy Fighter 2.0 1.7 2.0
Italy Fighter 8.3 8.3 8.3
Italy Fighter 8.3 8.7 8.7
Germany Fighter 9.0 8.7 9.0
Italy Fighter 8.3 8.7 9.0
Germany Fighter 8.3 8.7 9.0
Italy Fighter 9.7 9.7 9.7
Great Britain Strike aircraft 3.7 3.7 4.3
Great Britain Strike aircraft 3.7 3.3 4.0
Great Britain Strike aircraft 4.0 3.7 4.0
USA Strike aircraft 9.0 8.7 9.0
USA Strike aircraft 9.0 8.7 9.0
Great Britain Fighter 1.0 1.0 1.0
Great Britain Fighter 1.0 1.0 1.0
Germany Bomber 2.3 2.0 3.0
Germany Bomber 2.0 2.3 1.7
Germany Fighter 3.7 3.0 3.3
Germany Fighter 4.3 4.0 4.0
Germany Fighter 6.0 4.7 4.7
Germany Fighter 5.3 4.7 4.7
Japan Fighter 5.3 4.7 4.7
Germany Fighter 4.3 4.0 4.7
Germany Fighter 5.3 5.0 5.3
France Fighter 5.3 5.0 5.3
USA Fighter 5.3 5.0 5.3
Germany Fighter 5.3 5.0 5.0
Germany Fighter 6.0 5.0 5.7
Germany Fighter 5.7 5.0 5.3
Germany Fighter 5.0 5.0 5.7
USSR Fighter 5.0 5.0 5.7
Germany Strike aircraft 5.3 5.0 4.3
Italy Fighter 5.3 5.0 4.7
Italy Fighter 4.7 4.3 4.3
Italy Fighter 5.3 5.0 4.7
Italy Fighter 6.7 6.3 6.0
Great Britain Utility helicopter 9.7 10.3 10.0
Japan Bomber 3.0 2.7 3.0
Japan Bomber 4.0 4.3 5.3
Japan Bomber 6.0 6.0 6.3
Sweden Fighter 1.0 1.0 1.0
Sweden Fighter 1.0 1.0 1.0
China Fighter 1.0 1.0 1.0
Great Britain Fighter 1.7 1.3 1.3
Great Britain Fighter 1.7 1.3 1.3
Great Britain Fighter 1.0 1.0 1.0
Great Britain Fighter 1.7 1.3 1.3
Great Britain Fighter 1.3 1.0 1.3
Germany Fighter 6.7 7.0 7.7
USA Attack helicopter 8.0 7.7 8.3
France Attack helicopter 8.3 7.7 8.3
Japan Bomber 2.0 1.7 2.3
France Fighter 1.3 1.7 1.7
Germany Fighter 2.7 2.7 2.3
France Fighter 1.7 2.3 2.3
Japan Bomber 3.3 3.7 3.7
Japan Bomber 3.7 4.0 4.0
Great Britain Bomber 4.0 4.0 4.3
China Fighter 1.0 1.0 1.3
Germany Fighter 1.7 1.7 2.0
Germany Fighter 1.7 1.7 2.0
Germany Fighter 2.3 2.0 2.3
Germany Fighter 2.3 2.0 2.3
Germany Fighter 2.3 2.0 2.3
Germany Fighter 1.3 1.3 1.7
Germany Strike aircraft 4.7 4.3 4.3
Germany Bomber 3.3 3.0 3.7
Germany Bomber 1.7 2.0 2.3
Germany Bomber 2.7 2.7 2.7
Germany Fighter 6.3 6.0 6.7
Germany Fighter 6.3 6.0 6.7
Germany Bomber 6.3 6.0 6.3
Germany Fighter 1.0 1.0 1.0
Germany Fighter 1.0 1.0 1.0
Germany Fighter 1.0 1.0 1.0
Germany Fighter 1.0 1.0 1.0
Germany Fighter 1.0 1.0 1.0
Great Britain Fighter 3.0 3.3 3.7
Great Britain Fighter 5.3 6.0 5.7
Great Britain Bomber 1.7 1.7 1.7
Great Britain Bomber 1.7 1.7 1.7
USSR Bomber 1.7 1.7 2.0
Germany Bomber 1.0 1.0 1.3
China Bomber 1.0 1.0 1.3
Germany Strike aircraft 3.3 2.3 2.7
Germany Strike aircraft 3.3 2.3 2.7
Italy Strike aircraft 3.3 2.3 2.7
Germany Strike aircraft 2.0 2.0 3.0
Great Britain Bomber 2.3 2.0 2.0
Great Britain Fighter 9.0 9.0 9.0
Great Britain Fighter 10.0 9.7 9.7
Great Britain Fighter 9.3 9.3 9.7
Great Britain Fighter 2.7 2.3 2.0
