Difference between revisions of "Achievements"
Colok76286 (talk | contribs) (→Tanks: Corrected typo) |
(→Steam trophies: Updated) |
||
Line 232: | Line 232: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | |[[File:Achievements SteamTrophy001 Kraken.png]]||'''Kraken'''<br/>Sink 5 aircraft carriers | + | |[[File:Achievements SteamTrophy001 Kraken.png]]||'''Kraken'''<br/>Sink 5 aircraft carriers |
− | |[[File:Achievements SteamTrophy002 Hooked.png]]||'''Hooked'''<br/>Land on an aircraft carrier | + | |[[File:Achievements SteamTrophy002 Hooked.png]]||'''Hooked'''<br/>Land on an aircraft carrier |
|- | |- | ||
− | |[[File:Achievements SteamTrophy003 AirtoAir.png]]||'''Air-to-Air'''<br/>Get "Hero of the sky" 10 times | + | |[[File:Achievements SteamTrophy003 AirtoAir.png]]||'''Air-to-Air'''<br/>Get "Hero of the sky" 10 times |
− | |[[File:Achievements SteamTrophy004 GroundtoAir.png]]||'''Ground-to-Air'''<br/>Get "Wing Breaker" 10 times | + | |[[File:Achievements SteamTrophy004 GroundtoAir.png]]||'''Ground-to-Air'''<br/>Get "Wing Breaker" 10 times |
|- | |- | ||
− | |[[File:Achievements SteamTrophy005 AirtoGround.png]]||'''Air-to-Ground'''<br/>Get "Thunderer" 10 times | + | |[[File:Achievements SteamTrophy005 AirtoGround.png]]||'''Air-to-Ground'''<br/>Get "Thunderer" 10 times |
− | |[[File:Achievements SteamTrophy006 GroundtoGround.png]]||'''Ground-to-Ground'''<br/>Get "Heavy Metal Hero" 10 times | + | |[[File:Achievements SteamTrophy006 GroundtoGround.png]]||'''Ground-to-Ground'''<br/>Get "Heavy Metal Hero" 10 times |
|- | |- | ||
− | |[[File:Achievements SteamTrophy007 Ultimate.png]]||'''Ultimate'''<br/>Get "Mission Maker" 10 times | + | |[[File:Achievements SteamTrophy007 Ultimate.png]]||'''Ultimate'''<br/>Get "Mission Maker" 10 times |
− | |[[File:Achievements SteamTrophy008 Ninja.png]]||'''Ninja'''<br/>Get "Shadow Strike" 100 times | + | |[[File:Achievements SteamTrophy008 Ninja.png]]||'''Ninja'''<br/>Get "Shadow Strike" 100 times |
|- | |- | ||
− | |[[File:Achievements SteamTrophy010 AtOneBlow.png]]||'''At one blow'''<br/>Destroy 5 targets within 1 second | + | |[[File:Achievements SteamTrophy010 AtOneBlow.png]]||'''At one blow'''<br/>Destroy 5 targets within 1 second |
− | |[[File:Achievements SteamTrophy011 TreasureHunter.png]]||'''Treasure Hunter'''<br/>Open 10 chests | + | |[[File:Achievements SteamTrophy011 TreasureHunter.png]]||'''Treasure Hunter'''<br/>Open 10 chests |
|- | |- | ||
− | |[[File:Achievements SteamTrophy012 ButHow.png]]||'''But... how?!'''<br/>Shoot down a plane with tank cannon in simulator mode | + | |[[File:Achievements SteamTrophy012 ButHow.png]]||'''But... how?!'''<br/>Shoot down a plane with tank cannon in simulator mode |
− | |[[File:Achievements SteamTrophy013 SpeedUp.png]]||'''Speed up!'''<br/>Activate 10 boosters | + | |[[File:Achievements SteamTrophy013 SpeedUp.png]]||'''Speed up!'''<br/>Activate 10 boosters |
|- | |- | ||
− | |[[File:Achievements SteamTrophy014 Guide.png]]||'''Guide'''<br/>Get "Intelligence" 10 times | + | |[[File:Achievements SteamTrophy014 Guide.png]]||'''Guide'''<br/>Get "Intelligence" 10 times |
− | |[[File:Achievements SteamTrophy015 AirSupport.png]]||'''Knowledge is Power'''<br/>Get the 'According to Intelligence' reward 10 times | + | |[[File:Achievements SteamTrophy015 AirSupport.png]]||'''Knowledge is Power'''<br/>Get the 'According to Intelligence' reward 10 times |
|- | |- | ||
− | |[[File:Achievements SteamTrophy016 Arcade1000.png]]||'''Arcade 1000'''<br/>Destroy 1000 players' vehicles in arcade battles | + | |[[File:Achievements SteamTrophy016 Arcade1000.png]]||'''Arcade 1000'''<br/>Destroy 1000 players' vehicles in arcade battles |
− | |[[File:Achievements SteamTrophy017 Realistic500.png]]||'''Realistic 500'''<br/>Destroy 500 players' vehicles in realistic battles | + | |[[File:Achievements SteamTrophy017 Realistic500.png]]||'''Realistic 500'''<br/>Destroy 500 players' vehicles in realistic battles |
|- | |- | ||
− | |[[File:Achievements SteamTrophy018 True100.png]]||'''True 100'''<br/>Destroy 100 players' vehicles in simulator battles | + | |[[File:Achievements SteamTrophy018 True100.png]]||'''True 100'''<br/>Destroy 100 players' vehicles in simulator battles |
− | |[[File:Achievements SteamTrophy019 Nemesis.png]]||'''Nemesis'''<br/>Get "Avenger" 5 times | + | |[[File:Achievements SteamTrophy019 Nemesis.png]]||'''Nemesis'''<br/>Get "Avenger" 5 times |
|- | |- | ||
− | |[[File:Achievements SteamTrophy020 RevengeSeeker.png]]||'''Revenge-Seeker'''<br/>Get "Eye for an Eye" 5 times | + | |[[File:Achievements SteamTrophy020 RevengeSeeker.png]]||'''Revenge-Seeker'''<br/>Get "Eye for an Eye" 5 times |
− | |[[File:Achievements SteamTrophy021 Firestarter.png]]||'''Firestarter'''<br/>Destroy 30 players' vehicles by setting them afire | + | |[[File:Achievements SteamTrophy021 Firestarter.png]]||'''Firestarter'''<br/>Destroy 30 players' vehicles by setting them afire |
|- | |- | ||
− | |[[File:Achievements SteamTrophy022 Rank1.png]]||'''Rank 1'''<br/>Win 100 battles using vehicles of rank 1 | + | |[[File:Achievements SteamTrophy022 Rank1.png]]||'''Rank 1'''<br/>Win 100 battles using vehicles of rank 1 |
− | |[[File:Achievements SteamTrophy023 Rank2.png]]||'''Rank 2'''<br/>Win 100 battles using vehicles of rank 2 | + | |[[File:Achievements SteamTrophy023 Rank2.png]]||'''Rank 2'''<br/>Win 100 battles using vehicles of rank 2 |
|- | |- | ||
− | |[[File:Achievements SteamTrophy024 Rank3.png]]||'''Rank 3'''<br/>Win 100 battles using vehicles of rank 3 | + | |[[File:Achievements SteamTrophy024 Rank3.png]]||'''Rank 3'''<br/>Win 100 battles using vehicles of rank 3 |
− | |[[File:Achievements SteamTrophy025 Rank4.png]]||'''Rank 4'''<br/>Win 100 battles using vehicles of rank 4 | + | |[[File:Achievements SteamTrophy025 Rank4.png]]||'''Rank 4'''<br/>Win 100 battles using vehicles of rank 4 |
|- | |- | ||
− | |[[File:Achievements SteamTrophy026 Rank5.png]]||'''Rank 5'''<br/>Win 100 battles using vehicles of rank 5 | + | |[[File:Achievements SteamTrophy026 Rank5.png]]||'''Rank 5'''<br/>Win 100 battles using vehicles of rank 5 |
− | |[[File:Achievements SteamTrophy042 Rank6.png]]||'''Rank 6'''<br/>Win 100 battles using vehicles of rank 6 | + | |[[File:Achievements SteamTrophy042 Rank6.png]]||'''Rank 6'''<br/>Win 100 battles using vehicles of rank 6 |
|- | |- | ||
− | |[[File:Achievements SteamTrophy027 AccurateFire.png]]||'''Accurate Fire'''<br/>Get "Triple Strike" | + | |[[File:Achievements SteamTrophy027 AccurateFire.png]]||'''Accurate Fire'''<br/>Get "Triple Strike" |
− | |[[File:Achievements SteamTrophy028 Sniper.png]]||'''Sniper'''<br/>Destroy 5 players' vehicles at the distance of 1.5 kms or more | + | |[[File:Achievements SteamTrophy028 Sniper.png]]||'''Sniper'''<br/>Destroy 5 players' vehicles at the distance of 1.5 kms or more |
|- | |- | ||
− | |[[File:Achievements SteamTrophy029 VengefulSpirit.png]]||'''Vengeful Spirit'''<br/>Destroy a player's vehicle while being dead | + | |[[File:Achievements SteamTrophy029 VengefulSpirit.png]]||'''Vengeful Spirit'''<br/>Destroy a player's vehicle while being dead |
− | |[[File:Achievements SteamTrophy030 TrueandFable.png]]||'''True and Fable'''<br/>Win 50 single missions | + | |[[File:Achievements SteamTrophy030 TrueandFable.png]]||'''True and Fable'''<br/>Win 50 single missions |
|- | |- | ||
− | |[[File:Achievements SteamTrophy031 JapaneseCollection.png]]||'''Japanese Collection'''<br/>Order 50 Japanese vehicles | + | |[[File:Achievements SteamTrophy031 JapaneseCollection.png]]||'''Japanese Collection'''<br/>Order 50 Japanese vehicles |
− | |[[File:Achievements SteamTrophy032 USCollection.png]]||'''US Collection'''<br/>Order 50 US vehicles | + | |[[File:Achievements SteamTrophy032 USCollection.png]]||'''US Collection'''<br/>Order 50 US vehicles |
|- | |- | ||
− | |[[File:Achievements SteamTrophy033 SovietCollection.png]]||'''Soviet Collection'''<br/>Order 50 Soviet vehicles | + | |[[File:Achievements SteamTrophy033 SovietCollection.png]]||'''Soviet Collection'''<br/>Order 50 Soviet vehicles |
− | |[[File:Achievements SteamTrophy034 BritishCollection.png]]||'''British Collection'''<br/>Order 50 British vehicles | + | |[[File:Achievements SteamTrophy034 BritishCollection.png]]||'''British Collection'''<br/>Order 50 British vehicles |
|- | |- | ||
− | |[[File:Achievements SteamTrophy035 GermanCollection.png]]||'''German Collection'''<br/>Order 50 German vehicles | + | |[[File:Achievements SteamTrophy035 GermanCollection.png]]||'''German Collection'''<br/>Order 50 German vehicles |
− | |[[File:Achievements SteamTrophy047 ItalianCollection.png]]||'''Italian Collection'''<br/>Order 50 Italian vehicles | + | |[[File:Achievements SteamTrophy047 ItalianCollection.png]]||'''Italian Collection'''<br/>Order 50 Italian vehicles |
|- | |- | ||
− | |[[File:Achievements SteamTrophy043 FrenchCollection.png]]||'''French Collection'''<br/>Order 50 French vehicles | + | |[[File:Achievements SteamTrophy043 FrenchCollection.png]]||'''French Collection'''<br/>Order 50 French vehicles |
− | |[[File:Achievements | + | |[[File:Achievements SteamTrophy052 ChineseCollection.png]]||'''Chinese Collection'''<br/>Order 50 Chinese vehicles |
|- | |- | ||
− | |[[File:Achievements | + | |[[File:Achievements SteamTrophy053 SwedishCollection.png]]||'''Swedish Collection'''<br/>Order 50 Swedish vehicles |
− | |[[File:Achievements | + | |[[File:Achievements SteamTrophy036 FullyModified.png]]||'''Fully Modified'''<br/>Purchase 50 modifications |
|- | |- | ||
− | |[[File:Achievements | + | |[[File:Achievements SteamTrophy037 ElementofSurprise.png]]||'''Element of Surprise''''<br/>Capture an enemy strategic point with hostile team players in direct vision |
− | |[[File:Achievements | + | |[[File:Achievements SteamTrophy038 ColdBlooded.png]]||'''Cold-Blooded'''<br/>Destroy 2 players' vehicles while your vehicle's on fire |
|- | |- | ||
− | |[[File:Achievements | + | |[[File:Achievements SteamTrophy039 KingoftheHill.png]]||'''King of the Hill'''<br/>Destroy in one battle 5 players' vehicles while standing on the strategic point captured by your team |
− | |[[File:Achievements | + | |[[File:Achievements SteamTrophy040 DeadWeight.png]]||'''Dead Weight'''<br/>Destroy a player's vehicle which is tied to other player's vehicle by a cable |
|- | |- | ||
− | |[[File:Achievements | + | |[[File:Achievements SteamTrophy041 StreetBrawler.png]]||'''Street Brawler'''<br/>Destroy 2 players' vehicles within 30 seconds from a distance of 10 meters or less |
− | |[[File:Achievements | + | |[[File:Achievements SteamTrophy044 WeaponOfHeroes.png]]||'''Weapon of Heroes'''<br/>Destroy 10 enemy ships by ramming them |
|- | |- | ||
− | |[[File:Achievements | + | |[[File:Achievements SteamTrophy045 SizeDoesntMatter.png]]||'''Size Doesn't Matter'''<br/>Destroy 3 destroyers in a boat without losing your vehicle |
− | |[[File:Achievements | + | |[[File:Achievements SteamTrophy046 RainingLead.png]]||'''Raining Lead'''<br/>Destroy 10 players' vehicles with artillery strikes |
|- | |- | ||
− | |[[File:Achievements SteamTrophy050 JustAScratch.png]]||'''Just a Scratch'''<br/>Get the "Adamant" award 5 times | + | |[[File:Achievements SteamTrophy048 Destroyer.png]]||'''Destroyer'''<br/>Deal 10000 damage while controlling an aircraft or a naval vessel |
− | |[[File:Achievements SteamTrophy051 FirstClass.png]]||'''First-Class'''<br/>Play 3 battles, taking first place in any team | + | |[[File:Achievements SteamTrophy049 FirstDozen.png]]||'''First Dozen'''<br/>Destroy 12 players' vehicles while controlling an aircraft |
+ | |- | ||
+ | |[[File:Achievements SteamTrophy050 JustAScratch.png]]||'''Just a Scratch'''<br/>Get the "Adamant" award 5 times | ||
+ | |[[File:Achievements SteamTrophy051 FirstClass.png]]||'''First-Class'''<br/>Play 3 battles, taking first place in any team | ||
|} | |} | ||
Revision as of 10:00, 11 April 2020
Achievements are in-game milestones that players reach while playing the game. A player does not have to activate an achievement to start it. However, some achievements are tiered: the previous level must be completed to start on the next level.
Contents
General
- Get to Know Us!: Watch the credits to the end.
- In Disguise: Play a match in a vehicle with a non-standard camouflage pattern.
- Decoration: Put a sticker on your aircraft.
- Knowledge Is Power: Enter the Encyclopedia.
- Amateur Film Maker: Save and watch a Replay.
- Where am I?: Visit the Record Tables.
Missions
- Just the Beginning: Play a Dynamic Campaign mission.
- Free Swinging: Win all 9 types of missions in a Dynamic Campaign.
Missions | |
---|---|
Bombing Mission | Bombers Cover Mission |
Cover Ground Attack | Air Combat Patrol |
Ground Attack Mission | Defend From Bombers Mission |
Defend From Assault Mission | Head to Head Combat |
Intercept Bombers Mission |
- Fun with Friends: Play at least one Dynamic Campaign mission in the 4-player co-op mode.
- Not the End Yet: Complete one of Dynamic Campaigns.
- Making History: Win a Dynamic Campaign.
- Unidentified Heights: Win a Dynamic Campaign by capturing all sectors.
- Small Stories: Complete 1 / 5 / 20 / 40 Single Missions.
- Spirit of the Age: Complete 1 / 5 / 20 / 40 Single Missions on the Simulator difficulty level.
- Teamwork: Complete 20 Single Missions in co-op mode.
- Battle-Tried: Participate in 1 / 10 / 50 / 100 / 1,000 / 5,000 fights against other players.
- Champion: Win 1 / 10 / 100 / 500 / 1,000 / 5,000 fights against other players.
Miscellaneous
- Fully Equipped: Obtain 16 designated types of ship modifications.
Ship Modifications | |
---|---|
Engine Maintenance | Propeller Replacement |
Dry-Docking | Rudder Replacement |
Tool Set | Fire Protection System |
Smokescreen | New Pumps |
Improved Rangefinder | Primary Armament Targeting |
Auxiliary Armament Targeting | Anti-Air Armament Targeting |
Artillery Support | Depth Charges |
Ventilation | Shrapnel Protection |
- It's Only Smoke!: Spend over 30,000 Lions at once on auto-repair.
- Maintenance! Rise and Shine!: The aircraft standing in the slot has been repaired in time.
- It Will Heal Itself: The aircraft in the hangar has been repaired in time.
- Proper Maintenance: Repair an aircraft on your own (without auto-repair).
- Rearmament: Obtain new weapons.
- Proved as Improved: Obtain a modification for any vehicle.
- Custom-built: Obtain 8 designated types of aircraft modifications.
Aircraft Modifications | |
---|---|
Wings repair | Engine |
Fuselage repair | Cover |
Radiator | Compressor |
Engine injection | Airframe |
- Path of perfection: Obtain 12 designated types of tank modifications.
Tank Modifications | |
---|---|
Tracks | Suspension |
Filters | Brake System |
Transmission | Engine |
FPE | Parts |
Horizontal Drive | Elevation Mechanism |
Artillery Support | Adjustment of Fire |
- Additional Stuff: Add a new vehicle to your fleet.
- Enough for Everything: Save up 5,000,000 Lions.
Aircraft
- Missile-Launching Magic Carpet: Obtain a helicopter.
- Master (USSR): Master 1 / 5 / 10 / 20 Soviet aircraft to perfection.
- Master (USA): Master 1 / 5 / 10 / 20 US aircraft to perfection.
- Master (Japan): Master 1 / 5 / 10 / 20 Japanese aircraft to perfection.
- Master (Germany): Master 1 / 5 / 10 / 20 German aircraft to perfection.
- Master (Great Britain): Master 1 / 5 / 10 / 20 British aircraft to perfection.
- Master (Italy): Master 1 / 5 / 10 / 20 Italian aircraft to perfection.
- Master (France): Master 1 / 5 / 10 / 20 French aircraft to perfection.
- Master (China): Master 1 / 5 / 10 / 20 Chinese aircraft to perfection.
- Master (Sweden): Master 1 / 5 / 10 / 20 Swedish aircraft to perfection.
- Multitasker: Master 100 aircraft to perfection.
- Real Pilot: Master 200 aircraft to perfection.
- Can't Catch Me!: Obtain a rank V aircraft.
- Collector: Obtain 25 / 50 / 100 / 150 / 200 aircraft.
Tanks
- Soviet Ace Tanker: Master 1 / 5 / 10 / 20 Soviet tanks to perfection.
- German Ace Tanker: Master 1 / 5 / 10 / 20 German tanks to perfection.
- US Ace Tanker: Master 1 / 5 / 10 / 20 US tanks to perfection.
- UK Ace Tanker: Master 1 / 5 / 10 / 20 UK tanks to perfection.
- Japanese Ace Tanker: Master 1 / 5 / 10 / 20 Japanese tanks to perfection.
- French Ace Tanker: Master 1 / 5 / 10 / 20 French tanks to perfection.
- Italian Ace Tanker: Master 1 / 5 / 10 / 20 Italian tanks to perfection.
- Chinese Ace Tanker: Master 1 / 5 / 10 / 20 Chinese tanks to perfection.
- Swedish Ace Tanker: Master 1 / 5 / 10 / 20 Swedish tanks to perfection.
- Tanker-Multitasker: Master 50 tanks to perfection.
- Victory Machine: Obtain a rank VI tank.
- Steel legion: Obtain 14 / 25 / 50 tanks.
- Old sea salt (USSR): Master 1 / 5 / 10 / 20 Soviet ships to perfection.
- Old sea salt (US): Master 1 / 5 / 10 / 20 US ships to perfection.
- Old sea salt (Germany): Master 1 / 5 / 10 / 20 German ships to perfection.
- Old sea salt (UK): Master 1 / 5 / 10 / 20 UK ships to perfection.
- Old sea salt (Japan): Master 1 / 5 / 10 / 20 Japanese ships to perfection.
- Admiral: Master 50 ships to perfection.
- Flagship: Obtain a rank IV ship.
- Armada: Obtain 10 / 25 / 50 ships.
Crews
- They'll Repair Everything!: Reach the maximum level of Repair Speed and Repair Rank skills.
- Expert: Obtain the Expert qualification for 1 / 3 / 5 / 10 / 25 crews.
- Squadron Commander: Obtain 1 / 3 / 5 / 10 crews.
- Hardened by storms (USSR): Reach levels 10 / 30 / 50 / 75 / 100 for one of the Soviet crews on ships.
- Hardened by storms (US): Reach levels 10 / 30 / 50 / 75 / 100 for one of the US crews on ships.
- Hardened by storms (Germany): Reach levels 10 / 30 / 50 / 75 / 100 for one of the German crews on ships.
- Hardened by storms (Great Britain): Reach levels 10 / 30 / 50 / 75 / 100 for one of the British crews on ships.
- Hardened by storms (Japan): Reach levels 10 / 30 / 50 / 75 / 100 for one of the Japanese crews on ships.
- Knight of the sea (USSR): Reach the maximum level for 2 / 3 / 5 Soviet crews on ships.
- Knight of the sea (US): Reach the maximum level for 2 / 3 / 5 US crews on ships.
- Knight of the sea (Germany): Reach the maximum level for 2 / 3 / 5 German crews on ships.
- Knight of the sea (Great Britain): Reach the maximum level for 2 / 3 / 5 British crews on ships.
- Knight of the sea (Japan): Reach the maximum level for 2 / 3 / 5 Japanese crews on ships.
- Chosen Brigade (navy): Reach the maximum level for 25 crews on ships.
Aircraft
- Experienced Crew (USSR): Reach levels 5 / 15 / 30 / 45 / 75 for one of the Soviet crews on planes.
- Experienced Crew (US): Reach levels 5 / 15 / 30 / 45 / 75 for one of the US crews on planes.
- Experienced Crew (Japan): Reach levels 5 / 15 / 30 / 45 / 75 for one of the Japanese crews on planes.
- Experienced Crew (Germany): Reach levels 5 / 15 / 30 / 45 / 75 for one of the German crews on planes.
- Experienced Crew (Great Britain): Reach levels 5 / 15 / 30 / 45 / 75 for one of the British crews on planes.
- Experienced Crew (Italy): Reach levels 5 / 15 / 30 / 45 / 75 for one of the Italian crews on planes.
- Experienced Crew (France): Reach levels 5 / 15 / 30 / 45 / 75 for one of the French crews on planes.
- Experienced Crew (China): Reach levels 5 / 15 / 30 / 45 / 75 for one of the Chinese crews on planes.
- Experienced Crew (Sweden): Reach levels 5 / 15 / 30 / 45 / 75 for one of the Swedish crews on planes.
- Jacks of All Trades (USSR): Reach the maximum level for 2 / 3 / 5 Soviet crews on planes.
- Jacks of All Trades (Japan): Reach the maximum level for 2 / 3 / 5 Japanese crews on planes.
- Jacks of All Trades (US): Reach the maximum level for 2 / 3 / 5 US crews on planes.
- Jacks of All Trades (Germany): Reach the maximum level for 2 / 3 / 5 German crews on planes.
- Jacks of All Trades (Great Britain): Reach the maximum level for 2 / 3 / 5 British crews on planes.
- Jacks of All Trades (Italy): Reach the maximum level for 2 / 3 / 5 Italian crews on planes.
- Jacks of All Trades (France): Reach the maximum level for 2 / 3 / 5 French crews on planes.
- Jacks of All Trades (China): Reach the maximum level for 2 / 3 / 5 Chinese crews on planes.
- Jacks of All Trades (Sweden): Reach the maximum level for 2 / 3 / 5 Swedish crews on planes.
- Elite Squadron: Reach the maximum level for 25 crews on planes.
Tanks
- Baptism of Fire (USSR): Reach levels 10 / 30 / 50 / 90 / 140 for one of the Soviet crews on tanks.
- Baptism of Fire (US): Reach levels 10 / 30 / 50 / 90 / 140 for one of the US crews on tanks.
- Baptism of Fire (Japan): Reach levels 10 / 30 / 50 / 90 / 140 for one of the Japanese crews on tanks.
- Baptism of Fire (Germany): Reach levels 10 / 30 / 50 / 90 / 140 for one of the German crews on tanks.
- Baptism of Fire (Great Britain): Reach levels 10 / 30 / 50 / 90 / 140 for one of the British crews on tanks.
- Baptism of Fire (Italy): Reach levels 10 / 30 / 50 / 90 / 140 for one of the Italian crews on tanks.
- Baptism of Fire (France): Reach levels 10 / 30 / 50 / 90 / 140 for one of the French crews on tanks.
- Baptism of Fire (China): Reach levels 10 / 30 / 50 / 90 / 140 for one of the Chinese crews on tanks.
- Baptism of Fire (Sweden): Reach levels 10 / 30 / 50 / 90 / 140 for one of the Swedish crews on tanks.
- The Best of the Best (USSR): Reach the maximum level for 2 / 3 / 5 Soviet crews on tanks.
- The Best of the Best (Japan): Reach the maximum level for 2 / 3 / 5 Japanese crews on tanks.
- The Best of the Best (US): Reach the maximum level for 2 / 3 / 5 US crews on tanks.
- The Best of the Best (Germany): Reach the maximum level for 2 / 3 / 5 German crews on tanks.
- The Best of the Best (Great Britain): Reach the maximum level for 2 / 3 / 5 British crews on tanks.
- The Best of the Best (France): Reach the maximum level for 2 / 3 / 5 French crews on tanks.
- The Best of the Best (Italy): Reach the maximum level for 2 / 3 / 5 Italian crews on tanks.
- The Best of the Best (China): Reach the maximum level for 2 / 3 / 5 Chinese crews on tanks.
- The Best of the Best (Sweden): Reach the maximum level for 2 / 3 / 5 Swedish crews on tanks.
- Chosen Brigade: Reach the maximum level for 25 crews on tanks.
Advancement
- Only the Stars Are Higher: Reach player level 1 / 5 / 10 / 25 / 50 / 100.
Helicopters
- Hovering Threat (USSR): Obtain rank VI in the development branch of the Soviet Air Force (helicopters).
- Hovering Threat (USA): Obtain rank VI in the development branch of the US Air Force (helicopters).
- Under the flag of Soviet Navy: Obtain ranks II / III / IV in the development branch of the Soviet navy.
- Under the flag of the Kriegsmarine: Obtain ranks II / III / IV in the development branch of the German navy.
- Under the Star Spangled Banner: Obtain ranks II / III / IV in the development branch of the US navy.
- Under the flag of his Majesty: Obtain ranks II / III / IV in the development branch of the UK navy.
- Under the flag of the rising sun: Obtain ranks II / III / IV in the development branch of the Japanese navy.
- Worldwide Fame (Navy): Obtain the access to the maximal rank in the development branches of all countries' navies.
Aircraft
- From Spain to Korea: Obtain rank II / III / IV / V / VI in the development branch of the Soviet Air Force (planes).
- From Pearl Harbor to Korea: Obtain rank II / III / IV / V / VI in the development branch of the US Air Force (planes).
- From Pearl Harbor to Okinawa: Obtain rank II / III / IV / V / VI in the development branch of the Japanese Air Force.
- From Spain to Berlin: Obtain rank II / III / IV / V / VI in the development branch of the German Air Force.
- From Great Britain to Berlin: Obtain rank II / III / IV / V / VI in the development branch of the British Air Force.
- From France to Italy: Obtain rank II / III / IV / V / VI in the development branch of the Italian Air Force.
- From France to Berlin: Obtain rank II / III / IV / V / VI in the development branch of the French Air Force.
- From Guangdong to Shenyang: Obtain rank II / III / IV / V / VI in the development branch of the Chinese Air Force.
- In The North: Obtain rank II / III / IV / V / VI in the development branch of the Swedish Air Force.
- Worldwide Fame: Obtain the access to the maximal rank in the development branches of all countries' air forces.
Tanks
- Steel march (USSR): Obtain rank II / III / IV / V / VI / VII in the development branch of the Soviet ground forces.
- Steel march (Germany): Obtain rank II / III / IV / V / VI in the development branch of the German ground forces.
- Steel march (USA): Obtain rank II / III / IV / V / VI in the development branch of the US ground forces.
- Steel march (Great Britain): Obtain rank II / III / IV / V / VI in the development branch of the UK ground forces.
- Steel march (Japan): Obtain rank II / III / IV / V / VI in the development branch of the Japan ground forces.
- Steel march (France): Obtain rank II / III / IV / V / VI in the development branch of the French ground forces.
- Steel march (Italy): Obtain rank II / III / IV / V / VI in the development branch of the Italian ground forces.
- Steel march (China): Obtain rank II / III / IV / V / VI in the development branch of the Chinese ground forces.
- Steel march (Sweden): Obtain rank II / III / IV / V / VI in the development branch of the Swedish ground forces.
- Worldwide Fame (Ground forces): Obtain the access to the maximal rank in the development branches of all countries' ground forces.
Steam trophies
PS4 trophies
- War Hero: Destroy 3,000 player vehicles in Random Battles 🏆
- Super Soldier: In Random Battles, get these five battle achievements: Mission Maker, Hero of the Sky, Thunderer, Heavy Metal Hero and Wing Breaker. 🏆
- Destructive Precision: In Random Battles, destroy a player airplane with a rocket. Complete the Mission. 🏆
- Leader: In Random Battles, win a battle at rank five with first place in the match statistics (battle activity: 50%). 🏆
- Heavenly Judgement: In Random Battles, destroy 500 vehicles while in an airplane using bombs. 🏆
- Bird of Prey: In Random Battles, destroy 100 player units while in an airplane. 🏆
- Steel Hunter: In Random Battles, destroy 100 player units while in a tank. 🏆
- Bird Catcher: In Random Battles, destroy 50 airplanes in an anti-air gun. 🏆
- Soviet Patriot: In Random Battles, win 10 battles at rank four for the USSR (battle activity: 50%). 🏆
- US Patriot: In Random Battles, win 10 battles at rank four for the USA (battle activity: 50%). 🏆
- British Patriot: In Random Battles, win 10 battles at rank four for Britain (battle activity: 50%). 🏆
- German Patriot: In Random Battles, win 10 battles at rank four for Germany (battle activity: 50%). 🏆
- Japanese Patriot: In Random Battles, win 10 battles at rank four for Japan (battle activity: 50%). 🏆