Difference between revisions of "Template:AGM-65-ComparisonTable"
Colok76286 (talk | contribs) (Edits) |
Colok76286 (talk | contribs) (Added category) |
||
Line 33: | Line 33: | ||
"description": "Comparison table for the AGM-65 Family" | "description": "Comparison table for the AGM-65 Family" | ||
} | } | ||
− | </templatedata> | + | </templatedata>[[Category:Comparison charts]] |
</noinclude> | </noinclude> |
Revision as of 17:25, 6 October 2024
Missile Characteristics | AGM-65A | AGM-65B | AGM-65D | AGM-65E | AGM-65E2 | AGM-65G | AGM-65H | AGM-65L |
---|---|---|---|---|---|---|---|---|
Mass (kg) | 210.47 | 227 | 291.21 | 303.45 | 226.8 | 291.21 | ||
Guidance | TV | TV+IR | Laser | IR | TV | Laser | ||
Maximum speed (M) | 0.9 | |||||||
Missile guidance time (secs) | 105 | |||||||
Firing/launch range (km) | 23 | |||||||
Lock range (km) | - | - | 20 | - | - | 20 | - | - |
Explosive mass (kg) | 51.19 | 39 | 51.19 | 39 | ||||
Explosive type | Comp. B | PBXN-110 | Comp. B | PBXN-110 | ||||
TNT equivalent (kg) | 39.08 | 49.92 | 39.08 | 49.92 | ||||
Warhead type | HEAT | SAP-HE | HEAT | SAP-HE | ||||
Armour penetration (mm) | 830 | 122 | 830 | 122 | ||||
Maximum allowed rocket release speed (M) | 1.4 |
Comparison table for the AGM-65 Family
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |