Difference between revisions of "WBG depth charge"
(→Description) (Tag: Visual edit) |
Indo_Pilot (talk | contribs) (→Vehicles equipped with this weapon: Added Drache) |
||
(24 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | The WBG | + | <!-- ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' --> |
+ | The '''WBG''' (short for Wasserbombe G, litterally "waterbomb G") is a German depth charge with a short fuse that can be found on German and Italian destroyers. | ||
=== Vehicles equipped with this weapon === | === Vehicles equipped with this weapon === | ||
<!-- ''List out vehicles that are equipped with the weapon.'' --> | <!-- ''List out vehicles that are equipped with the weapon.'' --> | ||
− | + | {{Navigation-Start|Vehicles equipped with this weapon}} | |
− | + | ||
− | + | {{Navigation-First-Line|'''Sub-chasers'''}}{{Specs-Link|germ_escort_typem1935}}{{-}}{{Specs-Link|germ_escort_typem1943}}{{-}}{{Specs-Link|germ_minelayer_drache}} | |
− | + | {{Navigation-Line|}}{{Specs-Link|it_gabbiano_class}}{{-}}{{Specs-Link|it_gabbiano_class_c16}} | |
− | + | ||
− | + | {{Navigation-Line|'''Frigates'''}}{{Specs-Link|germ_kanonenboot_k2}} | |
− | + | ||
− | + | {{Navigation-Line|'''Destroyers'''}}{{Specs-Link|germ_destroyer_class1934a_1940}}{{-}}{{Specs-Link|germ_destroyer_class1934a_1944}}{{-}}{{Specs-Link|germ_destroyer_class1936a_z25}}{{-}}{{Specs-Link|germ_destroyer_class1936b}}{{-}}{{Specs-Link|germ_destroyer_class1939_t22}}{{-}}{{Specs-Link|germ_destroyer_class1939_t31}} | |
− | + | ||
− | + | {{Navigation-End}} | |
== General info == | == General info == | ||
Line 20: | Line 21: | ||
=== Effective damage === | === Effective damage === | ||
− | + | <!-- ''Describe the type of damage produced by this type of depth charge (high explosive, splash damage, etc)'' --> | |
+ | The WBG depth charge has an explosive payload of 100 kg Amatol. | ||
=== Comparison with analogues === | === Comparison with analogues === | ||
Line 26: | Line 28: | ||
== Usage in battles == | == Usage in battles == | ||
− | '' | + | <!-- ''Describe situations when you would utilise this depth charge in-game (vehicle, pillbox, base, etc)'' --> |
− | + | The few scenarios where you might use this depth charge all involve being very close to the enemy vessel. | |
− | + | === Pros and cons === | |
+ | <!-- ''Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.'' --> | ||
− | + | '''Pros:''' | |
− | |||
− | |||
− | '''Pros: | ||
− | * | + | * Devastating payload |
− | '''Cons: | + | '''Cons:''' |
− | * | + | * Impractical weapon, used only in last-resort situations |
== History == | == History == | ||
Line 47: | Line 47: | ||
== Media == | == Media == | ||
− | + | ''Excellent additions to the article would be video guides, screenshots from the game, and photos.'' | |
− | |||
− | |||
== See also == | == See also == | ||
Line 61: | Line 59: | ||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
− | |||
* ''other literature.'' | * ''other literature.'' | ||
Latest revision as of 06:07, 22 September 2023
Contents
Description
The WBG (short for Wasserbombe G, litterally "waterbomb G") is a German depth charge with a short fuse that can be found on German and Italian destroyers.
Vehicles equipped with this weapon
Vehicles equipped with this weapon | |
---|---|
Sub-chasers | M-17 · M-802 · Drache |
RN Gabbiano · Folaga | |
Frigates | K2 |
Destroyers | Z12 Erich Giese · Z15 Erich Steinbrinck · Z25 · Z43 · T22 · T31 |
General info
Tell us about the tactical and technical characteristics of the depth charge.
Effective damage
The WBG depth charge has an explosive payload of 100 kg Amatol.
Comparison with analogues
Give a comparative description of depth charges that have firepower equal to this weapon.
Usage in battles
The few scenarios where you might use this depth charge all involve being very close to the enemy vessel.
Pros and cons
Pros:
- Devastating payload
Cons:
- Impractical weapon, used only in last-resort situations
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the article about the variant of the weapon;
- references to approximate analogues by other nations and research trees.
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.
Naval depth charges | |
---|---|
USA | Mk.6 · Mk.6 mortar · K-gun Mk.9 |
Germany | WBD · WBF · WBG |
Foreign: | BB-1 (USSR) · Mk.6 (USA) · Type 95 (Japan) |
USSR | BB-1 · BM-1 · MBU-600 mortar · RBM mortar |
Britain | Limbo mortar · Mk.10 Hedgehog mortar · Mk.VII · Y-gun Mk.VII |
Foreign: | Mk.6 mortar (USA) |
Japan | Type 3 · Type 95 |
Foreign: | Mk.6 mortar (USA) · Mk.9 (USA) · Mk.10 Hedgehog (Britain) |
Italy | B TG · B TG 100 · BAS · Mk.4 |
Foreign: | WBG (Germany) · Mk.10 Hedgehog (Britain) |
France | Guiraud |
Foreign: | Mk.VII (Britain) · Y-gun Mk.VII (Britain) |