Difference between revisions of "Category:Naval cannons"
Inceptor57 (talk | contribs) |
Colok76286 (talk | contribs) (Added France) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{USSR naval cannons}} | {{USSR naval cannons}} | ||
{{Britain naval cannons}} | {{Britain naval cannons}} | ||
+ | {{Japan naval cannons}} | ||
+ | {{Italy naval cannons}} | ||
+ | {{France naval cannons}} | ||
[[Category:Fleet]] | [[Category:Fleet]] | ||
[[Category:Armaments]] | [[Category:Armaments]] |
Latest revision as of 22:27, 10 March 2023
USA naval cannons | |
---|---|
20 mm | 20 mm/70 Oerlikon Mk.II · 20 mm/70 Oerlikon Mark V · 20 mm/70 Oerlikon Mark 24 |
25 mm | 25 mm/87 Mk.38 |
28 mm | 1.1 inch/75 Mk.1 |
37 mm | AN-M4 |
40 mm | Bofors L/60 Mark 1 · Bofors L/60 Mark 2 · Bofors L/60 Mark 3 |
76 mm | 3 inch/23 Mk.4 · 3-inch/50 Mk.10 · 3-inch/70 Mk.37 · 3-inch Mark 10 · 3 inch Mk.33 · 3-inch Mk.34 |
102 mm | 4 inch/50 Mk.9 |
127 mm | 5 inch/25 Mk.11 · 5 inch/25 Mk.13 AA · 5 inch/38 Mk.12 · 5-inch/50 Mk.5 · 5 inch/51 Mk.7 · 127 mm/54 Mark 18 |
152 mm | 6 inch/47 Mk.16 · 6 inch/47 DP Mk.16 · 6 inch/53 Mk.12 · M81 |
203 mm | 8 inch/55 Mark 9 · 8 inch/55 Mark 12 · 8 inch/55 Mark 14 · 8 inch/55 Mark 16 |
305 mm | 12-inch/45 Mk.5 · 12 inch/50 Mk.7 · 12 inch/50 Mk.8 |
356 mm | 14 inch/45 Mk.8 · 14 inch/45 Mk.12 · 14 inch/50 Mk.11 |
Germany naval cannons | |
---|---|
15 mm | MG 151 |
20 mm | 2 cm/65 C/30 · 2 cm/65 C/38 · 2 cm/65 Flakzwilling 38 · 2 cm/65 Flakvierling 38 · MG 151/20 |
30 mm | MK103/38 |
37 mm | FlaK-Lafette C/36 · 3.7 cm FlaK-Lafette LM/42 · SK C/30 · FlaK.36 · FlaK43 |
40 mm | 40 mm/70 MEL58 · Bofors Flak 28 · Bofors L/70 model 1948 |
52 mm | 52 mm/55 SK L/55 |
88 mm | 8.8 cm/76 SK C/32 · S.K.C/35 · FlaK.18 · Flak.36 · 88 mm/45 AA SK L/45 · 88 mm/45 casemate SK L/45 |
100 mm | 100 mm/55 MLE model 53 |
105 mm | SK C/32 · SK C/33 AA |
120 mm | L45 |
128 mm | 12.8 cm/45 SK C/34 · 12.8 cm SK C/41 |
150 mm | 150 mm/45 SK L/45 · 15 cm/48 KC/36 · 15 cm/55 SK C/28 · 15 cm/60 SK C/25 |
203 mm | 20.3 cm/60 SK C/34 |
283 mm | 283 mm/45 SK L/45 · 283 mm/52 SK C/28 · 283 mm/54,5 SK C/34 |
305 mm | 305 mm/50 SK L/50 |
380 mm | 38 cm SK L/45 |
Foreign: | |
23 mm | ZU-23 (USSR) |
25 mm | 2M-3 (USSR) |
30 mm | AK-230 (USSR) |
37 mm | V-11 (USSR) |
76 mm | 76 mm/62 OTO-Melara Compact (Italy) |
100 mm | 100 mm/56 B-34 (USSR) |
Japan naval cannons | |
---|---|
20 mm | JM61 · Type 98 |
25 mm | 25 mm/60 Type 96 |
37 mm | Type 4 · Type 11 pattern 1922 |
40 mm | 40 mm/62 Vickers |
57 mm | Type 97 |
75 mm | Type 88 AA |
76 mm | 3-inch/40 Type 41 · 8 cm/40 3rd Year Type · 8 cm/60 Type 98 |
100 mm | 100/65 mm Type 98 mod A |
120 mm | 120 mm/45 3rd Year Type · 120 mm/45 10th year type |
127 mm | 5 inch/40 Type 89 · 127 mm/50 3rd Year Type |
140 mm | 140 mm/50 3rd Year Type |
152 mm | 6-inch/45 Type 41 · 15 cm/50 Type 41 |
155 mm | 155 mm/60 3rd Year Type |
200 mm | 20 cm 3rd year type No.1 |
203 mm | 20 cm/45 Type 41 · 20 cm/50 3rd year type No.2 |
356 mm | 36 cm/45 Type 41 |
410 mm | 410 mm/45 Type 3 |
Foreign: | |
20 mm | 20 mm/70 Oerlikon Mk.II (USA/Britain) |
40 mm | Bofors L/60 Mark 1 (USA) · Bofors L/60 Mark 2 (USA) · Bofors L/60 Mark 3 (USA) |
47 mm | 3 pdr QF Hotchkiss (Britain) |
76 mm | 3-inch Mark 10 (USA) · 3 inch Mk.33 (USA) · 3-inch Mk.34 (USA) |
120 mm | 4,7-inch/40 Armstrong (Britain) |
127 mm | 5 inch/38 Mk.12 (USA) |
305 mm | 12-inch/45 Vickers (Britain) · 12-inch/50 Vickers (Britain) |
France naval cannons | |
---|---|
37 mm | 37 mm/50 model 1925 · 37 mm/50 model 1933 |
47 mm | 3 pdr QF Hotchkiss |
57 mm | 57 mm/60 ACAD Mle 1951 |
75 mm | 75 mm/50 Canet model 1891 · 75 mm/50 model 1922 |
90 mm | 90 mm/50 model 1926 |
130 mm | 130 mm/40 model 1919 |
138.6 mm | 138.6 mm/55 model 1910 · 138.6 mm/40 model 1927 · 138.6 mm/50 model 1929 · 138.6 mm/50 model 1934 R1938 |
152 mm | 152 mm/55 model 1930 |
155 mm | 155 mm/50 model 1920 |
203 mm | 203 mm/50 model 1924 |
305 mm | 305 mm/45 model 1906-10 |
340 mm | 340 mm/45 model 1912 |
Foreign: | |
20 mm | 2 cm/65 C/38 (Germany) · 2 cm/65 Flakvierling 38 (Germany) · 20 mm/70 Oerlikon Mk.II (USA/Britain) |
40 mm | 2pdr QF Mk.IIc (Britain) · 2pdr QF Mk.VIII (Britain) · Bofors L/60 Mark 2 (USA) · Bofors L/60 Mark 3 (USA) |
87.6 mm | Ordnance QF 25pdr (87.6 mm) (Britain) |
102 mm | 4 in QF Mark V (Britain) · 4 inch/45 Mark XVI (Britain) |
105 mm | SK C/33 AA (Germany) |
128 mm | 12.8 cm/45 SK C/34 (Germany) |
150 mm | 15 cm/48 KC/36 (Germany) |
Pages in category "Naval cannons"
The following 200 pages are in this category, out of 239 total.
(previous page) (next page)1
- 1.1 inch/75 Mk.1 (28 mm)
- 100 mm/47 O.T.O. Mod. 1928 (100 mm)
- 100 mm/47 O.T.O. Mod. 1937 (100 mm)
- 100 mm/55 MLE model 53 (100 mm)
- 100 mm/56 B-34 (100 mm)
- 100 mm/70 SM-5-1 (100 mm)
- 100/65 mm Type 98 mod A (100 mm)
- 102 mm/35 S.A.V. mod.1915 (102 mm)
- 12 inch/50 Mark XI (305 mm)
- 12 inch/50 Mk.7 (305 mm)
- 12-inch/45 Mk.5 (305 mm)
- 12-inch/45 Vickers (305 mm)
- 12-inch/50 Mark 8 (305 mm)
- 12-inch/50 Vickers (305 mm)
- 12-inch/52 pattern 1907 (305 mm)
- 12.8 cm/45 SK C/34 (128 mm)
- 120 mm/45 10th year type (120 mm)
- 120 mm/45 3rd Year Type (120 mm)
- 120 mm/45 Canet-Schneider-Armstrong mod.1918-19 (120 mm)
- 120 mm/45 O.T.O. Mod. 1926 (120 mm)
- 120 mm/50 Ansaldo mod.1926 (120 mm)
- 120 mm/50 Armstrong model 1909 (120 mm)
- 120 mm/50 Mk.4 Bofors M1924 (120 mm)
- 120 mm/50 O.T.O. Mod.1933 (120 mm)
- 120 mm/50 O.T.O. Mod.1936 (120 mm)
- 120 mm/50 pattern 1905 (120 mm)
- 127 mm/50 3rd Year Type (127 mm)
- 127 mm/54 Mark 18 (127 mm)
- 13.5 inch/45 Mark 5(H) (343 mm)
- 13.5 inch/45 Mark 5(L) (343 mm)
- 130 mm/40 model 1919 (130 mm)
- 130 mm/45 model 1932 (130 mm)
- 130 mm/55 pattern 1913 (130 mm)
- 130 mm/58 SM-2-1 (130 mm)
- 135 mm/45 O.T.O. Mod. 1937 (135 mm)
- 138.6 mm/40 model 1927 (138.6 mm)
- 138.6 mm/50 model 1929 (138.6 mm)
- 138.6 mm/50 model 1934 R1938 (138.6 mm)
- 138.6 mm/55 model 1910 (138.6 mm)
- 14 inch/45 Mk.12 (356 mm)
- 14 inch/45 Mk.8 (356 mm)
- 14 inch/50 Mk.11 (356 mm)
- 14-inch/52 pattern 1913 (356 mm)
- 140 mm/50 3rd Year Type (140 mm)
- 15 cm/48 KC/36 (150 mm)
- 15 cm/50 Type 41 (152 mm)
- 15 cm/55 SK C/28 (150 mm)
- 15 cm/60 SK C/25 (150 mm)
- 15 inch/42 BL Mark I (381 mm)
- 150 mm/45 SK L/45 (150 mm)
- 152 mm/40 Armstrong cannon mod.1899/1916 (152 mm)
- 152 mm/45 Schneider model 1911 (152 mm)
- 152 mm/55 model 1930 (152 mm)
- 152 mm/57 B-38 (152 mm)
- 152/53 mm Ansaldo mod.1926 (152 mm)
- 152/53 mm O.T.O. Mod.1929 (152 mm)
- 152/55 mm Ansaldo Mod.1934 (152 mm)
- 155 mm/50 model 1920 (155 mm)
- 155 mm/60 3rd Year Type (155 mm)
- 180 mm/57 B-1-P (180 mm)
- 180 mm/60 B-1-K (180 mm)
2
- 2 cm/65 C/30 (20 mm)
- 2 cm/65 C/38 (20 mm)
- 20 cm 3rd year type No.1 (200 mm)
- 20 cm/45 Type 41 (203 mm)
- 20 cm/50 3rd year type No.2 (203 mm)
- 20 mm/65 Breda (20 mm)
- 20 mm/70 Oerlikon 3S (20 mm)
- 20 mm/70 Oerlikon Mark 24 (20 mm)
- 20 mm/70 Oerlikon Mark V (20 mm)
- 20 mm/70 Oerlikon Mk.II (20 mm)
- 20 mm/70 Scotti-Isotta Fraschini mod.1939 (20 mm)
- 20.3 cm/60 SK C/34 (203 mm)
- 203 mm/50 Ansaldo mod.1924 (203 mm)
- 203 mm/50 model 1924 (203 mm)
- 203 mm/53 Ansaldo mod.1927 (203 mm)
- 25 mm/60 Type 96 (25 mm)
- 25-mm/87 mk.38 (25 mm)
- 283 mm/45 SK L/45 (283 mm)
- 283 mm/52 SK C/28 (283 mm)
- 283 mm/54,5 SK C/34 (283 mm)
- 2M-3 (25 mm)
- 2pdr QF Mk.IIc (40 mm)
- 2pdr QF Mk.VIII (40 mm)
- 2pdr Rolls Royce (40 mm)
3
- 3 inch 12pdr 12 cwt QF Mk.V (76 mm)
- 3 inch Mk.33 (76 mm)
- 3 inch/23 Mk.4 (76 mm)
- 3 inch/70 Mark 6 (76 mm)
- 3 pdr QF Hotchkiss (47 mm)
- 3-inch Mark 10 (76 mm)
- 3-inch Mk.34 (76 mm)
- 3-inch/40 Type 41 (76 mm)
- 3-inch/50 Mk.10 (76 mm)
- 3-inch/70 Mk.37 (76 mm)
- 30 mm/54 AK-630 (30 mm)
- 30 mm/54 AK-630M (30 mm)
- 305 mm/45 Mark X (305 mm)
- 305 mm/45 model 1906-10 (305 mm)
- 305 mm/46 Armstrong model 1909 (305 mm)
- 305 mm/46 Vickers model 1909 (305 mm)
- 305 mm/50 SK L/50 (305 mm)
- 305 mm/54 B-50 (305 mm)
- 320 mm/44 Ansaldo model 1934 (320 mm)
- 320 mm/44 Ansaldo model 1936 (320 mm)
- 320 mm/44 OTO model 1934 (320 mm)
- 330 mm/52 model 1931 (330 mm)
- 34-K (76 mm)
- 340 mm/45 model 1912 (340 mm)
- 36 cm/45 Type 41 (356 mm)
- 37 mm/50 model 1925 (37 mm)
- 37 mm/50 model 1933 (37 mm)
- 37 mm/54 Breda Mod.32 (37 mm)
- 37 mm/54 Breda Mod.38 (37 mm)
- 37 mm/54 Breda Mod.39 (37 mm)
- 37 mm/67 70-K (37 mm)
- 381 mm/40 Armstrong mod.1914 (381 mm)
- 39-K (76 mm)
4
- 4 in QF Mark V (102 mm)
- 4 inch/40 QF mark III (102 mm)
- 4 inch/45 Mark XVI (102 mm)
- 4 inch/50 BL Mark VII (102 mm)
- 4 inch/50 Mk.9 (102 mm)
- 4,7-inch/40 Armstrong (120 mm)
- 4.5 inch/45 QF Mark IV (114 mm)
- 4.5 inch/45 QF Mark V (114 mm)
- 4.7 inch/45 Mk.XII (120 mm)
- 40 mm/39 Vickers-Terni mod.1915/1917 (40 mm)
- 40 mm/39 Vickers-Terni mod.1915/1917, Modif.1930 (40 mm)
- 40 mm/62 Vickers (40 mm)
- 40 mm/70 Breda-Bofors (40 mm)
- 40 mm/70 MEL58 (40 mm)
- 410 mm/45 Type 3 (410 mm)
- 45 mm/46 21-K (45 mm)
- 45 mm/68 21-KM (45 mm)
- 45 mm/89 SM-20-ZIF (45 mm)
- 45 mm/89 SM-21-ZIF (45 mm)
5
6
- 6 inch/45 BL Mark VII (152 mm)
- 6 inch/45 BL Mark XII (152 mm)
- 6 inch/47 DP Mk.16 (152 mm)
- 6 inch/47 Mk.16 (152 mm)
- 6 inch/50 BL Mark XXIII (152 mm)
- 6 inch/50 QF Mark N5 (152 mm)
- 6 inch/53 Mk.12 (152 mm)
- 6-inch/45 Type 41 (152 mm)
- 63 mm/38 pattern 1916 (63 mm)
- 65 mm/64 Ansaldo-Terni Mod.1939 (65 mm)
- 6pdr 7cwt QF Mk IIA (57 mm)
- 6pdr OQF Mk.V (57 mm)
7
- 7.5 inch/45 BL Mk.VI (190 mm)
- 75 mm/35 model 1897 (75 mm)
- 75 mm/35 model 1925 (75 mm)
- 75 mm/50 Canet model 1891 (75 mm)
- 75 mm/50 Canet patt.1892 (75 mm)
- 75 mm/50 model 1922 (75 mm)
- 76 mm/40 Ansaldo mod.1917 (76 mm)
- 76 mm/40 Armstrong mod.1897/1910 (76 mm)
- 76 mm/40 Armstrong mod.1897/1912 (76 mm)
- 76 mm/45 QF 3in 20cwt (76 mm)
- 76 mm/45 Schneider mod.1911 (76 mm)
- 76 mm/50 12pdr 18cwt QF Mark I (76 mm)
- 76 mm/50 Vickers mod.1909 (76 mm)
- 76 mm/60 AK-176M (76 mm)
- 76 mm/62 OTO-Melara Compact (76 mm)
- 76 mm/62 SMP 3 (76 mm)
8
- 8 cm/40 3rd Year Type (76 mm)
- 8 cm/60 Type 98 (76 mm)
- 8 inch/50 Mark VIII (203 mm)
- 8 inch/55 Mark 12 (203 mm)
- 8 inch/55 Mark 14 (203 mm)
- 8 inch/55 Mark 16 (203 mm)
- 8 inch/55 Mark 9 (203 mm)
- 8.8 cm/76 SK C/32 (88 mm)
- 85 mm/52 92-K (85 mm)
- 88 mm/45 AA SK L/45 (88 mm)
- 88 mm/45 SK L/45 (88 mm)
- 8cwt QF Mk I (114 mm)