Difference between revisions of "Category:Bombers"
Inceptor57 (talk | contribs) m |
|||
Line 4: | Line 4: | ||
{{Britain bombers}} | {{Britain bombers}} | ||
{{Japan bombers}} | {{Japan bombers}} | ||
− | {{ | + | {{Italy bombers}} |
− | {{ | + | {{France bombers}} |
[[Category:Aircraft by class]] | [[Category:Aircraft by class]] |
Revision as of 00:21, 28 January 2019
USA bombers | |
---|---|
Dive | SB2U-2 · SB2U-3 · SBD-3 · SB2C-1C · SB2C-4 |
Torpedo | TBD-1 · PBY-5 Catalina · PBY-5A Catalina · TBF-1C · BTD-1 |
Medium | B-10B · B-18A · B-34 · PV-2D · B-25J-1 · B-25J-20 · A-26C-45 · A-26C-45DT · B-26B |
Heavy | B-17E · B-17E/L · B-17G-60-VE · PB4Y-2 · B-24D-25-CO · B-29A-BN |
Hydroplanes | OS2U-1 · OS2U-3 · PBM-1 "Mariner" · PBM-3 "Mariner" · PBM-5A "Mariner" |
Germany bombers | |
---|---|
Arado | Ar 196 A-3 |
Blohm & Voss | BV 138 C-1 · BV 238 |
Dornier | Do 17 E-1 · Do 17 Z-2 · Do 217 E-2 · Do 217 E-4 · Do 217 K-1 · Do 217 M-1 |
Focke-Wulf | Fw 189 A-1 · Fw 200 C-1 |
Henschel | Hs 123 A-1 |
Heinkel | He 111 H-3 · He 111 H-6 · He 111 H-16 · He 115 C-1 · He 177 A-3 · He 177 A-5 |
Junkers | Ju 87 B-2 · Ju 87 R-2 · Ju 87 R-2 Libya · Ju 87 D-3 · Ju 87 D-5 · Ju 88 A-1 · Ju 88 A-4 · Ju 188 A-2 · Ju 288 C |
Messerschmitt | Me 264 |
Savoia-Marchetti | ▀S.M.79 serie 1 · ▀S.M.79 B · ▀S.M.79 serie 4 · ▀S.M.79 serie 8 |
▀S.M.79 AS · ▀S.M.79 bis/N · ▀S.M.79 bis/T.M | |
Trophies | ▀Wellington Mk Ic |
USSR bombers | |
---|---|
SB and Ar | SB 2M-100 · SB 2M-103 · SB 2M-103 MV-3 · SB 2M-103U · SB 2M-103U MV-3 · SB 2M-105 · Ar-2 |
Yer-2 (petrol) | Yer-2 (M-105) · Yer-2 (M-105) TAT · Yer-2 (M-105R) TAT · Yer-2 (M-105R) LU |
Yer-2 (diesel) | Yer-2 (ACh-30B) (e) · Yer-2 (ACh-30B) (l) |
Tu | Tu-2 · Tu-2S · Tu-2S-44 · Tu-2S-59 · Tu-4 |
Pe | Pe-2-1 · Pe-2-31 · Pe-2-83 · Pe-2-110 · Pe-2-205 · Pe-2-359 · Pe-8 |
IL | DB-3B · IL-4 |
Po | Po-2 · Po-2M |
Other | MBR-2-M-34 · TB-3M-17-32 · Yak-4 · Be-6 |
Lend-Lease | ▂PBY-5A Catalina · ▂Hampden TB Mk I · ▂A-20G-30 · ▂B-25J-30 |
Britain bombers | |
---|---|
Torpedo | Swordfish Mk I · Swordfish Mk II · ▄Avenger Mk II |
Dive | V-156-B1 |
Hydroplanes | ▄Catalina Mk IIIa · Sunderland Mk IIIa · Sunderland Mk V |
Light | Blenheim Mk IV · Beaufort Mk VIII · ▄Hudson Mk V · Brigand B 1 |
Based on A20 | ▄Havoc Mk I · ▄Boston Mk I · ▄DB-7 |
Hampden | Hampden Mk I · Hampden TB Mk I |
Wellington | Wellington Mk Ic · Wellington Mk Ic/L · Wellington Mk III · Wellington Mk X |
Halifax | Halifax B Mk IIIa |
Stirling | Stirling B Mk I · Stirling B Mk III |
Lancaster | Lancaster B Mk I · Lancaster B Mk III |
Lincoln | Lincoln B Mk II |
Shackleton | Shackleton MR.Mk.2 |
Japan bombers | |
---|---|
Navy | |
Carrier-based attack bomber | |
B5N | B5N2 |
B6N | B6N1 · B6N2 · B6N2a |
B7A | B7A2 · B7A2 (Homare 23) |
Carrier-based dive bomber | |
D3A | D3A1 |
D4Y | D4Y1 · D4Y2 · D4Y3 Ko |
Shipboard Observation seaplane | |
F1M | F1M2 |
Land-based Attack bomber | |
G4M | G4M1 |
G5N | G5N1 |
G8N | G8N1 |
Flying boat | |
H6K | H6K4 |
H8K | H8K2 · H8K3 |
Land-based Bomber | |
P1Y | P1Y1 |
Army | |
Light | Ki-32 |
Ki-48-II otsu | |
Heavy | Ki-21-Ia · Ki-21-I hei |
Ki-49-I · Ki-49-IIa · Ki-49-IIb · Ki-49-IIb/L | |
Ki-67-I Ko · Ki-67-I otsu | |
Other countries | ▅B-17E |
Italy bombers | |
---|---|
Fiat | B.R.20DR · B.R.20M M1 |
Savoia-Marchetti | S.81 · S.M.79 serie 1 · S.M.79 B · S.M.79 serie 8 · S.M.79 AS · S.M.79 bis/T.M |
CANT | Z.1007 bis serie 3 · Z.1007 bis serie 5 |
Piaggio | P.108B serie 1 · P.108B serie 2 |
Foreign: | |
Germany | ▄Ju 87 R-2 · ▄Ju 87 D-3 |
Hungary | ◔Tu-2S-59 |
France bombers | |
---|---|
Farman | F.222.2 · N.C.223.3 |
Latécoère | Late 298D |
Potez | Potez 633 |
Liore et Olivier | LeO 451 early · LeO 451 late |
Bloch | M.B.174A-3 · M.B.162 · M.B.175T |
American | V-156-F · Martin 167-A3 · ▄A-35B · ▄SB2C-5 · B-26C · ▄PBY-5A Late · ▄PB4Y-2 |
British | Lancaster MR.7 |
Subcategories
This category has the following 7 subcategories, out of 7 total.
Pages in category "Bombers"
The following 200 pages are in this category, out of 242 total.
(previous page) (next page)A
B
- B-10B
- B-17E
- B-17E (Japan)
- B-17E/L
- B-17G (Israel)
- B-17G-60-VE
- B-18A
- B-24D-25-CO
- B-25J-1
- B-25J-20
- B-25J-30 (China)
- B-25J-30 (USSR)
- B-26B
- B-26C
- B-29A-BN
- B-34
- B-57A
- B-57B
- B.R.20DR
- B.R.20M M1
- B17A
- B17B
- B18A
- B18B
- B3C
- B5N2
- B6N1 Model 11
- B6N2 Model 12
- B6N2a Model 12Ko
- B7A2
- B7A2 (Homare 23)
- Be-6
- Beaufort Mk VIII
- Blenheim Mk IV
- Boston Mk I (Great Britain)
- Brigand B 1
- BTD-1
- BV 138 C-1
- BV 238
D
H
J
K
L
P
- P.108B serie 1
- P.108B serie 2
- P1Y1 mod. 11
- P1Y1 mod. 11 (China)
- PB4Y-2
- PB4Y-2 (China)
- PB4Y-2 (France)
- PBM-1 "Mariner"
- PBM-3 "Mariner"
- PBM-5A "Mariner"
- PBY-5 Catalina
- PBY-5A Catalina
- PBY-5A Catalina (USSR)
- PBY-5A Late (France)
- Pe-2-1
- Pe-2-110
- Pe-2-205
- Pe-2-31
- Pe-2-359
- Pe-2-83
- Pe-8
- Po-2
- Po-2M
- Potez 633
- PV-2D
R
S
- S.81
- S.M.79 AS
- S.M.79 AS (Germany)
- S.M.79 B
- S.M.79 B (Germany)
- S.M.79 bis/N (Germany)
- S.M.79 bis/T.M
- S.M.79 bis/T.M (Germany)
- S.M.79 serie 1
- S.M.79 serie 1 (Germany)
- S.M.79 serie 4 (Germany)
- S.M.79 serie 8
- S.M.79 serie 8 (Germany)
- S.O.4050 Vautour IIA
- S.O.4050 Vautour IIB
- S.O.4050 Vautour IIN
- S17BS
- SB 2M-100
- SB 2M-103
- SB 2M-103 MV-3
- SB 2M-103U
- SB 2M-103U (China)
- SB 2M-103U MV-3
- SB 2M-105
- SB2C-1C
- SB2C-4
- SB2C-5 (France)
- SB2U-2
- SB2U-3
- SBD-3
- Shackleton MR.Mk.2
- SOC-1