Difference between revisions of "D-49 (122 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created)
 
(Updated)
 
Line 1: Line 1:
<nowiki/>{{#vardefine:  BR-471 penetration |  BR-471 &  APHE & 205 & 201 & 182 & 161 & 143 & 127}}<!--
+
<nowiki/><!--
      -->{{#vardefine: BR-471B penetration | BR-471B & APHEBC & 205 & 203 & 192 & 178 & 166 & 155}}<!--
+
-->{{#vardefine:  BR-471 penetration |  BR-471 &  APHE & 205 & 201 & 182 & 161 & 143 & 127}}<!--
      -->{{#vardefine: BR-471D penetration | BR-471D &  APCBC & 230 & 227 & 215 & 200 & 186 & 173}}<!--
+
-->{{#vardefine: BR-471B penetration | BR-471B & APHEBC & 205 & 203 & 192 & 178 & 166 & 155}}<!--
      -->{{#vardefine:  3BM-7 penetration |  3BM-7 &  APDS & 299 & 298 & 291 & 272 & 253 & 249}}<!--
+
-->{{#vardefine: BR-471D penetration | BR-471D &  APCBC & 230 & 227 & 215 & 200 & 186 & 173}}<!--
      -->{{#vardefine:  3BK-10 penetration |  3BK-10 & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
+
-->{{#vardefine:  3BM-7 penetration |  3BM-7 &  APDS & 330 & 326 & 311 & 292 & 275 & 259}}<!--
      -->{{#vardefine:  OF-471 penetration |  OF-471 &    HE &  37 &  37 &  37 &  37 &  37 &  37}}<!--
+
-->{{#vardefine:  3BK-10 penetration |  3BK-10 & HEATFS & 400 & 400 & 400 & 400 & 400 & 400}}<!--
 +
-->{{#vardefine:  OF-471 penetration |  OF-471 &    HE &  37 &  37 &  37 &  37 &  37 &  37}}<!--
  
 
-->{{#vardefine:  BR-471 details |  BR-471 &  APHE &  795 &  25 &  1.2 &  19 & 246.4 & 47° & 60° & 65°}}<!--
 
-->{{#vardefine:  BR-471 details |  BR-471 &  APHE &  795 &  25 &  1.2 &  19 & 246.4 & 47° & 60° & 65°}}<!--
 
-->{{#vardefine: BR-471B details | BR-471B & APHEBC &  795 &  25 &  1.2 &  19 & 246.4 & 48° & 63° & 71°}}<!--
 
-->{{#vardefine: BR-471B details | BR-471B & APHEBC &  795 &  25 &  1.2 &  19 & 246.4 & 48° & 63° & 71°}}<!--
 
-->{{#vardefine: BR-471D details | BR-471D &  APCBC &  800 &  25 &  1.2 &  19 & 192.5 & 48° & 63° & 71°}}<!--
 
-->{{#vardefine: BR-471D details | BR-471D &  APCBC &  800 &  25 &  1.2 &  19 & 192.5 & 48° & 63° & 71°}}<!--
-->{{#vardefine:  3BM-7 details |  3BM-7 &  APDS & 1,400 &  5.4 &    - &  - &    - & 75° & 78° & 80°}}<!--
+
-->{{#vardefine:  3BM-7 details |  3BM-7 &  APDS & 1,400 &  4.5 &    - &  - &    - & 75° & 78° & 80°}}<!--
-->{{#vardefine:  3BK-10 details |  3BK-10 & HEATFS &  820 & 18.4 & 0.05 & 0.1 & 2,050 & 65° & 72° & 77°}}<!--
+
-->{{#vardefine:  3BK-10 details |  3BK-10 & HEATFS &  820 & 18.4 & 0.05 & 0.1 & 1,670 & 65° & 72° & 77°}}<!--
 
-->{{#vardefine:  OF-471 details |  OF-471 &    HE &  795 &  25 &    0 & 0.1 & 3,600 & 79° & 80° & 81°}}<!--
 
-->{{#vardefine:  OF-471 details |  OF-471 &    HE &  795 &  25 &    0 & 0.1 & 3,600 & 79° & 80° & 81°}}<!--
  

Latest revision as of 16:31, 7 March 2023

Main article: D-49 (122 mm)

Msg-info.png Shell parameter names are: BR-471, BR-471B, BR-471D, 3BM-7, 3BK-10, OF-471

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
BR-471 APHE 205 201 182 161 143 127
BR-471B APHEBC 205 203 192 178 166 155
BR-471D APCBC 230 227 215 200 186 173
3BM-7 APDS 330 326 311 292 275 259
3BK-10 HEATFS 400 400 400 400 400 400
OF-471 HE 37 37 37 37 37 37
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
BR-471 APHE 795 25 1.2 19 246.4 47° 60° 65°
BR-471B APHEBC 795 25 1.2 19 246.4 48° 63° 71°
BR-471D APCBC 800 25 1.2 19 192.5 48° 63° 71°
3BM-7 APDS 1,400 4.5 - - - 75° 78° 80°
3BK-10 HEATFS 820 18.4 0.05 0.1 1,670 65° 72° 77°
OF-471 HE 795 25 0 0.1 3,600 79° 80° 81°